Year | Most Runs | Most Wickets | Highest Score | Best Bowling |
---|---|---|---|---|
2023 | Michael Dunkley (596) | Shahid Gati (22) | Michael Dunkley (140*) | Andy Jones (5-26) |
2022 | Steve Brooks (617) | Joe Grundy (28) | Steve Brooks (79) | Joe Grundy (5-19) |
2021 | Jack Pickering (649) | Luke Berriman (25) | Michael Dunkley (135*) | Jonny Lawrance-Owen (5-26) |
2020 | Steve Brooks (370) | Jonny Lawrance-Owen (8) | Steve Brooks (138*) | Jonny Lawrance-Owen (4-17) |
2019 | Michael Dunkley (670) | Luke Berriman (31) | Karan Chandu (155*) | Luke Berriman (7-14) |
2018 | Jason Helmn (604) | Ben Ashton (38) | Jason Helmn (123*) | Vikas Ashokkumar (6-34) Andy Jones (6-34) |
2017 | Andy Jones (557) | Luke Berriman (43) | Andy Jones (166*) | Luke Berriman (7-13) |
2016 | Michael Dunkley (531) | Paul Newnham (32) | Paul Newnham (106) | Paul Newnham (4-6) |
2015 | Paul Newnham (736) | Paul Newnham (45) | Jason Helmn (157) | Paul Newnham (6-19) |
2014 | Jason Helmn (449) | Ben Ashton (40) Nitesh Chavda (40) | Jason Helmn (102*) | Trunal Patel (6-19) |
2013 | Jason Helmn (477) | Ben Ashton (50) | Vaib Tyagi (104) | Will Robinson (6-27) |
2012 | Tom Ashton (361) | Nitesh Chavda (27) | Ravi Savjani (112) | Nitesh Chavda (6-14) |
2011 | Sid Amar (795) | Chris Hearne (27) | Tom Ashton (113*) | Luke Berriman (6-58) |
2010 | Tom Perry (350) | Ben Ashton (27) | Faizal Kassam (117) | |
2009 | Steve Brooks (583) | Luke Berriman (44) | Steve Brooks (147*) | Luke Berriman (5-20) |
2008 | Paul Ashton (550) | Luke Berriman (39) | Laurence Perry (157*) | Tom Ashton (6-14) |
2007 | Steve Brooks (879) | Luke Berriman (42) | Steve Brooks (165) | Ben Ashton (8-62) |
2006 | Steve Brooks (646) | Ben Ashton (28) | Steve Brooks (148) | Ben Ashton (6-11) |
2005 | Rob Hensman (702) | Paul Batchelor (29) | Steve Brooks (101*) | Paul Ashton (6-39) |
2004 | Rob Hensman (587) | Paul Batchelor (33) | Jason Helmn (118*) | |
2003 | Paul Dunkley (800) | Luke Berriman (49) | Stephen Dunkley (104) | Steve Brooks (5-11) |
2002 | Paul Dunkley (662) | Michael Dunkley (45) | Jason Helmn (93) | Michael Dunkley (8-59) |
2001 | Jason Helmn (113* | Brian Hyde (7-21) | ||
2000 | Rob Hensman (670) | Paul Batchelor (40) | Chris Hearne (105*) | Paul Batchelor (6-29) |
1999 | Paul Dunkley (944) | Martin Riley (44) | Rob Hensman (115*) | Ian Jones (8-29) |
1998 | Paul Dunkley (993) | Martin Riley (60) | Paul Dunkley (164) | Martin Riley (7-17) |
1997 | Rob Hensman (978) | Andy Nicholls (39) | Jason Helmn (115*) | Duncan Chandler (7-44) |
1996 | Jason Helmn (855) | Andy Nicholls (62) | Jason Helmn (111*) | Kevin Commons (6-27) |
1995 | Rob Hensman (1556) | Paul Bell (63) | Rob Hensman (138*) | Paul Bell (7-55) |
1994 | Rob Hensman (1247) | Martin Riley (59) | Paul Jones (117) | Andy Nicholls (7-42) |
1993 | Rob Hensman (1055) | Martin Riley (63) | Rob Hensman (108) | Martin Riley (7-46) |
1992 | Rob Hensman (1110) | Andy Nicholls (60) Duncan Chandler (60) | Graham Lowe (94) | Paul Bell (7-15) |
1991 | Rob Hensman (1458) | Martin Riley (56) | Brian Hyde (115*) | Kevin Commons (6-33) |
1990 | Bob Riley (1291) | Paul Newnham (132) | Paul Bell (9-45) | |
1989 | Bob Riley (1265) | Bob Riley (112) | Andy Jones (7-9) | |
1988 | Bob Riley (1397) | Paul Dunkley (103) | Paul Bell (6-49) | |
1987 | Bob Riley (1585) | Andy Wright (118*) | Paul Bell (7-49) | |
1986 | Bob Riley (1106) | Richard Pell (111*) | Roy Mason (9-23) | |
1985 | Bev Horne (1191) | Bob Riley (105) | Paul Bell (10-55) | |
1984 | Paul Dunkley (1201) | Bev Horne (106) | John Hammond (8-19) | |
1983 | Bob Riley (1568) | John Hammond (102) | David Clowes (147*) | Tim Wood (7-47) |
1982 | Paul Dunkley (1223) | John Hammond (114) | Bob Riley (105) | John Hammond (8-54) |
1981 | Bob Riley (1236) | Stewart Standley (119) | David Evans (8-20) | |
1980 | Bob Riley (1310) | Bob Riley (128) | Geoff Dunkley (8-29) | |
1979 | Paul Dunkley (1150) | Bob Riley (108*) | Roy Mason (7-39) | |
1978 | Howard Riley (131) | Dave Weedon (8-11) | ||
1977 | Bob Riley (1210) | Paul Bell (57) | Bob Riley (119) | J.Reeves (7-57) |
1976 | Paul Dunkley (1049) | Paul Bell (114) | John Barlow (106) | David Hill (8-22) |
1975 | Paul Dunkley (1074) | Paul Bell (126) | Bob Riley (178*) | Geoff Dunkley (8-10) |
1974 | Paul Dunkley (1142) | Paul Bell (56) | G.Brown (82) | Paul Ashton (8-30) |
1973 | Bob Markahm (626) | Paul Bell (77) | Ken Hammond (85*) | Paul Bell (8-36) |
1972 | Paul Dunkley (868) | Paul Bell (117) | Roy Mason (84*) | Paul Bell (9-34) |
1971 | Bob Markham (546) | David Hill (81) | Norman James (105) | Vic Clayton (8-51) |
1970 | Norman James (790) | David Hill (123) | Norman James (144*) | David Hill (8-20) |
1969 | Brian Lewis (557) | David Hill (107) | Brian Lewis (103*) | David Hill (7-11) |
1968 | Brian Carter (486) | Nick May (74) | Doug Moore (89) | Vic Clayton (8-15) |
1967 | Dave Gibbins (577) | Nick May (65) | Bob Markham (95) | K.Smith (7-37) |
1966 | Brian Carter (426) | Malcolm Moore (57) | David Gibbins (78*) | Malcolm Moore (8-16) |
1965 | Norman James (568) | David Hill (65) | Norman James (126) | Malcolm Moore (5-15) |
1964 | Brian Carter (620) | Malcolm Moore (107) | Malcolm Moore (105) | David Hill (7-21) |
1963 | Brian Carter (458) | Malcolm Moore (82) | Roy Mason (61) | Geoff Dunkley (6-11) |
1962 | Roy Mason (365) | David Hill (71) | Richard Carter (63) | David Hill (8-18) |
1961 | Brian Carter (457) | Roy Mason (66) | Brian Carter (74*) | Roy Mason (8-16) |
1960 | Geoff Dunkley (327) | Roy Mason (65) | Ivan Clowes (68) | Roy Mason (9-40) |
1959 | ||||
1958 | Ivan Clowes (249) | G.Gibbins (45) | Roy Mason (52*) | Roy Mason (6-7) |
1957 | Ivan Clowes (245) | Geoff Dunkley (44) | C.Hinson (58) | Geoff Dunkley (7-17) |
1956 | C.Hinson (153) | Geoff Dunkley (20) | R.Hall (68) | Howard Carter (6-15) |
1955 | R.Hall (197) | Roy Mason (25) | R.Hall (54) | R.Stark (6-26) |
1954 | ||||
1953 | ||||
1952 | ||||
1951 | G.Marlow (204) | G.Marlow (25) | G.Marlow (76) | G.Marlow (5-19) |
1950 | ||||
1949 | ||||
1948 | R.Franklin (207) | G.Marlow (22) | R.Franklin (107) | J.Lewis (7-25) |
1947 | J.Witherington (245) | H.Crane (34) | H.Crane (54) | H.Crane (7-31) |
Annual Awards
Year | Batsman | Bowler | Fielder | Outstanding Performance | Young Player | Clubman |
---|---|---|---|---|---|---|
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | 1st XI - Paul Newnham 2nd XI - Steve Cox | 1st XI - Paul Batchelor 2nd XI - Ben Ashton | Captain's Award 1st XI - Michael Dunkley | Captain's Award 2nd XI - Phil Banton | Jay Gandhi (Best Newcomer) | |
2003 | ||||||
2002 | 2nd XI - Michael Dunkley | |||||
2001 | ||||||
2000 | ||||||
1999 | 1st XI - Paul Newnham 2nd XI - Paul Dunkley | 1st XI - Paul Batchelor 2nd XI - Michael Dunkley | ||||
1998 | ||||||
1997 | 1st XI - Rob Hensman 2nd XI - Paul Dunkley | 1st XI - Andy Nicholls 2nd XI - Kevin Commons | 1st XI - Paul Ashton 2nd XI - Paul Dunkley | 1st XI - Rob Hensman 2nd XI - Bob Riley | Ben Clarke | Martin Riley |
1996 | 1st XI - Jason Helmn 2nd XI - Paul Dunkley | 1st XI - Andy Nicholls 2nd XI - Ian Jones | 1st XI - Jason Helmn 2nd XI - Gary Swingler | 1st XI - Jason Helmn 2nd XI - Bob Riley | Ben Clarke | Martin Riley |
1995 | 1st XI - Rob Hensman 2nd XI - Paul Dunkley | 1st XI - Andy Nicholls 2nd XI - Paul Bell | 1st XI - Ian Riley 2nd XI - Rob Kenney | 1st XI - Rob Hensman 2nd XI - Paul Bell | Gersh Lail | Paul Ashton |
1994 | 1st XI - Rob Hensman 2nd XI - Bob Riley | 1st XI - Andy Nicholls 2nd XI - Paul Bell | 1st XI - Tim Garner 2nd XI - Rob Kenney | 1st XI - Andy Nicholls 2nd XI - Bob Riley | Dave Minnis | Paul Ashton |
1993 | 1st XI - Rob Hensman 2nd XI - Howard Riley | 1st XI - Andy Jones 2nd XI - Martin Riley | 1st XI - Andy Nicholls 2nd XI - Rob Kenney | 1st XI - Martin Riley 2nd XI - Martin Riley | Dave Minnis | Garham Lowe |
1992 | 1st XI - Rob Hensman 2nd XI - Paul Dunkley | 1st XI - Andy Nicholls 2nd XI - Paul Bell | 1st XI - Andy Nicholls 2nd XI - Nigel Napier | 1st XI - Andy Jones 2nd XI - Paul Bell | Paul Jones | Stuart Mucklejohn |
1991 | 1st XI - Rob Hensman 2nd XI - Howard Riley | 1st XI - Andy Jones 2nd XI - Mick Stevens | Nigel Napier | 1st XI - Brian Hyde 2nd XI - Jim Colver | Rob Hensman | Ray Rudkin |
1990 | 1st XI - Bob Riley 2nd XI - Paul Dunkley | 1st XI - Andy Jones 2nd XI - Paul Bell | Ian Riley | Rob Hensman | Graham Lowe | |
1989 | 1st XI - Paul Dunkley 2nd XI - Rob Hensman | 1st XI - Andy Jones 2nd XI - Martin Riley | Andy Nicholls | Rob Hensman | Stuart Mucklejohn | |
1988 | 1st XI - Bob Riley 2nd XI - Doug Moore | 1st XI - Paul Bell 2nd XI - Nigel Napier | Paul Ashton | Ian Riley | Graham Lowe | |
1987 | 1st XI - Graham Lowe 2nd XI - Andy Wright | 1st XI - Paul Bell 2nd XI - Andy Jones | Bob Riley | Rob Hensman | Graham Lowe | |
1986 | 1st XI - Bob Riley 2nd XI - Andy Wright | 1st XI - Kevin Commons 2nd XI - David Hill | Bob Riley | Geoff Stocking | Graham Lowe | |
1985 | 1st XI - Bev Norne 2nd XI - Ray Morris | 1st XI - Paul Bell 2nd XI - David Hill | Bob Riley | Mark Pausey | Graham Lowe | |
1984 | 1st XI - Bev Horne 2nd XI - Bob Marham | 1st XI - Paul Bell 2nd XI - David Hill | Ray Morris | Martin Riley | Jim Colver | |
1983 | Bob Riley | Tim Wood | Ray Morris | David Clowes | Stuart Mucklejohn | |
1982 | Howard Riley | John Hammond | Bob Riley | Martin Riley | Jim Colver | |
1981 | Bob Riley | John Hammond | Nigel Hubbard | David Clowes | Ray Rudkin | |
1980 | Bo Riley | John Barlow | Bob Riley | David Clowes | Jim Colver | |
1979 | Paul Dunkley | Dave Weedon | Paul Dunkley | Rich Mason | Geoff Dunkley | |
1978 | Howard Riley | Geoff Dunkley | Rich Dixey | Rich Mason | Geoff Dunkley | |
1977 | Bob Riley | D.Southin | Rich Dixey | Dave Weedon | Jim Colver | |
1976 | Paul Dunkley | Paul Bell | Rich Dixey | David Dunkley | Geoff Dunkley | |
1975 | Paul Dunkley | Paul Bell | G.Brown | David Dunkley | ||
1974 | ||||||
1973 | ||||||
1972 | ||||||
1971 | ||||||
1970 | ||||||
1969 | ||||||
1968 | ||||||
1967 | ||||||
1966 | ||||||
1965 | ||||||
1964 | ||||||
1963 | ||||||
1962 | ||||||
1961 | ||||||
1960 | ||||||
1959 | ||||||
1958 | ||||||
1957 | ||||||
1956 | ||||||
1955 | ||||||
1954 | ||||||
1953 | ||||||
1952 | ||||||
1951 | ||||||
1950 | ||||||
1949 | ||||||
1948 | ||||||
1947 |