1990 – 1st XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Fisons | 199-8 | Wigston Town | 189-8 | Drawn | Friendly | Away | 28 April | R.Riley 70, R.Hensman 55 | |
Ufford Park | 180-7 | Wigston Town | 171-7 | Drawn | Friendly | Away | 29 April | P.Dunkley 55, B.Hyde 55 | |
Wigston Town | 178 | Quorn | 157-6 | Drawn | League | WRFC | 5 May | ||
Wigston Town | 210-6 | Langtons | 99 | Won | Friendly | Away | 6 May | P.Dunkley 90* | |
Wigston Town | - | Queniborough | - | Cancelled | Friendly | WRFC | 7 May | ||
Wigston Town | 167-8 | Barkby | 128 | Won | League | Away | 12 May | G.Lowe 53, D.Chandler 5-23 | |
Wigston Town | 183-7 | Stoughton & Thurnby | 184-1 | Lost | Cup | WRFC | 13 May | ||
G.E.C. (Whetstone) | 195 | Wigston Town | 167-9 | Drawn | League | WRFC | 19 May | R.Hensman 66 | |
Talbot Sports | 175-6 | Wigston Town | 176-6 | Won | Friendly | Away | 20 May | G.Lowe 102 | |
Enderby | 135 | Wigston Town | 136-4 | Won | League | WRFC | 26 May | ||
Kettering Town | 170-6 | Wigston Town | 171-4 | Won | Friendly | WRFC | 27 May | R.Riley 60* | |
Wigston Town | 163 | Cosby | 138 | Won | League | Away | 2 June | R.Riley 64, A.Melling 5-23 | |
Wigston Town | 208-7 | Kibworth | 143-5 | Drawn | Friendly | Away | 3 June | ||
Wigston Town | 258-4 | Broughton Astley | 125-8 | Drawn | League | WRFC | 9 June | P.Dunkley 114*, I.Riley 82 | |
Fisons | - | Wigston Town | - | Cancelled | Friendly | Away | 10 June | ||
Leicester Ivanhoe | 158-8 | Wigston Town | 159-7 | Won | League | Away | 16 June | ||
Thorpe Arnold | 232-5 | Wigston Town | 236-5 | Won | Friendly | Away | 17 June | G.Lowe 95* | |
Wigston Town | - | Electricity Sports | - | Cancelled | League | WRFC | 23 June | ||
Wigston Town | - | Lullington Park | - | Cancelled | Friendly | WRFC | 24 June | ||
Wigston Town | 170 | Great Glen | 87 | Won | League | Away | 30 June | R.Riley 64 | |
Wigston Town | 185-4 | Lutterworth | - | RSP | Friendly | Away | 1 July | ||
Wigston Town | 132 | Quorn | 84-9 | Drawn | League | Away | 7 July | T.Garner 64 | |
Wigston Town | 195-6 | Newtown Linford | 170 | Won | Friendly | Away | 8 July | R.Hensman 67, G.Lowe 63 | |
Barkby | 229-8 | Wigston Town | 146 | Lost | League | WRFC | 14 July | S.Packwood 52* | |
Wigston Town | 168 | Daventry | 166-8 | Won | Friendly | WRFC | 15 July | D.Terry 56 | |
G.E.C. (Whetstone) | 249-5 | Wigston Town | 250-8 | Won | League | Away | 21 July | R.Riley 95, B.Hyde 82 | |
Rushton | 193-5 | Wigston Town | 192-8 | Lost | Friendly | Away | 22 July | R.Riley 114 | |
Wigston Town | 182-8 | Enderby | 185-6 | Lost | League | Away | 28 July | B.Hyde 79* | |
Wigston Town | 250-8 | Plumtree | 217-7 | Won | Friendly | Away | 29 July | I.Riley 66 & 5-21, R.Hensman 64 | |
Cosby | 175-7 | Wigston Town | 176-7 | Won | League | Ratcliffe | 4 Aug | ||
Wigston Town | 210-6 | Kettering Town | 158-8 | Drawn | Friendly | Away | 5 Aug | A.Jones 59*, R.Riley 50, M.Riley 6-42 | |
Broughton Astley | 165-8 | Wigston Town | 168-9 | Won | League | Away | 11 Aug | J.Cooper 5-50 | |
Rothwell | 193-7 | Wigston Town | 187-7 | Drawn | Friendly | 12 Aug | |||
Wigston Town | 187 | Leicester Ivanhoe | 177-8 | Drawn | League | Ratcliffe | 18 Aug | B.Hyde 81 | |
Wigston Town | 191-7 | Electricity Sports | 175-6 | Drawn | League | Away | 25 Aug | ||
Great Glen | - | Wigston Town | - | Cancelled | Friendly | Away | 26 Aug | ||
Wigston Town | 258 | Buckminster | 217 | Won | Friendly | Away | 27 Aug | B.Hyde 101, R.Hensman 66 | View |
Wigston Town | - | Bingley Congs | - | Cancelled | Friendly | Ratcliffe | 28 Aug | ||
Wigston Town | 258-7 | Great Glen | 164-6 | Drawn | League | Ratcliffe | 1 Sept | R.Riley 97, S.Packwood 59 | |
Dunton Bassett | 181 | Wigston Town | 182-5 | Won | Friendly | Away | 2 Sept | R.Riley 69, M.Riley 5-80 | |
Wigston Town | 197-6 | Castle Ashby | 166 | Won | Friendly | Away | 8 Sept | G.Lowe 65* | |
Wigston Town | 135-9 | Enderby | 116 | Won | Friendly | Away | 9 Sept | ||
Buckminster | 279-5 | Wigston Town | 249-6 | Lost | Friendly | Away | 15 Sept | ||
Barnack | 175-6 | Wigston Town | 179-6 | Won | Friendly | Away | 16 Sept | ||
Wigston Town | 115-6 | Market Overton | 119-3 | Lost | Friendly | Away | 23 Sept | P.Dunkley 62* | |
Lullington Park | - | Wigston Town | - | Cancelled | Friendly | Away | 30 Sept |
1990 – 2nd XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Wigston Town | 136-7 | Quorn 2nd XI | 79-9 | Drawn | League | Away | 5 May | ||
Rothley Park 2nd XI | 183-6 | Wigston Town | 178-9 | Drawn | League | WRFC | 12 May | P.Dunkley 63, H.Riley 61 | |
Wigston Town | 71 | Glenfield | 75-0 | Lost | Friendly | Away | 13 May | ||
Wigston Town | 163-5 | Loughborough College 2nd XI | 125-8 | Drawn | League | Away | 19 May | ||
Wigston Town | 118 | Stoughton & Thurnby 2nd XI | 89-9 | Won | Cup | Away | 20 May | ||
Enderby 2nd XI | 119-9 | Wigston Town | 120-2 | Won | League | Away | 26 May | M.Stevens 6-49 | |
Rolls-Royce (Mountsorrel) | 116 | Wigston Town | 117-5 | Won | Friendly | Away | 27 May | S.Luddon 57* | |
Wigston Town | 198-5 | Cosby 2nd XI | 111-9 | Drawn | League | WRFC | 2 June | H.Riley 101*, P.Bell 6-45 | |
Leicester Mossdale | 148 | Wigston Town | 107 | Lost | Friendly | 3 June | |||
Ratby Town 2nd XI | 134-6 | Wigston Town | 135-7 | Won | League | Away | 9 June | ||
Wigston Town | 130-8 | Leicester Ivanhoe | 131-4 | Lost | League | WRFC | 16 June | ||
Wigston Town | 208-1 | Broughton Astley 2nd XI | 113 | Won | Cup | Away | 17 June | D.Dunkley 87*, P.Dunkley 63 | |
Electricity Sports 2nd XI | 96 | Wigston Town | 97-4 | Won | League | Away | 23 June | N.Napier 5-42 | |
Lullington Park 2nd XI | 178-8 | Wigston Town | 54 | Lost | Friendly | Away | 24 June | View | |
Great Glen 2nd XI | 83 | Wigston Town | 84-0 | Won | League | WRFC | 30 June | ||
Wigston Town | 124-7 | Laughton & Mowsley | 128-3 | Lost | Friendly | 1 July | |||
Wigston Town | - | Quorn 2nd XI | - | Won Conceded | League | WRFC | 7 July | ||
Wigston Town | 203-6 | Littleover RBL | 191-8 | Won | Friendly | 8 July | |||
Rothley Park 2nd XI | 140-7 | Wigston Town | 141-1 | Won | League | Away | 14 July | P.Dunkley 84* | |
Wigston Town | 210-5 | Coalville Town 2nd XI | 99-6 | RSP | Friendly | Away | 15 July | P.Newnham 132 | |
Loughborough College 2nd XI | 128-6 | Wigston Town | 129-9 | Won | League | WRFC | 21 July | ||
Wigston Town | 276-7 | Rolls-Royce (Mountsorrel) | 134 | Won | Friendly | 22 July | P.Newnham 122, D.Clowes 58 | ||
Enderby 2nd XI | 112 | Wigston Town | 115-3 | Won | League | WRFC | 28 July | P.Dunkley 64*, P.Bell 9-45 | |
Wigston Town | 205-4 | Huncote 2nd XI | 71 | Won | Cup | WRFC | 29 July | P.Dunkley 92*, P.Ashton 68 | |
Cosby 2nd XI | 178-5 | Wigston Town | 168 | Lost | League | Away | 4 Aug | P.Ashton 59 | |
Wigston Town | 68 | Mossdale | 70-6 | Won | Friendly | 5 Aug | |||
Wigston Town | 228-6 | Ratby Town 2nd XI | 184-6 | Drawn | League | WRFC | 11 Aug | P.Dunkley 74, P.Ashton 67, M.Riley 50* | |
Gracedieu Park 2nd XI | 215-5 | Wigston Town | 216-5 | Won | Friendly | 12 Aug | P.Newnham 114* | ||
Wigston Town | 180-8 | Leicester Ivanhoe 2nd XI | 182-7 | Lost | League | Away | 18 Aug | A.Martin 55* | |
Wigston Town | 110 | Ratby Town 2nd XI | 1-0 | RSP | Cup | WRFC | 19 Aug | ||
Electricity Sports 2nd XI | 95 | Wigston Town | 99-3 | Won | League | WRFC | 25 Aug | ||
Wigston Town | 149-7 | Ratby Town 2nd XI | 124 | Won | Cup | WRFC | 26 Aug | ||
Wigston Town | 127-9 | Great Glen 2nd XI | 129-5 | Lost | League | Away | 1 Sept | ||
Spinneybrook | 200-6 | Wigston Town 2nd XI | 67 | Lost | Friendly | 2 Sept | |||
Wigston Town | 109 | Littleover RBL | 110-2 | Lost | Friendly | 8 Sept | |||
Long Eaton | 235-5 | Wigston Town | 42 | Lost | Friendly | 9 Sept | |||
Wigston Town | 114-6 | Laughton & Mowsley | 115-6 | Lost | Friendly | 23 Sept | |||
Wigston Town | 123-8 | Leicester Taverners | 78 | Won | Friendly | 30 Sept |
1991 – 1st XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Fisons | - | Wigston Town | - | Cancelled | Friendly | Away | 21 April | ||
Queniborough | 139-4 | Wigston Town | 141-5 | Won | Friendly | WRFC | 28 April | R.Hensman 75* | |
Wigston Town | 37 | Stoughton & Thurnby | 41-1 | Lost | League | Away | 4 May | View | |
Wigston Town | 146 | Langtons | 135-3 | Drawn | Friendly | WRFC | 5 May | R.Hensman 50 | |
Cosby | 213-7 | Wigston Town | 105 | Lost | League | WRFC | 11 May | View | |
Leicester Ivanhoe | 198-7 | Wigston Town | 168 | Lost | Cup | WRFC | 12 May | View | |
Barkby | 175-7 | Wigston Town | 119 | Lost | League | Away | 18 May | R.Riley 54 | View |
Wigston Town | 161 | Talbot Sports | 121 | Won | Friendly | Away | 19 May | J.Norris 5-47 | |
Wigston Town | 58 | Burton on the Wolds | 59-0 | Lost | League | WRFC | 25 May | View | |
Kettering Town | - | Wigston Town | - | Cancelled | Friendly | Away | 26 May | ||
Broughton Astley | 173 | Wigston Town | 174-1 | Won | League | Away | 1 June | R.Hensman 101*, R.Riley 54 | View |
Kibworth | 179-5 | Wigston Town | 180-2 | Won | Friendly | Away | 2 June | P.Dunkley 66 | |
Wigston Town | 157 | Electricity Sports | - | RSP | League | WRFC | 8 June | View | |
Wigston Town | 204-7 | Ufford Park | 148-9 | Drawn | Friendly | Away | 9 June | R.Hensman 91 | |
Enderby | - | Wigston Town | - | Cancelled | League | Away | 15 June | ||
Wigston Town | 222-2 | Oakham | 109-9 | Drawn | Friendly | 16 June | G.Lowe 107*, R.Hensman 80 | ||
Quorn | 148-4 | Wigston Town | 64 | Lost | League | Away | 22 June | View | |
Wigston Town | - | Fisons Sports | - | Cancelled | Friendly | WRFC | 23 June | ||
Wigston Town | 155-7 | Leicester Ivanhoe | 140-9 | Drawn | League | WRFC | 29 June | View | |
Lutterworth | 178-6 | Wigston Town | 154-5 | Drawn | Friendly | Away | 30 June | R.Riley 63 | View |
Wigston Town | 158-7 | Cosby | 160-4 | Lost | League | Away | 6 July | P.Dunkley 67* | View |
Wigston Town | 123 | Newtown Linford | 126-3 | Lost | Friendly | Away | 7 July | G.Lowe 66 | |
Barkby | 234-7 | Wigston Town | 161 | Lost | League | WRFC | 13 July | View | |
Daventry | 170-6 | Wigston Town | 147 | Lost | Friendly | Away | 14 July | ||
Burton on the Wolds | 201-6 | Wigston Town | 201 | Tie | League | Away | 20 July | View | |
Wigston Town | 149 | Knossington | 119-9 | Drawn | Friendly | 21 July | |||
Broughton Astley | 207-7 | Wigston Town | 208-6 | Won | League | WRFC | 27 July | R.Hensman 65 | View |
Rothwell | 166-5 | Wigston Town | 133-6 | Drawn | Friendly | Away | 28 July | ||
Electricity Sports | 209-7 | Wigston Town | 154-8 | RSP | League | Away | 3 Aug | View | |
Wigston Town | 175-5 | Roade | 176-9 | Lost | Friendly | Away | 4 Aug | R.Hensman 51, M.Jessop 6-48 | |
Enderby | 222-3 | Wigston Town | 193-7 | Drawn | League | WRFC | 10 Aug | G.Lowe 68 | View |
Talbot Sports | - | Wigston Town | - | Cancelled | Friendly | Away | 11 Aug | ||
Quorn | 177-7 | Wigston Town | 180-3 | Lost | League | Ratcliffe | 17 Aug | R.Hensman 85 | View |
Plumtree | 248-5 | Wigston Town | 223-9 | Lost | Friendly | Away | 18 Aug | G.Lowe 59 | |
Leicester Ivanhoe | 258-5 | Wigston Town | 187-5 | Drawn | League | Away | 24 Aug | G.Lowe 51* | View |
Kettering Town | 191-4 | Wigston Town | 131-5 | Drawn | Friendly | Away | 25 Aug | R.Hensman 66 | |
Wigston Town | 266-3 | Buckminster | 264 | Won | Friendly | Away | 26 Aug | B.Hyde 115*, R.Hensman 77 | |
Stoughton & Thurnby | 184-9 | Wigston Town | 186-4 | Won | League | Ratcliffe | 31 Aug | K.Commons 61, R.Hensman 61, R.Riley 5-37 | View |
Wigston Town | 202 | Great Glen | 102 | Won | Friendly | Away | 1 Sept | M.Riley 58 | |
Wigston Town | 169-9 | Sileby | 170-4 | Lost | Friendly | 7 Sept | G.Lowe 50* | ||
Wigston Town | 184-9 | Long Eaton | 182 | Won | Friendly | Away | 8 Sept | M.Jessop 5-50 | |
Wigston Town | 199-6 | Buckminster | 202-7 | Lost | Friendly | Away | 14 Sept | R.Hensman 64, J.Norris 5-53 | |
Wigston Town | 114 | Barnack | 115-2 | Lost | Friendly | Away | 15 Sept | ||
Market Overton | - | Wigston Town | - | Cancelled | Friendly | Away | 22 Sept | ||
Lullington Park | - | Wigston Town | - | Cancelled | Friendly | Away | 29 Sept |
1991 – 2nd XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Wigston Town | 58-9 | Wymondham | 59-4 | Lost | Friendly | Away | 28 April | ||
Ratby Town 2nd XI | 120 | Wigston Town | 123-3 | Won | League | WRFC | 4 May | View | |
Lancastrians | - | Wigston Town | - | Cancelled | Friendly | Away | 5 May | ||
Wigston Town | 175-5 | Cosby 2nd XI | 130 | Won | League | Away | 11 May | H.Riley 75* K.Commons 6-33 | View |
Wigston Town | 141-9 | Rolls-Royce (Mountsorrell) | 131-8 | Won | Friendly | Away | 12 May | ||
Great Glen 2nd XI | 163-6 | Wigston Town | 164-7 | Won | League | WRFC | 18 May | K.Commons 58* H.Riley 52 | View |
Rolls-Royce (Mountsorrell) | 150 | Wigston Town | 95 | Lost | Friendly | WRFC | 19 May | ||
Soar Valley 2nd XI | 145 | Wigston Town | 91-5 | Drawn | League | Away | 25 May | P.Bell 5-62 | View |
Wigston Town | 175-7 | Willoughby Waterleys | 93 | Won | Friendly | WRFC | 26 May | R.Hensman 59 | |
Huncote 2nd XI | 168-7 | Wigston Town | 168-9 | Drawn | League | WRFC | 1 June | View | |
Wigston Town | 149-9 | Mossdale | 151-7 | Lost | Friendly | Away | 2 June | H.Riley 58 | |
Loughborough College 2nd XI | 149-7 | Wigston Town | 150-1 | Won | League | Away | 8 June | P.Dunkley 62* H.Riley 57* | View |
Wigston Town | 141-7 | Braunstone Cricketers | 142-3 | Lost | Friendly | Away | 9 June | ||
Wigston Town | - | Enderby 2nd XI | - | Cancelled | League | WRFC | 15 June | ||
Quorn 2nd XI | 67 | Wigston Town | 68-3 | Won | Cup | WRFC | 16 June | View | |
Quorn 2nd XI | 94-8 | Wigston Town | 95-2 | Won | League | WRFC | 22 June | P.Dunkley 53 | View |
Leicester Taverners | - | Wigston Town | - | Cancelled | Friendly | Away | 23 June | ||
Leicester Ivanhoe 2nd XI | 171-6 | Wigston Town | 172-1 | Won | League | Away | 29 June | H.Riley 96* P.Dunkley 67* | View |
Wigston Town | 57 | Laughton & Mowsley | 59-5 | Lost | Friendly | WRFC | 30 June | ||
Cosby 2nd XI | 160 | Wigston Town | 83-8 | Drawn | League | WRFC | 6 July | M.Riley 5-47 M.Stevens 5-52 | View |
Lullington Park 2nd XI | 168-8 | Wigston Town | 127 | Lost | Friendly | Away | 7 July | M.Riley 5-49 | View |
Wigston Town | 200-3 | Great Glen 2nd XI | 159-6 | Drawn | League | Away | 13 July | K.Commons 61* P.Ashton 59 | View |
Littleover RBL | - | Wigston Town | - | Cancelled | Friendly | Away | 14 July | ||
Soar Valley 2nd XI | 172-9 | Wigston Town 2nd XI | 92-4 | Drawn | League | WRFC | 20 July | N.Napier 6-48 | View |
Leicester Taverners | 240-3 | Wigston Town | 128-7 | Drawn | Friendly | WRFC | 21 July | P.Bayliss 85 | |
Huncote 2nd XI | 95 | Wigston Town | 99-1 | Won | League | Away | 27 July | View | |
Wigston Town | 167-5 | Cosby 2nd XI | 170-8 | Lost | Cup | WRFC | 28 July | P.Dunkley 67 | View |
Loughborough College 2nd XI | 199-5 | Wigston Town | 203-5 | Won | League | WRFC | 3 Aug | R.Gildert 61 P.Dunkley 52 | View |
Roade 2nd XI | 152-6 | Wigston Town | 149-9 | Drawn | Friendly | WRFC | 4 Aug | R.Dexter 64 M.Riley 5-53 | |
Wigston Town | 167-9 | Enderby 2nd XI | 103-9 | Drawn | League | Away | 10 Aug | View | |
Wigston Town | 110 | Abbey 80 | 111-7 | Lost | Friendly | 11 Aug | |||
Wigston Town | 150 | Quorn 2nd XI | 95-5 | Drawn | League | Away | 17 Aug | View | |
Quorn 2nd XI | 218-3 | Wigston Town | 124 | Lost | Friendly | 18 Aug | |||
Leicester Ivanhoe 2nd XI | 75 | Wigston Town | 78-0 | Won | League | WRFC | 24 Aug | View | |
Wigston Town | - | Littleover | - | Cancelled | Friendly | WRFC | 25 Aug | ||
Ratby Town 2nd XI | 75 | Wigston Town | 78-7 | Won | League | Away | 31 Aug | View | |
Spinneybrook | 83 | Wigston Town | 84-6 | Won | Friendly | Away | 1 Sept | ||
Rushton | 193-4 | Wigston Town | 187-8 | Lost | Friendly | Away | 15 Sept | P.Bayliss 58 | |
Laughton & Mowsley | 111 | Wigston Town | 79 | Lost | Friendly | Away | 22 Sept |
1991 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
Wigston Town | 70 | Leicester Ivanhoe | 72-1 | Lost | Cup | Away | 31 July | View |
1992 – 1st XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Wigston Town | 166 | Lullington Park | 158-7 | Won | Friendly | Away | 19 April | G.Lowe 94 | View |
Wigston Town | - | Broughton Astley | - | Cancelled | League | WRFC | 25 April | ||
Wigston Town | 136-9 | Cosby | 139-6 | Lost | League | Away | 2 May | ||
Wigston Town | 177-6 | Langtons | 165 | Won | Friendly | 3 May | P.Jones 52, R.Hensman 5-26 | ||
Wigston Town | - | Rothley Park | - | Cancelled | League | WRFC | 9 May | ||
Wigston Town | 134 | Birstall Village | 136-9 | Lost | Cup | Away | 10 May | ||
Leicester Ivanhoe | 155-9 | Wigston Town | 154-6 | Drawn | League | Away | 16 May | A.Melling 5-22 | |
Talbot Sports | 220-6 | Wigston Town | 135-7 | Drawn | Friendly | 17 May | R.Hensman 65 | ||
Wigston Town | 156 | Barkby | 160-4 | Lost | League | Away | 23 May | A.Jones 53 | |
Wigston Town | 185-7 | Fisons Sports | 138 | Won | Friendly | 24 May | |||
Wigston Town | 217-7 | Enderby | 67-2 | RSP | League | WRFC | 30 May | P.Jones 55 | |
Wigston Town | 129 | Sileby | 121 | Won | Friendly | 31 May | |||
Burton on the Wolds | 147-7 | Wigston Town | 147 | Tie | League | WRFC | 6 June | J.Helmn 57 | |
Ufford Park | 192-8 | Wigston Town | 197-4 | Won | Friendly | 7 June | D.Chandler 54, R.Hensman 53*, R.Riley 5-19 | ||
Loughborough College | 116 | Wigston Town | 121-2 | Won | League | Away | 13 June | ||
Wigston Town | 256-7 | Thorpe Arnold | 115-6 | Won | Friendly | 14 June | R.Hensman 80, I.Riley 61, A.Nicholls 56 | ||
Wigston Town | 180-4 | Electricity Sports | 181-6 | Lost | League | WRFC | 20 June | R.Hensman 67 | |
Wigston Town | 188-9 | Stoughton & Thurnby | 189-8 | Lost | League | Away | 21 June | R.Hensman 74 | |
Quorn | 255-3 | Wigston Town | 213-9 | Drawn | League | WRFC | 27 June | ||
Castle Ashby | 195-4 | Wigston Town | 125-9 | Drawn | Friendly | Away | 28 June | ||
Broughton Astley | - | Wigston Town | - | Cancelled | League | Away | 4 July | ||
Wigston Town | 198-4 | Cosby | 138-7 | Drawn | League | WRFC | 11 July | J.Helmn 79*, R.Hensman 62 | |
Wigston Town | 133-8 | Rothley Park | 134-6 | Lost | League | Away | 18 July | A.Jones 50* | |
Rothwell | 172-4 | Wigston Town | 122-8 | Drawn | Friendly | 19 July | |||
Wigston Town | 213-9 | Leicester Ivanhoe | 214-6 | Lost | League | WRFC | 25 July | I.Riley 66 | |
Lutterworth | 210-3 | Wigston Town | 190-8 | Drawn | Friendly | 26 July | |||
Wigston Town | 168-8 | Barkby | 172-8 | Lost | League | WRFC | 1 Aug | ||
Kettering | 218-3 | Wigston Town | 147-7 | Drawn | Friendly | 2 Aug | |||
Wigston Town | - | Stoughton & Thurnby | - | Cancelled | League | WRFC | 8 Aug | ||
Wigston Town | - | Electricity Sports | 128 | Won | Friendly | 9 Aug | |||
Wigston Town | 71 | Burton on the Wolds | 72-2 | Lost | League | Away | 15 Aug | ||
Wigston Town | 140 | Plumtree | 144-7 | Lost | Friendly | 16 Aug | K.Commons 54 | ||
Wigston Town | 149 | Loughborough College | 115-9 | Drawn | League | WRFC | 22 Aug | D.Chandler 5-18 | |
Wigston Town | 185-7 | Enderby | 104-1 | RSP | League | Away | 23 Aug | ||
Wigston Town | 134 | Electricity Sports | 64 | Won | League | Away | 29 Aug | I.Riley 58, D.Chandler 5-16 | |
Wigston Town | 148 | Buckminster | 151-4 | Lost | Friendly | 31 Aug | |||
Quorn | 133-5 | Wigston Town | 122 | Lost | League | Away | 5 Sept | ||
Buckminster | 173-5 | Wigston Town | 176-5 | Won | Friendly | 12 Sept | P.Ashton 65 | ||
Leicester Ivanhoe | 213-4 | Wigston Town | 179-7 | Lost | Friendly | 19 Sept | R.Hensman 50 | ||
Market Overton | 174 | Wigston Town | 105-9 | Lost | Friendly | 20 Sept | P.Jones 5-42 |
1992 – 2nd XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights |
---|---|---|---|---|---|---|---|---|
Great Glen 2nd XI | 72 | Wigston Town | 76-2 | Won | League | Away | 25 April | M.Stevens 5-22, M.Riley 5-45 |
Wigston Town | 152-7 | Cosby 2nd XI | 156-4 | Lost | League | WRFC | 2 May | |
Wigston Town | 106 | Gooding O.B. | 52 | Won | Friendly | 3 May | ||
Belgrave St. Peter's | 159-6 | Wigston Town | 89 | Won | Friendly | 4 May | ||
Fleckney 2nd XI | - | Wigston Town | - | Cancelled | League | Away | 9 May | |
Leicester Ivanhoe 2nd XI | 120-9 | Wigston Town | 121-4 | Won | League | WRFC | 16 May | P.Dunkley 67* |
Huncote 2nd XI | 129-9 | Wigston Town | 133-4 | Won | Cup | WRFC | 17 May | H.Riley 65, G.Lowe 50 |
Wigston Town | 221-6 | Barkby 2nd XI | 145 | Won | League | WRFC | 23 May | K.Commons 52, P.Ashton 50 |
Dunton Bassett 2nd XI | 186-6 | Wigston Town | 107 | Lost | Friendly | 25 May | N.Napier 64 | |
Wigston Town | 197-4 | Enderby 2nd XI | 154-7 | Drawn | League | Away | 30 May | K.Commons 64*, P.Dunkley 55 |
Wigston Town | 136-7 | Soar Valley 2nd XI | 2-2 | RSP | League | WRFC | 31 May | |
Wigston Town 3rd XI | 138 | Mossdale | - | RSP | Friendly | Away | 31 May | R.Dexter 58 |
Wigston Town | 110-9 | Huncote 2nd XI | 43 | Won | League | Away | 6 June | P.Bell 7-15 |
Braunstone Cricketers | 114 | Wigston Town | 95 | Lost | Friendly | 7 June | M.Tomlinson 63, P.Bayliss 6-32 | |
Wigston Town | Loughborough College 2nd XI | - | League | WRFC | 13 June | |||
Broughton Astley 2nd XI | 224-6 | Wigston Town | 201-9 | Lost | Cup | Away | 14 June | |
Wigston Town | 120 | Ratby Town 2nd XI | 122-5 | Lost | League | Away | 20 June | |
Houghton on the Hill | 215-6 | Wigston Town | 102 | Lost | Friendly | 21 June | ||
Wigston Town | 208-3 | Quorn 2nd XI | 132-5 | Drawn | League | Away | 27 June | P.Dunkley 63*, N.Napier 54 |
Laughton & Mowsley | 65 | Wigston Town | 32 | Lost | Friendly | 28 June | P.Bayliss 5-14 | |
Wigston Town | - | Great Glen 2nd XI | - | Cancelled | League | WRFC | 4 July | |
Cosby 2nd XI | 105 | Wigston Town 2nd XI | 108-2 | Won | League | Away | 11 July | P.Bell 5-17 |
Fleckney 2nd XI | 93 | Wigston Town | 94-0 | Won | League | WRFC | 18 July | P.Ashton 60*, M.Riley 7-42 |
Rolls-Royce | 135 | Wigston Town | 129-8 | Drawn | Friendly | 19 July | M.Tomlinson 50, P.Bayliss 5-31 | |
Leicester Ivanhoe 2nd XI | 202-3 | Wigston Town | 203-2 | Won | League | Away | 25 July | G.Lowe 80, P.Dunkley 66 |
Wigston Town | 152-7 | Old Crown | 52 | Won | Friendly | WRFC | 26 July | |
Barkby 2nd XI | 174-9 | Wigston Town | 147-7 | Drawn | League | Away | 1 Aug | P.Bell 5-50 |
Enderby 2nd XI | 144 | Wigston Town | 145-3 | Won | League | WRFC | 2 Aug | P.Dunkley 80 |
Soar Valley 2nd XI | - | Wigston Town | - | Cancelled | League | Away | 8 Aug | |
Abbey 80 | 89-9 | Wigston Town | 90-5 | Won | Friendly | 9 Aug | N.Napier 5-24 | |
Wigston Town | 116 | Huncote 2nd XI | 67 | Won | League | WRFC | 15 Aug | P.Dunkley 67, P.Bell 7-31 |
Wigston Town | 174-8 | Wigston R.F.C. | 166 | Won | Friendly | WRFC | 16 Aug | M.Riley 73 |
Wigston Town | 166-6 | Loughborough College 2nd XI | 158-8 | Drawn | League | Away | 22 Aug | P.Dunkley 77* |
Dunton Bassett 2nd XI | 168-8 | Wigston Town | 19-0 | RSP | Friendly | 23 Aug | ||
Ratby Town 2nd XI | 198-9 | Wigston Town | 125-5 | Drawn | League | WRFC | 29 Aug | |
Wigston Town | - | Quorn 2nd XI | - | League | 5 Sept |
1993 – 1st XI
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|---|
Ufford Park | 237-5 | Wigston Town | 126 | Lost | Friendly | Away | 17 April | ||
Lullington Park | - | Wigston Town | - | Cancelled | Friendly | Away | 18 April | ||
Kibworth | - | Wigston Town | - | Cancelled | Friendly | Away | 25 April | ||
Wigston Town | 194-9 | Birstall Village | 75 | Won | League | Away | 1 May | A.Nicholls 5-34 | |
Langtons | 137-8 | Wigston Town | 139-3 | Won | Friendly | Away | 2 May | G.Lowe 58 | |
Wigston Town | 249-9 | Clarendon Nomads | 127-8 | Drawn | League | WRFC | 8 May | T.Garner 86 | |
