1950
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | |
Wigston | - | Leicester Ivanhoe | - | Cancelled | Willow Pk | 6 May | | |
Wigston Fields | 90 | Wigston | 58 | Lost | Willow Pk | 13 May | | |
Willow Park | - | Wigston | - | Cancelled | Away | 20 May | | |
Leicester Ivanhoe | 117-6 | Wigston | 17-2 | RSP | Away | 27 May | | |
Oxford & Wycliffe | 148-6 | Wigston | 56 | Lost | Willow Pk | 3 June | | |
Wigston | 133-8 | Outfielders | 66 | Won | Willow Pk | 10 June | | |
Wigston | 147 | Oxford & Wycliffe | 105 | Won | Away | 17 June | | |
Fleckney | 95-8 | Wigston | - | RSP | Away | 24 June | | |
Wigston Congs | * | Wigston | * | * | Away | 15 July | | |
Wigston | * | Willow Park | * | * | Willow Pk | 22 July | | |
Wigston | * | Wigston Fields | * | * | Willow Pk | 29 July | | |
Leicester Lindum | 139 | Wigston | 61 | Lost | Willow Pk | 5 Aug | | |
Wigston | 76 | County Offices | 57 | Won | Away | 12 Aug | H Carter 5-16, G Marlow 5-34 | |
Wigston | 127 | Fleckney | 105-7 | Drawn | Willow Pk | 19 Aug | G Marlow 56 | |
Wigston | 47 | Leicester Town | 54-7 | Lost | Willow Pk | 26 Aug | | |
Outfielders | 125-3 | Wigston | 84 | Lost | Away | 2 Sept | | View |
Wigston | - | Wigston Congs. | - | Cancelled | Willow Pk | 9 Sept | | |
* Unknown Details | | | | | | | | |
1950 – Evening
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
1951
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | Scorecard |
Wigston | 120-8 | Outfielders | 15-1 | RSP | Willow Pk | 28 April | | View |
Outfielders | - | Wigston | - | Cancelled | Away | 5 May | | |
Old Wyggestonians | 62-5 | Wigston | 27 | Lost | Away | 12 May | | |
St. Peters Highfields | 117 | Wigston | 6-1 | RSP | Willow Pk | 19 May | | |
Fleckney | 131 | Wigston | 73-6 | Drawn | Willow Pk | 2 June | H Carter 5-42 | |
Wigston Congs. | - | Wigston | - | Cancelled | Away | 9 June | | |
Wigston | 118-9 | Willow Park | 121-7 | Lost | Away | 16 June | | |
Wigston | 168-7 | Leicester Town | 90-8 | Drawn | Willow Pk | 23 June | G Marlow 76 | |
Wigston Fields | 141-7 | Wigston | 47 | Lost | Willow Pk | 30 June | | |
Leicester Ivanhoe | 57 | Wigston | 68-9 | Won | Willow Pk | 7 July | G Marlow 5-19 | |
Leicester Ivanhoe | 109 | Wigston | 104-6 | Drawn | Away | 14 July | | |
Wigston | 86 | Fleckney | 103-2 | Lost | Away | 21 July | | |
Wigston Fields | 93 | Wigston | 36 | Lost | Away | 28 July | | |
Leicester Lindum | 114 | Wigston | 71-8 | Drawn | Willow Pk | 4 Aug | | View |
Wigston | * | Willow Park | * | * | Willow Pk | 11 Aug | | |
Wigston | * | County Offices | * | * | Willow Pk | 1 Sept | | |
County Offices | * | Wigston | * | * | Away | 8 Sept | | |
* Unknown Details | | | | | | | | |
1951 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
Wigston | 65-9 | South Wigston School Staff | 45-7 | Won | Friendly | Away | 17 July | | View |
1952
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Wigston | - | Wigston Fields | - | Cancelled | Willow Pk | 3 May | |
Wigston | 61 | Kibworth Traders | 47 | Won | Away | 10 May | |
Wigston | 23 | St. Peter's Highfields | 24-5 | Lost | Willow Pk | 17 May | |
Wigston | 33 | Wigston Nomads | 26 | Won | Away | 24 May | |
Wigston | 163-9 | Fleckney | 121-5 | Drawn | Willow Pk | 31 May | |
Wigston Congs. | 153-3 | Wigston | 60 | Lost | Willow Pk | 7 June | |
Wigston | - | Kibworth Traders | - | Cancelled | Willow Pk | 14 June | |
Wigston Fields | 148-6 | Wigston | 54 | Lost | Willow Pk | 21 June | |
Wigston | 92 | Wigston Nomads | 74 | Won | Willow Pk | 28 June | |
Ibstock | 129-6 | Wigston | 46 | Lost | Away | 5 July | |
Stoke Golding | 159-6 | Wigston | 95 | Lost | Willow Pk | 12 July | |
Fleckney | * | Wigston | * | * | Away | 19 July | |
Gracedieu Park | * | Wigston | * | * | Away | 26 July | |
Leicester Lindum | * | Wigston | * | * | Away | 2 Aug | |
Wigston | * | Nuneaton Co-Op | * | * | Willow Pk | 9 Aug | |
Wigston Nomads | * | Wigston | * | * | Away | 16 Aug | |
Ibstock | 134-9 | Wigston | 104-9 | Drawn | Willow Pk | 23 Aug | |
Stoke Golding | 70 | Wigston | 46 | Lost | Away | 30 Aug | |
Wigston Town | - | Gracedieu Park | - | Cancelled | Willow Pk | 6 Sept | |
* Unknown Details | | | | | | | |
1952 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
Wigston | 59 | Wigston British Legion | 67-4 | Lost | Friendly | Willow Pk | 21 May | | |
Wigston | 102 | F.Payne's XI | 64-6 | Won | Friendly | Willow Pk | 11 June | | |
Wigston | 74-5 | Commercial Union | 8 | Won | Friendly | Willow Pk | 18 June | G.Dunkley 5-2 | View |
Wigston | 47 | Wigston Fields | 50-6 | Lost | Friendly | Willow Pk | 26 June | | |
South Wigston School Staff | 78-4 | Wigston | 62-7 | Lost | Friendly | Away | 3 July | | |
South Wigston School Staff | 69-5 | Wigston | 57-7 | Lost | Friendly | Away | 17 July | | |
Wigston | 99-4 | South Wigston School Staff | 75 | Won | Friendly | Willow Pk | 24 July | V.Clayton 5-3 | |
1953
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Wigston | 116 | Leicester Ivanhoe | 70 | Won | Away | 25 April | |
Wigston | - | Leicester Lindum | - | Cancelled | Willow Pk | 2 May | |
Wigston Fields | 179 | Wigston | 28 | Lost | Away | 9 May | |
Nuneaton Co-Op | 80-4 | Wigston | 70-6 | Drawn | Willow Pk | 16 May | |
Gracedieu Park | 111 | Wigston | 61 | Lost | Away | 23 May | |
Wigston | 170 | Ibstock | 140-9 | Drawn | Willow Pk | 30 May | |
Fleckney | 90 | Wigston | 41 | Lost | Away | 6 June | |
Wigston | * | Gracedieu Park | * | * | Willow Pk | 13 June | |
Wigston | 130 | Old Wyggestonians | 118 | Won | Willow Pk | 20 June | |
Wigston | - | Shepshed St. Winifrides | - | Cancelled | Willow Pk | 27 June | |
Wigston | 68-9 | Kibworth Traders | 54 | Won | Away | 4 July | |
Wigston Fields | 142-8 | Wigston | 112-9 | Drawn | Willow Pk | 11 July | |
Nuneaton Co-Op | - | Wigston | - | Cancelled | Away | 18 July | |
Wigston | * | Leicester Ivanhoe | * | * | Willow Pk | 25 July | |
Ibstock | * | Wigston | * | * | Away | 1 Aug | |
Wigston | * | Fleckney | * | * | Willow Pk | 8 Aug | |
Shepshed St. Winifrides | * | Wigston | * | * | Away | 15 Aug | |
Wigston | * | Kibworth Traders | * | * | Willow Pk | 22 Aug | |
Old Wyggestonians | * | Wigston | * | * | Away | 29 Aug | |
Wigston | * | Stoke Golding | * | * | Willow Pk | 5 Sept | |
* Unknown Details | | | | | | | |
1953 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights |
Outfielders | 47 | Wigston | 48-8 | Won | Friendly | Willow Pk | 19 May | |
Wigston | 66-9 | South Wigston W.M.C. | 25 | Won | Friendly | Willow Pk | 4 June | |
Wigston Fields | 111-5 | Wigston | 60 | Lost | Friendly | Willow Pk | 17 June | |
1954
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Leicester Ivanhoe | 107-5 | Wigston | 61 | Lost | Willow Pk | 1 May | |
Wigston Fields | * | Wigston | * | * | Away | 8 May | |
Wigston | * | Gracedieu Pk | * | * | Willow Pk | 15 May | |
Shepshed | * | Wigston | * | * | Away | 22 May | |
Wigston | * | Fleckney | * | * | Willow Pk | 29 May | |
Stoughton | * | Wigston | * | * | Away | 5 June | |
Wigston | * | Customs & Excise | * | * | Willow Pk | 12 June | |
Wigston | * | Inland Revenue | * | * | Willow Pk | 26 June | |
Leicester Ivanhoe | * | Wigston | * | * | Away | 3 July | |
Wigston | * | Wigston Fields | * | * | Willow Pk | 10 July | |
Gracedieu Park | * | Wigston | * | * | Away | 17 July | |
Wigston | 73 | Stead & Simpson | 55 | Won | Away | 24 July | |
Fleckney | 44 | Wigston | 51-5 | Won | Away | 31 July | |
Wigston | - | Stoke Golding | - | Cancelled | Willow Pk | 7 Aug | |
Wigston | 57 | L.T. Shipman's XI | 56 | Won | Away | 14 Aug | R.W.Mason 5-8 |
Wigston | - | Hazelton | - | Cancelled | Willow Pk | 21 Aug | |
Newton Harcourt | 26 | Wigston | 13 | Lost | Away | 28 Aug | R.W.Mason 6-12 |
Wigston | - | Leicester Lindum | - | Cancelled | Willow Pk | 4 Sept | |
* Unknown Details | | | | | | | |
1954 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights |
Wigston | * | Boots Ltd | * | * | Friendly | * | 16 June | |
Wigston | 55-5 | Evington | 49-7 | Won | Friendly | Willow Pk | 13 July | |
Wigston | 94-3 | South Wigston School Staff | 88-6 | Won | Friendly | Willow Pk | 22 July | |
1955
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Wigston | 36 | Leicester Ivanhoe | 37-7 | Lost | Willow Pk | 14 May | V.Clayton 5-12 |
Wigston | 101-9 | Fleckney | 54 | Won | Willow Pk | 28 May | |
Taverners | 57 | Wigston | 58-9 | Won | Willow Pk | 4 June | R.W.Mason 5-21 |
Wigston | 104-6 | Walton & Kimcote | 79-5 | Drawn | Away | 11 June | |
Wigston | 110-6 | Wigston Fields | 104 | Won | Willow Pk | 18 June | |
Wigston | 85 | Leicester Lindum | 88-3 | Lost | Willow Pk | 25 June | |
Wigston | 88 | Leicester Ivanhoe | 83 | Won | Away | 9 July | |
Wigston | 122-8 | Hazleton | 58 | Won | Willow Pk | 16 July | R.Hall 54, G.Dunkley 5-14 |
Stoke Golding | 85 | Wigston | 86-9 | Won | Away | 23 July | G.Dunkley 5-31 |
Wigston | 127 | Wigston Congs. | 129-5 | Lost | Willow Pk | 30 July | |
Stoke Golding | 139-7 | Wigston | 116 | Lost | Willow Pk | 6 Aug | C.Hinson 52 |
Wigston | 112 | Newton Harcourt | 121-3 | Lost | Willow Pk | 20 Aug | |
Stead & Simpson | 58 | Wigston | 65-9 | Won | Away | 27 Aug | R.Stark 6-26 |
1955 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights |
Wigston | 75-9 | Imperial Typewriters | 34 | Won | Friendly | Away | 25 May | |
Wigston | 69-6 | I.C.I. | 74-6 | Lost | Friendly | Willow Pk | 1 June | |
Wigston | 48-9 | Wigston Fields | 40 | Won | Friendly | Willow Pk | 2 June | R.Stark 5-14 |
N.E.M.O. | 60-6 | Wigston | 49-5 | Lost | Friendly | Willow Pk | 9 June | |
South Wigston School Staff | 81 | Wigston | 65-7 | Lost | Friendly | Willow Pk | 14 June | |
Boots | 72-8 | Wigston | 56-7 | Lost | Friendly | Willow Pk | 21 June | |
Wigston | 64-8 | Wigston Congs. | 67-5 | Lost | Friendly | Willow Pk | 23 June | |
Wigston | 93-8 | South Wigston School Staff | 33 | Won | Friendly | Away | 13 July | |
Imperial Typewriters | 59 | Wigston | 34-7 | Lost | Friendly | Willow Pk | 19 July | C.Hinson 6-18 |
Johnson & Barnes | 92-3 | Wigston | 59-6 | Lost | Friendly | Willow Pk | 26 July | |
Wigston | 54 | Billesdon | 60-8 | Lost | Friendly | Billesdon | 8 Aug | |
Wigston | 85-7 | Commercial Union | 87-3 | Lost | Friendly | Willow Pk | 16 Aug | |
1956
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Wigston | 81-8 | Wigston Fields | - | RSP | Willow Pk | 28 April | |
Wigston | 76 | Leicester Ivanhoe | 78-5 | Lost | Willow Pk | 12 May | |
Birstall | - | Wigston | - | Cancelled | Away | 19 May | |
Wigston | 139-6 | Fleckney | 77 | Won | Willow Pk | 26 May | C Hinson 53*, F Harris 5-19 |
Carlton Hayes | 56 | Wigston | 53 | Lost | Away | 2 June | |
Wigston Fields | - | Wigston | - | Cancelled | Away | 16 June | |
Wigston | 42 | Taverners | 43-8 | Lost | Away | 23 June | F Richards 5-11 |
Wigston | 60 | Fleckney | 67-8 | Lost | Away | 30 June | |
Wigston | 172-7 | Leicester Ivanhoe | 116-4 | Drawn | Away | 7 July | R Hall 68 |
County Offices | 118-7 | Wigston | 91-6 | Drawn | Willow Pk | 21 July | |
Wigston | 108 | Stoke Golding | 54 | Won | Away | 28 July | H Carter 6-15 |
Wigston | 9-6 | Taverners | - | RSP | Away | 5 Aug | |
Billesdon | 124 | Wigston | 19 | Lost | Away | 6 Aug | |
Thorpe Satchville | * | Wigston | * | * | Away | 11 Aug | |
Wigston | * | Stoke Golding | * | * | Willow Pk | 18 Aug | |
Stead & Simpson | * | Wigston | * | * | Away | 25 Aug | |
* Unknown Details | | | | | | | |
1956 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights |
Wigston | 95-4 | Billesdon | 73-5 | Won | Friendly | Away | 22 May | |
Wigston | 86-7 | Imperial Typewriters | 55 | Won | Friendly | Away | 23 May | |
Wigston W.M.C. | 53-6 | Wigston | 60-2 | Won | Friendly | Willow Pk | 6 June | F.Harris 5-23 |
Wigston | 76-9 | I.C.I. | 76-8 | Tie | Friendly | Willow Pk | 20 June | |
Wigston | 85-6 | South Wigston School Staff | 87-6 | Lost | Friendly | Away | 27 June | |
South Wigston School Staff | 96-6 | Wigston | 97-6 | Won | Friendly | Away | 16 July | |
Wigston | 61-9 | Wigston Congs. | 63-2 | Lost | Friendly | Willow Pk | 23 July | |
I.C.I. | 90-8 | Wigston | 84-7 | Lost | Friendly | Willow Pk | 25 July | |
1957
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | Scorecard |
Wigston Fields | 104-8 | Wigston | 108-3 | Won | Willow Pk | 27 April | D Young 50* | |
Wigston | 118 | Taverners | 53 | Won | Away | 18 May | C Hinson 58 | View |
Fleckney | 72 | Wigston | 73-6 | Won | Willow Pk | 25 May | | View |
Clarendon Park | 27 | Wigston | 32-4 | Won | Willow Pk | 8 June | G.Gibbins 5-10 | View |
Wigston Fields | 139-9 | Wigston | 131-6 | Drawn | Willow Pk | 15 June | | View |
Wigston | 91 | Taverners | 92-5 | Drawn | Willow Pk | 22 June | | View |
Wigston | 113 | Wigston Nomads | 113 | Tie | Away | 29 June | G.Gibbins 6-23 | View |
Wigston | 140-7 | Leicester Nomads | 105-8 | Drawn | Willow Pk | 6 July | G.Gibbins 5-37 | View |
Wigston | 70 | Fleckney | 70 | Tie | Away | 13 July | G.Gibbins 5-27, G.Dunkley 5-30 | View |
Evington | 61 | Wigston | 56 | Lost | Willow Pk | 20 July | G.Gibbins 5-18, R.W.Mason 5-22 | View |
Stoke Golding | 99-8 | Wigston | 102-4 | Won | Away | 27 July | | View |
Billesdon | 90 | Wigston | 93-3 | Won | Willow Pk | 3 Aug | | View |
Wigston | 114-8 | Evington | 83-5 | Drawn | Away | 10 Aug | | View |
Wigston | 42 | Syston | 44-5 | Lost | Away | 24 Aug | | View |
St. Peters Highfields | 126-4 | Wigston | 129-4 | Won | Willow Pk | 31 Aug | | View |
Wigston | 33 | Thorpe Satchville | 36-0 | Lost | Away | 7 Sept | | View |
1957 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
Johnson & Barnes | 61-8 | Wigston | 69-7 | Won | Friendly | Willow Pk | 30 April | | |
Dryad | 146-3 | Wigston | 79-7 | Lost | Friendly | Willow Pk | 13 June | | |
Billesdon | 94-8 | Wigston | 76 | Lost | Friendly | Willow Pk | 18 June | | |
Commercial Union | 70-4 | Wigston | 50-6 | Lost | Friendly | Willow Pk | 25 June | | |
Boots | 74-9 | Wigston | 80-2 | Won | Friendly | Willow Pk | 26 June | | |
Wigston | 88-5 | Customs & Excise | 50-8 | Won | Friendly | Willow Pk | 10 July | | View |
Wigston | 57-3 | Kibworth Grammar School | 61-3 | Lost | Friendly | Willow Pk | 23 July | | |
Wigston | 56-8 | Leicester T.S.B. | 59-8 | Lost | Friendly | Willow Pk | 1 Aug | | View |
Wigston | 48-9 | Saffro Works | 53-4 | Lost | Cup | Willow Pk | 26/28 Aug | | View |
1958
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | Scorecard |
Wigston Fields | 56 | Wigston | 71-5 | Won | Willow Pk | 26 April | | |
Wigston | 82-7 | Thorpe Satchville | 85-6 | Lost | Willow Pk | 10 May | | View |
Taverners | 105 | Wigston | 77 | Lost | Away | 17 May | G.Dunkley 5-23 | |
Wigston | 74-8 | Kirby Bellars | 27-2 | RSP | Away | 24 May | | |
Asfordby | 132-8 | Wigston | 67 | Lost | Willow Pk | 31 May | | |
Wigston | 117 | Clarendon Park | 53 | Won | Willow Pk | 7 June | G.Dunkley 6-25 | |
Wigston | 142-5 | Wigston Fields | 67 | Won | Away | 14 June | D.Hill 5-25 | |
Ashby Magna | 50 | Wigston | 54-8 | Won | Away | 15 June | | |
Wigston | - | Taverners | - | Cancelled | Willow Pk | 21 June | | |
Clarendon Park | - | Wigston | - | Cancelled | Away | 28 June | | |
St. Peter's Highfields | 148-5 | Wigston | 111 | Lost | Willow Pk | 5 July | | |
Fleckney | - | Wigston | - | Cancelled | Away | 12 July | | |
Wigston | 118-4 | Pilgrims | 32 | Won | Willow Pk | 19 July | R.W.Mason 52*, G.Gibbins 5-11 | View |
Wigston | 116-9 | Carlton Hayes | 77-9 | Drawn | Away | 20 July | | View |
Wigston | 129-4 | Stoke Golding | 63 | Won | Away | 26 July | B.Carter 50 | View |
Wigston | 144-7 | Walton & Kimcote | 102 | Won | Willow Pk | 2 Aug | R.W.Mason 52 | View |
Wigston | 95 | Fleckney | 49 | Won | Willow Pk | 4 Aug | | |
Wigston | 102 | Leicester Co-Op | 90-7 | Drawn | Away | 9 Aug | | View |
Stoke Golding | 71-8 | Wigston | 65 | Lost | Willow Pk | 16 Aug | | View |
William Moss Sports | 35 | Wigston | 38-1 | Won | Away | 23 Aug | R.W.Mason 6-7 | View |
Wigston | - | St. Peter's Highfields | - | Cancelled | Willow Pk | 30 Aug | | |
Thorpe Satchville | - | Wigston | - | Cancelled | Away | 6 Sept | | |
1958 – Evening
Batted First | Score | Batted Second | Score | Result | Type | Venue | Date | Match Highlights | Scorecard |
Wigston | 54-3 | Leicester T.S.B. | - | RSP | Friendly | Willow Pk | 7 May | | |
Barkby | 52-7 | Wigston | 51 | Lost | Friendly | Away | 21 May | | |
Wigston | 50-9 | Fleckney | 47-9 | Won | Friendly | Away | 29 May | | |
Wigston | 39-7 | Rothley Park | 43-6 | Lost | Friendly | Away | 12 June | | |
Wigston | 71-3 | Saffro Works | 66-8 | Won | Cup | Willow Pk | 16 June | | |
Wigston Congs. | 67-6 | Wigston | 73-7 | Won | Friendly | Willow Pk | 17 June | | |
Leicester T.S.B. | 80-6 | Wigston | 78-7 | Lost | Friendly | Willow Pk | 26 June | | |
Wigston | 70-7 | Commercial Union | 27 | Won | Friendly | Willow Pk | 8 July | | |
Wigston | 104-4 | Lutterworth | 76-9 | Won | Friendly | Away | 9 July | R.W.Mason 5-25 | View |
Wigston | 61-8 | Premier Drum | 33 | Won | Cup | Willow Pk | 17 July | G.Gibbins 5-13 | |
Wigston | 76-3 | Morris Sports | - | RSP | Friendly | Willow Pk | 22 July | | |
Wigston Congs. | 102 | Wigston | 50 | Lost | Cup | Willow Pk | 28/31 July | | View |
1959
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights |
Wigston | - | Wigston Congs. | - | Cancelled | Willow Park | 25 April | |
Braunstone | 94 | Wigston | 63 | Lost | Away | 26 April | |
Leicester Co-Op | - | Wigston | - | Cancelled | Away | 3 May | |
Stoke Golding | 159-9 | Wigston | 162-6 | Won | Away | 9 May | |
Wigston | 138-9 | Thorpe Satchville | 63 | Won | Willow Pk | 16 May | |
Wigston | 108-7 | Burley | 63 | Won | Away | 17 May | |
Wigston | 103 | Fleckney | 108-7 | Lost | Away | 23 May | |
Wigston | 95 | Petfoods | 73 | Won | Willow Pk | 30 May | |
Wigston | 112 | Taverners | 58 | Won | Away | 31 May | |
Wigston Fields | 147-7 | Wigston | 87-6 | Drawn | Willow Pk | 6 June | |
Wigston | 170-8 | Langtons | 76 | Won | Away | 13 June | |
Ashby Magna | - | Wigston | - | Cancelled | Away | 14 June | |
Asfordby | 65 | Wigston | 67-5 | Won | Away | 20 June | |
Wigston | 2-0 | St. Peters Highfields | - | RSP | Willow Pk | 27 June | |
Wigston | 108-8 | Buckminster | 100 | Won | Away | 4 July | |
Wigston | 98 | Woodhouse Eaves | 78 | Won | Away | 5 July | |
Wigston | - | Fleckney | - | Cancelled | Willow Pk | 11 July | |
Petfoods | 68 | Wigston | 45 | Lost | Away | 18 July | |
North Luffenham | 86 | Wigston | 70 | Lost | Away | 19 July | |
Stoke Golding | 109 | Wigston | 112-9 | Won | Away | 25 July | |
Thorpe Arnold | 108 | Wigston | 106 | Lost | Away | 26 July | |
Wigston | 118-6 | North Leics. Miners Welfare | 106 | Won | Willow Pk | 1 Aug | |
Wigston | 124-8 | Asfordby | 126-9 | Lost | Willow Pk | 8 Aug | |
Wigston | 56 | Thorpe Satchville | 56 | Tie | Away | 15 Aug | |
Queniborough | 136 | Wigston | 140-6 | Won | Away | 22 Aug | |
Burton Overy | - | Wigston | - | Cancelled | Away | 23 Aug | |
Wigston | 180-9 | Symingtons | 135-8 | Drawn | Away | 29 Aug | |
Wigston | 141-9 | Taverners | 51 | Won | Willow Pk | 5 Sept | |
Wigston | 149 | Duddington & Tixover | 66 | Won | Away | 6 Sept | |
Carlton Hayes | 98 | Wigston | 75 | Lost | Away | 12 Sept | |
Colsterworth Mines | 113 | Wigston | 84 | Lost | Willow Pk | 13 Sept | |
Great Glen | - | Wigston | - | Cancelled | Away | 19 Sept | |