1990 – Leicestershire Senior Cricket League 1st XI Division 1
Pos | Team | P | W | D | L | C | Pts |
---|---|---|---|---|---|---|---|
1 | Electricity Sports | 18 | 13 | 4 | 0 | 1 | 307 |
2 | Barkby | 18 | 10 | 3 | 4 | 1 | 267 |
3 | Wigston Town | 18 | 8 | 7 | 2 | 1 | 266 |
4 | Leicester Ivanhoe | 18 | 6 | 8* | 4 | - | 238 |
5 | Cosby | 18 | 4 | 5 | 9 | - | 212 |
6 | Quorn | 18 | 6 | 4 | 7 | 1 | 197 |
7 | Broughton Astley | 18 | 6 | 4* | 8 | - | 196 |
8 | Enderby | 18 | 4 | 6 | 8 | - | 189 |
9 | GEC (Whetstone) | 18 | 4 | 4 | 10 | - | 180 |
10 | Great Glen | 18 | 3 | 3 | 12 | - | 158 |
1990 – Leicestershire Senior Cricket League 2nd XI Division 1
Pos | Team | P | W | D | L | C | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester Ivanhoe | 18 | 13 | 1 | 3 | 1 | 294 |
2 | Wigston Town | 18 | 9 | 5 | 4 | - | 271 |
3 | Great Glen | 18 | 9 | 3 | 6 | - | 232 |
4 | Enderby | 18 | 9 | 1 | 8 | - | 232 |
5 | Cosby | 18 | 8 | 3* | 7 | - | 216 |
6 | Loughborough College | 18 | 6 | 3 | 8 | 1 | 186 |
7 | Quorn | 18 | 6 | 6 | 6 | - | 178 |
8 | Ratby Town | 18 | 4 | 5 | 9 | - | 177 |
9 | Electricity Sports | 18 | 4 | 3* | 11 | - | 172 |
10 | Rothley Park | 18 | 2 | 8 | 8 | - | 163 |
1991 – Leicestershire Senior Cricket League 1st XI Division 1
Pos | Team | P | W | D | L | C | Pts |
---|---|---|---|---|---|---|---|
1 | Stoughton & Thurnby | 18 | 10 | 3 | 4 | 1 | 270 |
2 | Barkby | 18 | 8 | 2 | 6 | 2 | 235 |
3 | Burton On The Wolds | 18 | 4 | 7* | 4 | 3 | 221 |
4 | Leicester Ivanhoe | 18 | 5 | 7 | 3 | 3 | 215 |
5 | Quorn | 18 | 6 | 3 | 6 | 3 | 209 |
6 | Cosby | 18 | 6 | 3 | 5 | 4 | 207 |
7 | Electricity Sports | 18 | 5 | 3 | 6 | 4 | 207 |
8 | Enderby | 18 | 4 | 7 | 4 | 3 | 193 |
9 | Broughton Astley | 18 | 3 | 3 | 10 | 2 | 179 |
10 | Wigston Town | 18 | 4 | 4* | 7 | 3 | 173 |
1991 – Leicestershire Senior Cricket League 2nd XI Division 1
Pos | Team | P | W | D | L | C | Pts |
---|---|---|---|---|---|---|---|
1 | Wigston Town | 18 | 10 | 7 | 0 | 1 | 273 |
2 | Cosby | 18 | 5 | 8 | 4 | 1 | 227 |
3 | Enderby | 18 | 8 | 2 | 7 | 1 | 222 |
4 | Soar Valley | 18 | 6 | 5 | 5 | 2 | 212 |
5 | Loughborough College | 18 | 7 | 4 | 6 | 1 | 208 |
6 | Huncote | 18 | 6 | 2 | 9 | 1 | 194 |
7 | Leicester Ivanhoe | 18 | 4 | 6 | 6 | 2 | 190 |
8 | Ratby Town | 18 | 5 | 4 | 8 | 1 | 179 |
9 | Great Glen | 18 | 4 | 7 | 6 | 1 | 174 |
10 | Quorn | 18 | 4 | 5 | 8 | 1 | 149 |
1992 – Leicestershire Senior Cricket League 1st XI Division 1
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Electricity Sports | 22 | 9 | 4* | 5 | 4 | 34 | 34 | 12 | 280 |
2 | Barkby | 22 | 9 | 3 | 5 | 5 | 33 | 32 | 0 | 265 |
3 | Burton On The Wolds | 22 | 7 | 4 | 5 | 5 | 37 | 44 | 13 | 264 |
4 | Rothley Park | 22 | 7 | 6 | 2 | 7 | 36 | 33 | 18 | 262 |
5 | Quorn | 22 | 7 | 9 | 5 | 1 | 40 | 57 | 19 | 261 |
6 | Leicester Ivanhoe | 22 | 6 | 7 | 5 | 4 | 46 | 44 | 19 | 249 |
7 | Broughton Astley | 22 | 5 | 6 | 6 | 5 | 41 | 54 | 22 | 242 |
8 | Stoughton & Thurnby | 22 | 5 | 4 | 8 | 5 | 44 | 39 | 15 | 223 |
9 | Cosby | 22 | 5 | 8 | 5 | 4 | 40 | 46 | 15 | 221 |
10 | Loughborough Tech. College | 22 | 5 | 8 | 5 | 4 | 39 | 51 | 10 | 220 |
11 | Wigston Town | 22 | 3 | 4* | 9 | 5 | 61 | 48 | 12 | 211 |
12 | Enderby | 22 | 3 | 3 | 11 | 5 | 43 | 60 | 10 | 198 |
1992 – Leicestershire Senior Cricket League 2nd XI Division 1
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleckney Village | 22 | 14 | 1 | 2 | 5 | 13 | 10 | 5 | 333 |
2 | Leicester Ivanhoe | 22 | 9 | 5 | 4 | 4 | 36 | 35 | 12 | 283 |
3 | Wigston Town | 22 | 9 | 5 | 4 | 4 | 29 | 27 | 14 | 270 |
4 | Soar Valley | 22 | 9 | 3 | 5 | 5 | 17 | 29 | 7 | 258 |
5 | Great Glen | 22 | 9 | 4 | 5 | 4 | 23 | 28 | 6 | 257 |
6 | Ratby Town | 22 | 5 | 6 | 7 | 4 | 47 | 49 | 21 | 237 |
7 | Cosby | 22 | 6 | 3 | 7 | 6 | 34 | 40 | 2 | 226 |
8 | Barkby | 22 | 5 | 5 | 8 | 4 | 40 | 45 | 19 | 224 |
9 | Quorn | 22 | 7 | 2 | 10 | 3 | 20 | 27 | 5 | 207 |
10 | Loughborough Tech. College | 22 | 6 | 3 | 11 | 2 | 25 | 33 | 7 | 195 |
11 | Huncote | 22 | 4 | 3 | 13 | 2 | 34 | 53 | 10 | 187 |
12 | Enderby | 22 | 2 | 6 | 9 | 5 | 47 | 55 | 7 | 174 |
1993 – Leicestershire Senior Cricket League 1st XI Division 2
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | G.E.C. (Whetstone) | 22 | 13 | 6 | 2 | 1 | 34 | 29 | 24 | 383 |
2 | Enderby | 22 | 11 | 8 | 3 | - | 42 | 43 | 25 | 335 |
3 | Wigston Town | 22 | 10 | 7 | 4 | 1 | 37 | 31 | 19 | 307 |
4 | Soar Valley | 22 | 8 | 9 | 4 | 1 | 39 | 52 | 25 | 286 |
5 | Ratby Town | 22 | 7 | 6 | 8 | 1 | 47 | 48 | 15 | 275 |
6 | Clarendon Nomads | 22 | 7 | 7 | 7 | 1 | 35 | 47 | 11 | 258 |
7 | Great Glen | 22 | 6 | 8 | 7 | 1 | 43 | 50 | 17 | 240 |
8 | Fleckney Village | 22 | 4 | 8 | 8 | 2 | 48 | 59 | 21 | 223 |
9 | Shepshed Messengers | 22 | 3 | 9 | 8 | 2 | 51 | 59 | 21 | 216 |
10 | Rolls Royce | 22 | 5 | 8 | 9 | - | 42 | 50 | 17 | 214 |
11 | Birstall Village | 22 | 4 | 5 | 12 | 1 | 41 | 57 | 17 | 205 |
12 | Birstall R.B.L. | 22 | 4 | 7 | 10 | 1 | 36 | 59 | 8 | 198 |
1993 – Leicestershire Senior Cricket League 2nd XI Division 1
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigston Town | 22 | 13 | 5 | 3 | 1 | 31 | 26 | 16 | 363 |
2 | Broughton Astley | 22 | 11 | 4 | 6 | 1 | 27 | 39 | 15 | 336 |
3 | Great Glen | 22 | 11 | 6 | 4 | 1 | 26 | 26 | 0 | 307 |
4 | Soar Valley | 22 | 8 | 8 | 5 | 1 | 39 | 37 | 27 | 288 |
5 | Barkby | 22 | 6 | 9 | 6 | 1 | 57 | 57 | 32 | 281 |
6 | Leicester Ivanhoe | 22 | 5 | 11 | 5 | 1 | 52 | 62 | 37 | 271 |
7 | Fleckney Village | 22 | 8 | 5 | 8 | 1 | 32 | 37 | 2 | 246 |
8 | Ratby Town | 22 | 5 | 9 | 7 | 1 | 58 | 47 | 27 | 237 |
9 | Loughborough Tech. College | 22 | 5 | 11 | 5 | 1 | 48 | 49 | 23 | 230 |
10 | Cosby | 22 | 6 | 3 | 12 | 1 | 35 | 55 | 1 | 221 |
11 | Birstall R.B.L. | 22 | 3 | 6 | 11 | 1 | 38 | 46 | 15 | 169 |
12 | Quorn | 22 | 3 | 5 | 12 | 1 | 29 | 43 | 10 | 157 |
1996 – Leicestershire Senior Cricket League 1st XI Premier Division
Pos | Team | P | W | D | L | NR | Bat | Bowl | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby Town | 18 | 10 | 7 | 0 | 1 | 40 | 31 | 35 | 341 |
2 | Sharnford | 18 | 13 | 3 | 1 | 1 | 15 | 19 | 10 | 334 |
3 | Leicester Ivanhoe | 18 | 8 | 6 | 3 | 1 | 32 | 40 | 10 | 262 |
4 | Stoughton & Thurnby | 18 | 6 | 3 | 8 | 1 | 36 | 31 | 15 | 232 |
5 | Wigston Town | 18 | 6 | 6 | 5 | 1 | 33 | 40 | 18 | 226 |
6 | Electricity Sports | 18 | 3 | 10 | 4 | 1 | 57 | 46 | 23 | 191 |
7 | Enderby | 2 | 11 | 10 | 4 | 1 | 53 | 62 | 24 | 184 |
8 | Fleckney Village | 18 | 2 | 5 | 10 | 1 | 44 | 58 | 14 | 161 |
9 | GEC (Whetstone) | 18 | 3 | 8 | 6 | 1 | 32 | 47 | 10 | 159 |
10 | Shepshed Messengers | 18 | 2 | 2 | 13 | 1 | 27 | 48 | 5 | 140 |
1996 – Leicestershire Senior Cricket League 2nd XI Premier Division
Pos | Team | P | W | D | L | NR | Bat | Bowl | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barkby | 18 | 11 | 4 | 3 | 0 | 29 | 27 | 17 | 318 |
2 | Woodhouse Eaves | 18 | 10 | 2 | 6 | 0 | 25 | 29 | 5 | 289 |
3 | Wigston Town | 18 | 7 | 7 | 3 | 1 | 39 | 39 | 27 | 275 |
4 | Leicester Ivanhoe | 18 | 6 | 6 | 6 | 0 | 36 | 40 | 12 | 213 |
5 | Great Glen | 18 | 6 | 4 | 7 | 1 | 28 | 38 | 7 | 208 |
6 | Sharnford | 18 | 4 | 9 | 5 | 0 | 43 | 50 | 22 | |
7 | Stoughton & Thurnby | 18 | 4 | 8 | 5 | 1 | 38 | 45 | 19 | 192 |
8 | Fleckney Village | 18 | 4 | 6 | 7 | 1 | 37 | 45 | 14 | 191 |
9 | Birstall Village | 18 | 4 | 5 | 9 | 0 | 35 | 37 | 25 | 177 |
10 | Rothley Park | 18 | 2 | 9 | 7 | 0 | 51 | 50 | 24 | 170 |
1997 – Leicestershire Senior Cricket League 1st XI Premier Division
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ashby Town | 18 | 12 | 6 | 0 | 333 |
2 | Stoughton & Thurnby | 18 | 8 | 7 | 3 | 249 |
3 | Barkby | 18 | 5 | 8 | 5 | 211 |
4 | Sharnford | 18 | 4 | 7 | 7 | 195 |
5 | Fleckney | 18 | 3 | 11 | 4 | 194 |
6 | Enderby | 18 | 5 | 7 | 6 | 186 |
7 | Wigston Town | 18 | 3 | 10 | 5 | 185 |
8 | Electricity Sports | 18 | 3 | 9 | 6 | 175 |
9 | Leicester Ivanhoe | 18 | 4 | 10 | 4 | 174 |
10 | Cosby | 18 | 3 | 5 | 10 | 170 |
1997 – Leicestershire Senior Cricket League 2nd XI Premier Division
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ashby Town | 18 | 8 | 8 | 2 | 259 |
2 | Barkby | 18 | 8 | 4 | 6 | 230 |
3 | Great Glen | 18 | 6 | 10 | 2 | 227 |
4 | Woodhouse Eaves | 18 | 5 | 10 | 3 | 217 |
5 | Fleckney | 18 | 5 | 9 | 4 | 202 |
6 | Wigston Town | 18 | 4 | 8 | 6 | 181 |
7 | Mountsorrel Castle | 18 | 4 | 6 | 8 | 174 |
8 | Sharnford | 18 | 4 | 9 | 5 | 172 |
9 | Stoughton & Thurnby | 18 | 3 | 11 | 4 | 159 |
10 | Leicester Ivanhoe | 18 | 3 | 5 | 10 | 119 |
1998 – Leicestershire Senior Cricket League 1st XI Premier Division
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoughton & Thurnby | 22 | 16 | 2 | 2 | 2 | 10 | 13 | 5 | 403 |
2 | Illston Abbey | 22 | 15 | 3 | 1 | 3 | 14 | 17 | 15 | 391 |
3 | Leicester Ivanhoe | 22 | 8 | 4 | 7 | 3 | 41 | 34 | 15 | 295 |
4 | Birstall Village | 22 | 7 | 6 | 5 | 4 | 34 | 41 | 27 | 282 |
5 | Wigston Town | 22 | 6 | 8 | 5 | 3 | 37 | 53 | 22 | 262 |
6 | Woodhouse Eaves | 22 | 5 | 8 | 7 | 2 | 54 | 52 | 30 | 261 |
7 | Barkby | 22 | 8 | 4 | 6 | 4 | 23 | 25 | 7 | 220 |
8 | Enderby | 22 | 4 | 5 | 9 | 4 | 36 | 45 | 20 | 211 |
9 | Electricity Sports | 22 | 3 | 8 | 9 | 2 | 56 | 42 | 11 | 179 |
10 | Sharnford | 22 | 4 | 4 | 9 | 5 | 20 | 37 | 5 | 177 |
11 | Fleckney Village | 22 | 2 | 5 | 12 | 3 | 38 | 43 | 2 | 63 |
1998 – Leicestershire Senior Cricket League 2nd XI Premier Division
Pos | Team | P | W | D | L | NR | Bat | Bow | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoughton & Thurnby | 22 | 14 | 2 | 1 | 5 | 10 | 11 | 2 | 358 |
2 | Great Glen | 22 | 12 | 3 | 4 | 3 | 18 | 22 | 5 | 310 |
3 | Wigston Town | 22 | 10 | 4 | 4 | 4 | 29 | 25 | 20 | 304 |
4 | Barkby | 22 | 9 | 4 | 6 | 3 | 34 | 28 | 20 | 297 |
5 | Birstall Village | 22 | 7 | 8 | 3 | 4 | 41 | 35 | 35 | 286 |
6 | Illston Abbey | 22 | 6 | 7 | 5 | 4 | 44 | 31 | 23 | 243 |
7 | Ratby Town | 22 | 6 | 3 | 10 | 3 | 31 | 38 | 2 | 221 |
8 | Woodhouse Eaves | 22 | 2 | 9 | 6 | 5 | 61 | 42 | 20 | 193 |
9 | Sharnford | 22 | 6 | 1 | 11 | 4 | 9 | 29 | 0 | 183 |
10 | Rothley Park** | 22 | 7 | 2 | 8 | 5 | 20 | 22 | 0 | 167 |
11 | Mountsorrel Castle* | 22 | 1 | 6 | 10 | 5 | 30 | 45 | 12 | 107 |
12 | Fleckney Village****** | 22 | 1 | 3 | 12 | 5 | 15 | 29 | 5 | -76 |
1999 – Leicestershire Cricket League 1st XI Premier Division
Pos | Team | P | WF | WS | WD | D | DP | C | L | Bat | Bow | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigston Town | 22 | 7 | 4 | 3 | 2 | 3 | 5 | 1 | 26 | 31 | 355 |
2 | Ratby Town | 22 | 2 | 9 | 1 | 0 | 0 | 4 | 6 | 36 | 31 | 322 |
3 | Cosby | 22 | 4 | 4 | 4 | 0 | 0 | 6 | 4 | 33 | 34 | 297 |
4 | Alstom (Whetstone) | 22 | 3 | 2 | 5 | 4 | 5 | 6 | 2 | 43 | 44 | 262 |
5 | Birstall Village | 22 | 1 | 4 | 3 | 3 | 4 | 5 | 6 | 36 | 57 | 242 |
6 | Leicester Ivanhoe | 22 | 2 | 1 | 7 | 2 | 2 | 4 | 6 | 57 | 56 | 240 |
7 | Enderby | 22 | 2 | 3 | 1 | 6 | 4 | 8 | 2 | 43 | 30 | 232 |
8 | Sharnford | 22 | 1 | 3 | 4 | 3 | 2 | 5 | 6 | 37 | 61 | 230 |
9 | Woodhouse Eaves | 22 | 2 | 2 | 2 | 2 | 3 | 6 | 8 | 46 | 43 | 222 |
10 | Soar Valley Records | 22 | 1 | 2 | 2 | 5 | 0 | 5 | 7 | 56 | 51 | 207 |
11 | Westonians | 22 | 0 | 2 | 3 | 3 | 2 | 7 | 7 | 56 | 48 | 196 |
12 | Stoughton & Thurnby | 22 | 2 | 0 | 0 | 5 | 0 | 7 | 8 | 35 | 50 | 170 |
1999 – Leicestershire Cricket League 2nd XI Premier Division
Pos | Team | P | WF | WS | WD | D | DP | C | L | Bat | Bow | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodhouse Eaves | 22 | 4 | 8 | 2 | 1 | 2 | 5 | 2 | 24 | 23 | 344 |
2 | Hathern Old | 22 | 2 | 7 | 6 | 0 | 0 | 4 | 3 | 39 | 30 | 309 |
3 | Birstall Village | 22 | 2 | 8 | 1 | 1 | 0 | 6 | 4 | 24 | 20 | 289 |
4 | Wigston Town | 22 | 2 | 5 | 5 | 4 | 4 | 6 | 0 | 37 | 32 | 278 |
5 | Mountsorrel Castle | 22 | 2 | 3 | 4 | 3 | 1 | 5 | 5 | 49 | 47 | 252 |
6 | Cosby | 22 | 2 | 3 | 4 | 3 | 2 | 4 | 6 | 50 | 39 | 241 |
7 | Snibston Grange | 22 | 2 | 2 | 1 | 4 | 3 | 6 | 7 | 29 | 46 | 203 |
8 | Ratby Town | 22 | 2 | 1 | 2 | 6 | 4 | 6 | 5 | 38 | 46 | 198 |
9 | Sharnford | 22 | 1 | 2 | 2 | 3 | 3 | 5 | 9 | 32 | 52 | 187 |
10 | Stoughton & Thurnby | 22 | 0 | 3 | 2 | 5 | 3 | 6 | 6 | 33 | 47 | 183 |
11 | Rothley Park | 22 | 0 | 3 | 4 | 1 | 0 | 4 | 10 | 39 | 42 | 181 |
12 | Great Glen | 22 | 1 | 1 | 2 | 4 | 0 | 5 | 9 | 29 | 39 | 148 |