Highest Score For
Score | Team | Opposition | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
316-5 | Fr. XI | Loughborough Carillon OB | Friendly | Away | 29 May 2011 | |
311-7 | 1st XI | Buckminster | Friendly | Away | 30 Aug 1993 | |
302-5 | 2nd XI | Gumley | League | Away | 11 Aug 2018 | |
291-5 | Fr. XI | Leicester Teachers | Friendly | Away | 6 May 2007 | |
287-4 | Fr. XI | Fleckney Village | Friendly | Away | 29 July 2012 | |
284-7 | 2nd XI | Willoughby Waterleys | Friendly | Willow Pk | 9 Aug 1981 | |
284-9 | 1st XI | Sapcote | Cup | Away | 28 June 2009 | |
282-9 | 1st XI | Market Harborough 2nd XI | League | Away | 29 June 2019 | |
282-9 | 2nd XI | Hathern Old 2nd XI | League | Away | 4 Aug 2012 | |
280-3 | 2nd XI | Dunton Bassett 2nd XI | League | Away | 11 May 2019 | |
279-6 | 2nd XI | Pilgrims 2nd XI | Friendly | Willow Pk | 24 July 1976 | |
278-5 | 2nd XI | Houghton & Thurnby 4th XI | League | Meadows | 8 Aug 2015 | |
277-5 | 1st XI | Great Glen | Friendly | Away | 2 Sept 1979 | |
276-7 | 1st XI | Great Glen | League | Wigston RFC | 27 May 1989 | |
276-7 | 2nd XI | Rolls-Royce (Mountsorrel) | Friendly | 22 July 1990 | ||
275-7 | 2nd XI | Haddons Sports | Friendly | 25 July 1982 | ||
274-4 | 2nd XI | Wakerley & Barrowden 1st XI | League | Meadows | 8 July 2017 | |
271-5 | Fr. XI | Fleckney Village | Friendly | Away | 28 July 2013 | |
note: | Highest Score at Meadows for 1st XI | |||||
267-7 | 1st XI | Leicester Ivanhoe 3rd XI | League | Meadows | 12 Aug 2006 |
Highest Score Against
Score | Opposition | Team | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
312-5 | Uppingham Town 3rd XI | 2nd XI | League | Away | 12 June 2021 | |
308-2 | Ketton Sports | 1st XI | League | Meadows | 8 Sept 2018 | |
295-5 | Woodhouse Eaves 2nd XI | 2nd XI | League | Meadows | 21 June 2008 | |
295-9 | Electricity Sports 2nd XI | 1st XI | League | Away | 2 Sept 2023 | |
292-5 | Countesthorpe | Fr. XI | Friendly | Meadows | 28 July 2002 | |
290-8 | Illston Abey | 1st XI | League | Away | 15 Sept 2018 | |
278 | Buckminster | 1st XI | Friendly | 27 Aug 1995 | ||
284-5 | Twycross | 1st XI | League | Away | 9 July 2011 | |
283-7 | SPA | 2nd XI | League | Away | 1 Sept 2018 | |
279-5 | Buckminster | 1st XI | Friendly | Away | 15 Sept 1990 | |
277-4 | Leo | 2nd XI | League | Meadows | 23 July 2016 | |
277-8 | Bitteswell | 1st XI | League | Meadows | 4 June 2016 | |
276-8 | Lutterworth 3rd XI | 2nd XI | League | Away | 2 Sept 2017 | |
274-6 | Bharat Sports | 1st XI | League | Away | 17 May 2014 | |
274-8 | Fisons Sports | 1st XI | League | Away | 14 June 1986 |
Highest Score Batting 2nd For
Score | Team | Opposition | Score | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
264-5 | 1st XI | Rothley Park 2nd XI | 268-8 | League | Away | 22 Aug 2020 | |
258-7 | 1st XI | Woodhouse Eaves | 254-6 | League | Away | 25 Aug 2001 | |
253-9 | 2nd XI | Sapcote 1st XI | 252-9 | League | Away | 2 July 2011 | |
250-5 | 2nd XI | Bharat Sports 2nd XI | 249-9 | League | Away | 13 May 2006 | |
250-8 | 1st XI | GEC Sports (Whetstone) | 249-5 | League | Away | 21 July 1990 | |
249-6 | 1st XI | Buckminster | 279-5 | Friendly | Away | 15 Sept 1990 | |
248-7 | 1st XI | Hinckley | 256-7 | League | Meadows | 15 Sept 2012 | |
247-7 | Fr. XI | Oakham | 242 | Friendly | Away | 15 April 2006 | |
244 | Fr. XI | Leicester Teachers & Mossdale | 247-3 | Friendly | Away | 3 May 2009 | |
note: | Highest 1st XI Score Batting Second and Winning at Meadows | ||||||
238-6 | 1st XI | Ratby Town | 235-5 | League | Meadows | 15 Aug 2015 | |
note: | Highest 2nd XI Score Batting Second at Meadows | ||||||
234-2 | 2nd XI | Whetstone 2nd XI | 232-3 | League | Meadows | 17 June 2017 |
Highest Score Batting 2nd Against
Score | Opposition | Team | Score | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
265 | Buckminster | 1st XI | 266-3 | Friendly | Away | 26 Aug 1991 | |
256-6 | Twycross 2nd XI | 2nd XI | 264-7 | League | Away | 5 Aug 2006 | |
250-6 | Fisons Sports | 1st XI | 255-4 | Friendly | 21 May 1995 | ||
244-9 | Barnack | 1st XI | 259-5 | Friendly | Away | 18 Sept 1983 | |
242-9 | Buckminster | 1st XI | 311-7 | Friendly | Away | 30 Aug 1993 | |
note: | Highest Scores Batting Second Against at Meadows | ||||||
234-7 | Alstrom | 1st XI | 232-1 | League | Meadows | 12 Aug 2000 | |
214-2 | Leicester Taverners | 2nd XI | 211-6 | League | Meadows | 29 July 2006 |
Highest Match Aggregate
Aggregate | Batted First | Score | Batted Second | Score | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
553-16 | 1st XI | 311-7 | Buckminster | 242-9 | Friendly | Away | 30 Aug 1993 | |
532-13 | Rothley Park 2nd XI | 268-8 | 1st XI | 264-5 | League | Away | 22 Aug 2020 | |
531-13 | 1st XI | 266-3 | Buckminster | 265 | Friendly | Away | 26 Aug 1991 | |
530-9 | Countesthorpe | 292-5 | Fr. XI | 238-4 | Friendly | Meadows | 28 July 2002 | |
528-11 | Buckminster | 279-5 | 1st XI | 249-6 | Friendly | Away | 15 Sept 1990 | |
524-15 | Uppingham Town 3rd XI | 312-5 | 2nd XI | 212 | League | Away | 12 June 2021 | |
520-13 | 2nd XI | 264-7 | Twycross 2nd XI | 256-6 | League | Away | 5 Aug 2006 | |
519-12 | 2nd XI | 302-5 | Gumley | 217-7 | League | Away | 11 Aug 2018 | |
512-17 | Woodhouse Eaves | 254-6 | 1st XI | 258-7 | League | Away | 25 Aug 2001 | |
507-12 | Fisons Sports | 274-8 | 1st XI | 233-4 | League | Away | 14 June 1986 | |
505-10 | 1st XI | 255-4 | Fisons Sports | 250-6 | Friendly | 21 May 1995 | ||
505-18 | Sapcote 1st XI | 252-9 | 2nd XI | 253-9 | League | Away | 2 July 2011 | |
500-14 | Barrow Town | 268-5 | Fr. XI | 232-9 | Friendly | Away | 5 July 2015 | |
note: | Highest Aggregates at Meadows | |||||||
488-9 | Woodhouse Eaves 2nd XI | 295-5 | 2nd XI | 193-4 | League | Meadows | 21 June 2008 | |
473-11 | Ratby Town | 235-5 | 1st XI | 238-6 | League | Meadows | 5 July 2015 |
Lowest Score For
Score | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
9 | 2nd XI | League | SPA 1st XI | Meadows | 26 Aug 2017 | |
13 | 1st XI | Friendly | Newton Harcourt | Away | 28 Aug 1954 | |
19 | 1st XI | Friendly | Billesdon | Away | 6 Aug 1956 | |
20 | 1st XI | Friendly | Dunton Bassett | Away | 25 April 1965 | |
20 | 2nd XI | Friendly | Isham 2nd XI | Willow Pk | 29 June 1974 | |
22 | 1st XI | Friendly | Holwell Works | Away | 26 July 1947 | |
23 | 1st XI | Friendly | Wigston Fields | Willow Pk | 15 May 1948 | |
23 | 1st XI | Friendly | St. Peter's Highfields | Willow Pk | 17 May 1952 | |
23 | 1st XI | Friendly | Great Bowden | Magna Rd | 1 Aug 1976 | |
24 | 2nd XI | Friendly | Victoria Road Church | Willow Pk | 3 June 1967 |
Lowest Score Against
Score | Opposition | Team | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
15 | New Lount Colliery | 1st XI | Friendly | Away | 14 June 1969 | |
17 | Oadby 2nd XI | 2nd XI | Friendly | Willow Pk | 24 July 1968 | |
18 | Wakeley & Barrowden | 1st XI | Friendly | Away | 7 Aug 1971 | |
19 | Walton & Kimcote | 2nd XI | Friendly | Away | 11 May 1968 | |
19 | Haddons Sports | 2nd XI | Friendly | Away | 26 June 1983 | |
21 | Loughborough Carillon OB | 1st XI | League | Away | 9 July 1983 | |
21 | Braunstone East | 2nd XI | Friendly | Willow Pk | 12 May 1974 | |
21 | Rowland United 2nd XI | 2nd XI | Friendly | Willow Pk | 3 Sept 1977 | |
23 | Wakeley & Barrowden | 1st XI | Friendly | Willow Pk | 19 June 1971 | |
23 | Egerton Park | 1st XI | Friendly | Willow Pk | 23 Sept 1973 | |
24 | Belton Villa | 2nd XI | Friendly | Magna Rd | 31 May 1972 | |
25 | Belgrave Liberal | 1st XI | Friendly | Willow Pk | 14 Aug 1966 | |
25 | Walton & Kimcote | 2nd XI | Friendly | Away | 21 June 1969 | |
25 | Beacon | 2nd XI | Friendly | Willow Pk | 23 July 1975 |
Largest Victory
Margin | Batted First | Score | Batted Second | Score | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
240 | 1st XI | 282-9 | Market Harborough 2nd XI | 42 | League | Away | 29 June 2019 | |
231 | 2nd XI | 279-6 | Pilgrims 2nd XI | 48 | Friendly | Willow Pk | 24 July 1976 | |
214 | 2nd XI | 248-6 | Fleckney Village 2nd XI | 34 | League | Away | 18 July 1998 | |
201 | Fr. XI | 287-4 | Fleckney Village | 86-7 | Friendly | Away | 29 July 2012 | |
199 | 1st XI | 277-5 | Great Glen | 78 | Friendly | Away | 2 Sept 1979 | |
196 | 2nd XI | 260-3 | Broughton Astley | 64 | League | Away | 4 June 2011 | |
193 | 1st XI | 239-4 | Oundle Town | 46 | Friendly | Magna Rd | 27 Aug 1978 | |
185 | 1st XI | 284-9 | Sapcote | 99 | Cup | Away | 28 June 2009 | |
185 | 2nd XI | 275-7 | Haddons Sports | 90 | Friendly | 25 July 1982 | ||
183 | 1st XI | 219-5 | Leicester Globetrotters | 36 | League | Wigston RFC | 6 May 1989 | |
180 | 2nd XI | 248-7 | Electricity Sports 2nd XI | 68 | League | Wigston RFC | 8 July 1989 | |
note: | Largest Victory at Meadows | |||||||
150 | 2nd XI | 278-5 | Houghton & Thurnby 4th XI | 128 | League | Meadows | 8 Aug 2015 | |
134 | 1st XI | 226-6 | Hinckley | 92 | League | Meadows | 19 Aug 2006 |
Largest Defeat
Margin | Batted First | Score | Batted Second | Score | Type | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
209 | Leicester Ivanhoe | 238-6 | 2nd XI | 29 | League | Wigston RFC | 9 July 1994 | |
194 | Bharat Sports | 274-6 | 1st XI | 80 | League | Away | 17 May 2014 | |
193 | Long Eaton | 235-5 | 2nd XI | 42 | Friendly | 9 Sept 1990 | ||
187 | University of Leicester Staff | 232 | 1st XI | 45 | League | Meadows | 6 June 2015 | |
181 | Electricity Sports 2nd XI | 295-9 | 1st XI | 114 | League | Away | ||
180 | Ketton Sports | 308-2 | 1st XI | 128 | League | Meadows | 8 Sept 2018 | |
179 | Leo | 277-4 | 2nd XI | 98 | League | Meadows | 23 July 2016 | |
170 | Thorpe Arnold 2nd XI | 208 | 2nd XI | 38 | League | Magna Rd | 2 May 1987 |