1960
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
A.Carter | 5 | 1 | | 22 | 46 | 11.5 | | | | | | | |
B.Carter | 25 | 3 | | 48* | 293 | 13.32 | 44 | 10 | 141 | 1 | 5-7 | 18 | 7.83 |
R.Carter | 23 | 2 | 1 | 52* | 196 | 9.33 | 76.4 | 7 | 230 | 2 | 5-12 | 27 | 8.52 |
B.Chamberlain | 4 | 1 | | 1 | 1 | 0.33 | | | | | | | |
I.Clowes | 28 | 0 | 1 | 68 | 352 | 12.57 | | | | | | | |
P.Collins | 2 | 0 | | 29 | 29 | 14.5 | | | | | | | |
J.Colver | 23 | 2 | | 13 | 23 | 1.1 | | | | | | | |
G.Dunkley | 22 | 5 | 1 | 51* | 327 | 19.24 | 167.3 | 46 | 401 | 1 | 5-30 | 35 | 11.46 |
P.Elliott | 1 | 0 | | 0 | 0 | 0 | 9 | 4 | 16 | | 4-16 | 4 | 4 |
A.Fenn | 1 | 1 | | 2* | 2 | | | | | | | | |
M.Flewitt | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
D.Gibbins | 22 | 1 | | 39 | 300 | 14.29 | | | | | | | |
F.Grainger | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
V.Hardy | 15 | 0 | 2 | 61 | 240 | 16 | | | | | | | |
M.Harris | 5 | 1 | | 4 | 6 | 1.5 | | | | | | | |
D.Hill | 14 | 3 | | 47* | 89 | 8.09 | 219.4 | 51 | 578 | 3 | 6-27 | 52 | 11.12 |
B.Kirk | 7 | 2 | | 28 | 41 | 8.2 | 57 | 7 | 219 | | 4-19 | 9 | 24.33 |
D.Lloydall | 2 | 0 | | 1 | 1 | 0.5 | | | | | | | |
R.Mason | 21 | 2 | | 39 | 247 | 13 | 200.5 | 43 | 587 | 4 | 9-40 | 65 | 9.03 |
M.Moore | 3 | 2 | | 6* | 9 | 9 | 37 | 12 | 65 | 2 | 6-8 | 14 | 4.64 |
D.Smith | 5 | 2 | | 8 | 10 | 3.33 | | | | | | | |
R.Smith | 10 | 2 | | 29 | 79 | 9.88 | 85.4 | 14 | 211 | 1 | 6-20 | 19 | 11.11 |
G.Thirlby | 10 | 3 | | 17 | 59 | 8.43 | | | | | | | |
W.Wymes | 1 | 1 | | 4* | 4 | | | | | | | | |
D.Young | 23 | 3 | | 26 | 148 | 7.4 | | | | | | | |
1961
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Bishop | 10 | 2 | | 24* | 55 | 6.88 | | | | | | | |
I.Bliss | 1 | 0 | | 7 | 7 | 7 | | | | | | | |
B.Bolsover | 2 | 0 | | 26 | 31 | 15.5 | | | | | | | |
K.Boulter | 14 | 5 | | 15* | 46 | 5.11 | | | | | | | |
J.Burch | 1 | 0 | | 7 | 7 | 7 | | | | | | | |
B.Carter | 26 | 3 | 1 | 74* | 457 | 19.87 | 31 | 5 | 103 | | 4-20 | 5 | 20.6 |
R.Carter | 21 | 0 | 1 | 54 | 198 | 9.43 | | | | | | | |
I.Clowes | 9 | 0 | | 33 | 135 | 15 | | | | | | | |
J.Colver | 27 | 1 | | 19 | 169 | 6.5 | | | | | | | |
L.Cooke | 1 | 0 | | 1 | 1 | 1 | 5 | 0 | 26 | | 1-26 | 1 | 26 |
G.Dunkley | 14 | 4 | | 25* | 111 | 11.1 | 175 | 46 | 430 | 3 | 6-28 | 41 | 10.49 |
R.Exton | 1 | 0 | | 10 | 10 | 10 | 9 | 4 | 13 | | 2-13 | 2 | 6.5 |
D.Gibbins | 25 | 3 | 2 | 74 | 324 | 14.73 | | | | | | | |
V.Hardy | 17 | 0 | 1 | 51 | 170 | 10 | | | | | | | |
R.Hensman | 7 | 1 | | 7 | 12 | 2 | | | | | | | |
D.Hill | 18 | 11 | | 13* | 72 | 10.29 | 251.2 | 62 | 652 | 2 | 5-19 | 56 | 11.64 |
B.Kirk | 4 | 1 | | 1* | 1 | 0.33 | 130.3 | 23 | 335 | 1 | 5-39 | 14 | 23.93 |
D.Lloydall | 19 | 6 | | 18 | 83 | 6.38 | 62.1 | 12 | 186 | | 3-20 | 8 | 23.25 |
L.Mason | | | | | | | 9 | 1 | 21 | | 1-21 | 1 | 21 |
R.Mason | 20 | 4 | 2 | 66* | 419 | 26.19 | 203.1 | 39 | 559 | 7 | 8-16 | 66 | 8.47 |
M.Moore | 15 | 0 | | 27 | 106 | 7.07 | 153 | 46 | 347 | 5 | 6-18 | 43 | 8.07 |
R.Riley | 1 | 0 | | 8 | 8 | 8 | 6 | 1 | 11 | | 1-11 | 1 | 11 |
S.Roberts | 9 | 1 | 2 | 68 | 182 | 22.75 | | | | | | | |
G.Thirlby | 12 | 0 | | 14 | 39 | 3.25 | | | | | | | |
D.Young | 26 | 2 | 1 | 74 | 274 | 11.42 | 17 | 2 | 61 | | 2-23 | 3 | 20.33 |
1962
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Bishop | 9 | 0 | | 13 | 39 | 4.33 | | | | | | | |
K.Boulter | 16 | 3 | | 10* | 43 | 3.31 | | | | | | | |
B.Carter | 31 | 5 | | 49* | 375 | 14.42 | 20 | 4 | 48 | | 2-12 | 3 | 16 |
R.Carter | 23 | 2 | 1 | 63 | 242 | 11.52 | 14.4 | 4 | 40 | | 4-14 | 5 | 8 |
J.Colver | 25 | 4 | | 41 | 198 | 9.43 | | | | | | | |
I.Clowes | 16 | 2 | 1 | 59 | 273 | 19.5 | | | | | | | |
G.Dunkley | 23 | 2 | | 37 | 304 | 14.48 | 213.1 | 44 | 551 | 2 | 7-34 | 49 | 11.24 |
D.Gibbins | 26 | 1 | 1 | 59 | 346 | 13.84 | 0.3 | 0 | 0 | | 1-0 | 1 | 0 |
V.Hardy | 16 | 1 | 1 | 51* | 268 | 17.87 | | | | | | | |
M.Harris | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
R.Hensman | 12 | 2 | | 11 | 41 | 4.1 | | | | | | | |
D.Hill | 16 | 1 | | 31* | 134 | 8.93 | 288.4 | 78 | 686 | 2 | 8-18 | 71 | 9.66 |
R.Jayes | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
B.Kirk | 4 | 1 | | 4 | 8 | 2.67 | 17 | 0 | 108 | | 2-21 | 3 | 36 |
D.Lloydall | 5 | 0 | | 5 | 13 | 2.6 | | | | | | | |
R.Mason | 21 | 4 | 1 | 51* | 365 | 21.47 | 181.5 | 30 | 510 | 3 | 6-34 | 55 | 9.27 |
R.Meggs | | | | | | | 19 | 1 | 22 | 1 | 5-22 | 5 | 4.4 |
M.Moore | 15 | 3 | 1 | 50 | 227 | 18.92 | 159.4 | 44 | 427 | 2 | 7-19 | 47 | 9.09 |
D.Smith | 3 | 1 | | 9 | 18 | 9 | | | | | | | |
G.Thirlby | 10 | 2 | | 5 | 16 | 2 | 36 | 6 | 128 | | 2-13 | 7 | 18.29 |
D.Young | 26 | 1 | | 34 | 238 | 9.52 | 60.2 | 12 | 173 | 1 | 5-17 | 17 | 10.18 |
1963
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Bishop | 11 | 1 | | 7 | 38 | 3.8 | | | | | | | |
B.Bolsover | 1 | 0 | | 33 | 33 | 33 | | | | | | | |
K.Boulter | 18 | 3 | | 19 | 90 | 6 | | | | | | | |
B.Carter | 34 | 2 | | 46 | 458 | 14.31 | 9 | 0 | 45 | | 2-24 | 2 | 22.5 |
R.Carter | 23 | 2 | | 63 | 242 | 11.52 | 22 | 5 | 79 | 1 | 6-15 | 9 | 8.78 |
I.Clowes | 23 | 2 | 1 | 57 | 303 | 14.43 | | | | | | | |
J.Colver | 25 | 3 | | 27 | 144 | 6.55 | | | | | | | |
L.Cooke | 6 | 2 | | 11* | 22 | 5.5 | 17 | 1 | 50 | | 4-4 | 10 | 5 |
G.Dunkley | 24 | 2 | | 27 | 184 | 8.36 | 163.3 | 39 | 443 | 1 | 6-11 | 37 | 11.97 |
Findley | 1 | 0 | | 11 | 11 | 11 | | | | | | | |
V.Hardy | 3 | 0 | | 22 | 43 | 14.33 | | | | | | | |
K.Hobson | 5 | 1 | | 2 | 3 | 0.75 | 10 | 4 | 28 | | 1-0 | 4 | 7 |
D.Gibbins | 29 | 2 | 1 | 53* | 264 | 9.78 | 1 | 0 | 5 | | | 0 | |
R.Hensman | 18 | 6 | | 9* | 36 | 3 | 1.2 | 0 | 1 | | 1-1 | 1 | 1 |
D.Hill | 16 | 1 | | 31* | 134 | 8.93 | 190.4 | 42 | 477 | 2 | 6-38 | 45 | 10.6 |
R.Jaynes | 9 | 4 | | 15* | 16 | 3.2 | 1 | 0 | 2 | | | 0 | |
L.Mason | | | | | | | 4 | 0 | 8 | | | 0 | |
R.Mason | 28 | 3 | 2 | 61 | 378 | 15.12 | 202 | 41 | 493 | 4 | 6-25 | 57 | 8.65 |
R.Meggs | 1 | 0 | | 0 | 0 | 0 | 7 | 1 | 21 | 1 | 5-21 | 5 | 4.2 |
M.Moore | 32 | 1 | | 44 | 448 | 14.45 | 333.3 | 98 | 310 | 5 | 7-8 | 82 | 3.78 |
L.Norton | 12 | 2 | | 13 | 23 | 2.3 | 100.5 | 20 | 271 | 1 | 6-21 | 23 | 11.78 |
L.Phillips | 1 | 0 | | 1 | 1 | 1 | 15 | 4 | 37 | | 2-6 | 3 | 12.33 |
K.Pyne | 6 | 1 | | 18 | 54 | 10.8 | 27.2 | 1 | 86 | | 1-1 | 3 | 28.67 |
R.Riley | 2 | 1 | | 39 | 74 | 74 | 7 | 1 | 22 | | 2-2 | 2 | 11 |
D.Smith | 9 | 1 | | 7 | 25 | 3.13 | | | | | | | |
R.Whaite | 1 | 0 | | 32 | 32 | 32 | | | | | | | |
D.Young | 28 | 2 | | 40 | 153 | 5.88 | 30.5 | 5 | 112 | | 3-12 | 12 | 9.33 |
1964
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Bishop | 3 | 1 | | | 15* | 15 | 7.5 | | | | | | | |
B.Bolsover | 2 | 0 | | | 39 | 49 | 24.5 | | | | | | | |
K.Boulter | 16 | 4 | | | 12 | 49 | 4.08 | 1 | 0 | 4 | | | 0 | |
B.Carter | 33 | 3 | 5 | | 71 | 620 | 20.67 | 26.1 | 6 | 89 | | 3-6 | 6 | 14.83 |
R.Carter | 28 | 4 | | | 37 | 262 | 10.92 | 80.2 | 12 | 208 | 1 | 5-27 | 27 | 7.7 |
I.Clowes | 5 | 0 | 1 | | 64 | 99 | 19.8 | | | | | | | |
J.Colver | 27 | 6 | | | 20 | 121 | 5.76 | | | | | | | |
G.Dunkley | 26 | 3 | | | 50 | 260 | 11.3 | 158.3 | 40 | 375 | 1 | 4-20 | 21 | 17.86 |
P.Elliott | | | | | | | | 3 | 1 | 6 | | | 0 | |
D.Gibbins | 22 | 0 | 1 | | 58 | 247 | 11.23 | 0.5 | 0 | 3 | | | 0 | |
V.Hardy | 18 | 1 | 1 | | 54 | 232 | 13.65 | 0.4 | 0 | 0 | | | 1 | 0 |
R.Hensman | 11 | 5 | | | 17 | 51 | 8.5 | | | | | | | |
D.Hill | 21 | 8 | | | 33 | 124 | 9.54 | 292.4 | 68 | 671 | 2 | 7-21 | 57 | 11.77 |
R.Jaynes | 9 | 4 | | | 14 | 40 | 8 | 4 | 1 | 20 | | 1-20 | 1 | 20 |
R.Mason | 31 | 5 | 2 | | 68 | 505 | 19.42 | 263.2 | 46 | 657 | 2 | 6-26 | 71 | 9.25 |
M.Moore | 33 | 2 | | 1 | 105 | 503 | 16.23 | 388 | 99 | 946 | 5 | 6-22 | 83 | 11.4 |
B.Poole | 22 | 3 | | | 46 | 259 | 13.63 | 4 | 0 | 19 | | 2-19 | 2 | 9.5 |
K.Pyne | 3 | 0 | | | 8 | 9 | 3 | 9 | 2 | 24 | | | 0 | |
J.Robins | 1 | 0 | | | 0 | 0 | 0 | | | | | | | |
G.Thirlby | 1 | 0 | | | 14 | 14 | 14 | | | | | | | |
J.Whitcombe | 11 | 1 | | | 12 | 40 | 4 | 96.5 | 28 | 260 | 3 | 6-40 | 26 | 10 |
G.Willows | 18 | 3 | | | 36 | 231 | 15.4 | 4 | 1 | 14 | | 1-0 | 2 | 7 |
D.Young | 30 | 2 | 2 | | 58 | 326 | 11.64 | 41.1 | 5 | 125 | 1 | | 11 | 11.36 |
1965
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
B.Bolsover | 1 | 0 | | | 3 | 3 | 3 | | | | | | | |
K.Boulter | 7 | 1 | | | 7 | 9 | 1.5 | | | | | | | |
B.Carter | 29 | 1 | 1 | | 62 | 323 | 11.54 | | | | | | | |
R.Carter | 26 | 4 | | | 35* | 197 | 8.95 | 65.1 | 5 | 226 | | 3-6 | 17 | 13.29 |
I.Clowes | 14 | 1 | 1 | | 57* | 192 | 14.77 | | | | | | | |
J.Colver | 25 | 4 | | | 30 | 99 | 4.71 | | | | | | | |
G.Dunkley | 20 | 6 | 1 | | 71 | 128 | 9.14 | 104.5 | 20 | 328 | | 2-7 | 12 | 27.33 |
P.Elliott | 9 | 4 | | | 11* | 57 | 11.4 | 74.5 | 21 | 183 | 1 | 5-16 | 18 | 10.17 |
D.Gibbins | 23 | 1 | | | 40 | 239 | 10.86 | | | | | | | |
R.Hallam | 1 | 1 | | | 0* | 0 | | | | | | | | |
R.Hensman | 14 | 4 | | | 8* | 30 | 3 | 1 | 1 | 0 | | 1-0 | 1 | 0 |
D.Hill | 19 | 5 | | | 25 | 93 | 6.64 | 305.2 | 99 | 670 | 1 | 5-33 | 66 | 10.15 |
N.James | 12 | 1 | 4 | 1 | 126 | 568 | 51.64 | 40.2 | 8 | 122 | 1 | 5-26 | 8 | 15.25 |
R.Jaynes | 19 | 3 | | | 44 | 111 | 6.94 | | | | | | | |
R.Mason | 25 | 1 | 2 | | 79 | 396 | 16.5 | 183.5 | 31 | 503 | 1 | 5-30 | 45 | 11.18 |
R.Meggs | 2 | 0 | | | 4 | 4 | 2 | 23 | 9 | 39 | | 4-22 | 6 | 6.5 |
M.Moore | 30 | 2 | | | 43* | 374 | 13.36 | 304.1 | 76 | 738 | 2 | 5-15 | 62 | 11.9 |
A.Pope | 3 | 1 | | | 24* | 32 | 16 | 19 | 5 | 42 | | 2-18 | 2 | 21 |
G.Thirlby | 1 | 0 | | | 1 | 1 | 1 | | | | | | | |
G.Willows | 19 | 3 | 1 | | 67* | 248 | 15.5 | 6 | 0 | 13 | | 1-13 | 1 | 13 |
D.Young | 27 | 3 | | | 26 | 218 | 9.08 | 56.3 | 9 | 170 | | 4-8 | 17 | 10 |
1966
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
J.Barron | 3 | 1 | | 0* | 0 | | 26 | 5 | 84 | | 4-10 | 6 | 14 |
B.Bolsover | 1 | 0 | | 7 | 7 | 7 | | | | | | | |
K.Boulter | 10 | 2 | | 11 | 29 | 3.63 | | | | | | | |
M.Boulter | 8 | 2 | | 40 | 93 | 15.5 | | | | | | | |
B.Carter | 23 | 3 | 1 | 44 | 426 | 21.3 | 26.2 | 10 | 59 | | 2-11 | 6 | 9.83 |
R.Carter | 18 | 5 | 1 | 55* | 226 | 17.38 | 19.3 | 3 | 63 | | 3-0 | 7 | 9 |
I.Clowes | 6 | 1 | | 29* | 87 | 17.4 | | | | | | | |
J.Colver | 21 | 4 | 1 | 57 | 154 | 9.06 | | | | | | | |
G.Dunkley | 14 | 3 | | 30 | 105 | 9.55 | 87.3 | 13 | 252 | | 4-28 | 17 | 14.82 |
D.Gibbins | 19 | 2 | 2 | 78* | 350 | 20.59 | 4 | 1 | 8 | | | 0 | |
R.Hallam | 3 | 1 | | 30 | 36 | 18 | 5 | 1 | 18 | | | 0 | |
V.Hardy | 12 | 1 | | 36* | 158 | 14.36 | | | | | | | |
F.Harris | | | | | | | 11 | 2 | 30 | | 1-30 | 1 | 30 |
R.Hensman | 9 | 3 | | 4* | 5 | 0.83 | 0.4 | 0 | 8 | | | 0 | |
D.Hill | 12 | 3 | | 8 | 29 | 3.22 | 229.1 | 82 | 479 | 1 | 5-37 | 47 | 10.19 |
B.Hyde | 4 | 0 | | 17 | 28 | 7 | 9 | 0 | 38 | | | 0 | |
R.Jaynes | 10 | 2 | | 14 | 41 | 5.13 | | | | | | | |
F.Lewis | 1 | 0 | | 2 | 2 | 2 | 5 | 2 | 11 | | | 0 | |
R.Markham | 16 | 1 | 3 | 51* | 270 | 18 | | | | | | | |
R.Mason | 24 | 4 | | 38 | 192 | 9.6 | 144.5 | 28 | 390 | | 4-13 | 33 | 11.82 |
N.May | 17 | 3 | | 21 | 100 | 7.14 | 137.2 | 24 | 424 | 2 | 7-32 | 36 | 11.78 |
M.Moore | 21 | 2 | | 42 | 245 | 12.89 | 185 | 54 | 466 | 7 | 8-16 | 57 | 8.18 |
R.Parkes | 1 | 0 | | 0 | 0 | 0 | 6 | 1 | 14 | | 1-14 | 1 | 14 |
A.Simpson | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
G.Willows | 9 | 0 | | 25 | 101 | 11.22 | | | | | | | |
D.Young | 16 | 2 | | 33 | 135 | 9.64 | 96.2 | 27 | 256 | | 4-31 | 21 | 12.19 |
1967
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Barron | 8 | 3 | | 4 | 8 | 1.6 | 64 | 14 | 176 | 2 | 5-15 | 21 | 8.38 |
Baxter | | | | | | | 3 | 1 | 4 | | | 0 | |
M.Bennett | 1 | 0 | | 0 | 0 | 0 | 7 | 4 | 11 | | 1-11 | 1 | 11 |
K.Boulter | 11 | 1 | | 21 | 55 | 5.5 | | | | | | | |
M.Boulter | 15 | 6 | | 23* | 100 | 11.11 | 3 | 0 | 22 | | | 0 | |
A.Carter | 6 | 1 | | 23 | 49 | 9.8 | | | | | | | |
B.Carter | 28 | 2 | 2 | 52 | 416 | 16 | 9 | 2 | 34 | | | 0 | |
R.Carter | 19 | 3 | | 36 | 212 | 13.25 | 21 | 3 | 69 | | 5-15 | 7 | 9.86 |
B.Clarke | 14 | 1 | | 24 | 99 | 7.62 | 7 | 3 | 27 | | | 2 | 13.5 |
I.Clowes | 5 | 0 | | 23 | 66 | 13.2 | | | | | | | |
P.Coe | 2 | 0 | | 2 | 2 | 1 | | | | | | | |
J.Colver | 28 | 3 | | 32 | 234 | 9.36 | 3 | 1 | 21 | | | 1 | 21 |
P.Daniels | 1 | 0 | | 4 | 4 | 4 | | | | | | | |
M.Dixey | 4 | 1 | | 17 | 38 | 12.67 | | | | | | | |
G.Dunkley | 12 | 2 | | 16 | 47 | 4.7 | 103.5 | 18 | 320 | | 4-19 | 22 | 14.55 |
D.Gibbins | 25 | 0 | 4 | 73 | 577 | 23.08 | | | | | | | |
D.Gudgeon | 1 | 1 | | 0* | 0 | | | | | | | | |
V.Hardy | 9 | 0 | | 36 | 106 | 11.78 | | | | | | | |
G.Harrison | 1 | 0 | | 6 | 6 | 6 | 5 | 1 | 8 | | | 1 | 8 |
D.Hartshorn | 2 | 0 | | 3 | 3 | 1.5 | | | | | | | |
R.Hensman | 10 | 7 | | 14* | 26 | 8.67 | | | | | | | |
D.Hill | 15 | 6 | | 9* | 34 | 3.78 | 294.4 | 87 | 697 | 1 | 6-16 | 47 | 14.83 |
B.Hyde | 3 | 1 | | 5* | 6 | 3 | 24 | 5 | 52 | | | 3 | 17.33 |
R.Jaynes | 10 | 1 | | 8* | 51 | 5.67 | | | | | | | |
R.Jones | 4 | 0 | | 10 | 14 | 3.5 | 5 | 0 | 33 | | | 2 | 16.5 |
B.Kirk | 12 | 1 | | 19 | 29 | 2.64 | 4 | 1 | 16 | | | 1 | 16 |
F.Lewis | 9 | 0 | | 19 | 59 | 6.56 | | | | | | | |
R.Markham | 15 | 1 | 1 | 95 | 239 | 17.07 | 2 | 0 | 6 | | | 0 | |
R.Mason | 23 | 1 | | 35 | 197 | 8.95 | 167.2 | 19 | 501 | | 4-3 | 37 | 13.54 |
N.May | 26 | 5 | | 30 | 189 | 9 | 237.2 | 67 | 638 | 3 | 6-28 | 65 | 9.82 |
R.Meggs | | | | | | | 10 | 4 | 24 | | 3-24 | 3 | 8 |
M.Moore | 7 | 3 | 2 | 59* | 170 | 42.5 | 68.3 | 17 | 175 | 3 | 5-5 | 15 | 11.67 |
S.Nash | 3 | 0 | | 24 | 34 | 11.33 | | | | | | | |
A.Payne | 1 | 0 | | 28 | 28 | 28 | 14.2 | 6 | 15 | | | 4 | 3.75 |
L.Phillips | 9 | 1 | | 44* | 87 | 10.88 | 50.3 | 10 | 114 | | | 8 | 14.25 |
D.Pinnock | 3 | 0 | | 23 | 46 | 15.33 | 13 | 3 | 18 | | | 4 | 4.5 |
J.Roberts | 5 | 1 | | 13 | 14 | 3.5 | 19 | 3 | 51 | | 4-22 | 8 | 6.38 |
A.Simpson | 3 | 0 | | 30 | 30 | 10 | 3 | 0 | 18 | | | 0 | |
K.Smith | 10 | 2 | | 14* | 64 | 8 | 96.1 | 19 | 243 | 2 | 7-37 | 20 | 12.15 |
R.Smith | 6 | 1 | | 26 | 45 | 9 | 15 | 4 | 33 | | | 4 | 8.25 |
T.Smith | 3 | 0 | | 4 | 6 | 2 | 2 | 0 | 15 | | | 2 | 7.5 |
A.Stanley | 1 | 0 | | 14 | 14 | 14 | 14 | 0 | 71 | | | 5 | 14.2 |
M.Steptoe | 7 | 1 | | 6 | 21 | 3.5 | | | | | | | |
G.Thirlby | 9 | 1 | | 16 | 45 | 5.63 | 52 | 8 | 189 | | | 7 | 27 |
D.Young | 23 | 2 | | 37 | 212 | 10.1 | 155.1 | 37 | 414 | 2 | 5-9 | 27 | 15.33 |
1968
Player | Inns | No | 50s | HS | Runs | Ave. | Overs | M | Runs | 5w | BB | Wks. | Ave. |
M.Allsopp | 2 | 0 | | 0 | 0 | 0 | | | | | | | |
J.Barron | 6 | 3 | | 1* | 2 | 0.67 | 66 | 25 | 146 | | 4-13 | 15 | 9.73 |
K.Boulter | 4 | 0 | | 24 | 54 | 13.5 | | | | | | | |
A.Carter | 12 | 1 | | 14 | 44 | 4 | | | | | | | |
B.Carter | 31 | 7 | 2 | 56* | 486 | 20.25 | 3 | 0 | 14 | | 1-14 | 1 | 14 |
G.Carter | 15 | 0 | | 19 | 63 | 4.2 | | | | | | | |
R.Carter | 17 | 3 | | 36* | 136 | 9.71 | 30.5 | 6 | 99 | | 3-20 | 6 | 16.5 |
V.Clayton | 11 | 3 | | 26 | 54 | 6.75 | 111.2 | 20 | 326 | 3 | 8-15 | 37 | 8.81 |
D.Clements | 3 | 0 | | 4 | 4 | 1.33 | | | | | | | |
I.Clowes | 3 | 0 | | 28 | 45 | 15 | | | | | | | |
J.Colver | 29 | 4 | | 27 | 194 | 7.76 | | | | | | | |
H.Creasey | 1 | 0 | | 17 | 17 | 17 | | | | | | | |
M.Dixey | 10 | 0 | | 22 | 36 | 3.6 | | | | | | | |
G.Dunkley | 9 | 3 | | 19* | 61 | 10.17 | 123.5 | 38 | 226 | 5 | 7-14 | 42 | 5.38 |
P.Dunkley | 11 | 1 | | 10* | 37 | 3.7 | | | | | | | |
R.Fox | 2 | 0 | | 5 | 8 | 4 | | | | | | | |
D.Gibbins | 18 | 0 | | 48 | 242 | 13.44 | | | | | | | |
F.Grainger | 1 | 1 | | 2* | 2 | | | | | | | | |
V.Hardy | 15 | 3 | | 45* | 192 | 16 | | | | | | | |
F.Harris | 3 | 0 | | 10 | 21 | 7 | 44.3 | 14 | 89 | 1 | 5-23 | 8 | 11.13 |
R.Hensman | 10 | 4 | | 11 | 34 | 5.67 | 4 | 0 | 13 | | 1-13 | 1 | 13 |
D.Hill | 15 | 6 | | 7* | 15 | 1.67 | 270.5 | 97 | 484 | 1 | 6-25 | 52 | 9.31 |
R.Jaynes | 9 | 1 | | 18 | 60 | 7.5 | | | | | | | |
B.Kirk | 2 | 0 | | 1 | 1 | 0.5 | | | | | | | |
M.Leach | 1 | 0 | | 16 | 16 | 16 | | | | | | | |
E.Lewis | 14 | 1 | | 48* | 106 | 8.15 | | | | | | | |
A.Lomax | 1 | 1 | | 6* | 6 | | | | | | | | |
R.Markham | 30 | 3 | | 47 | 335 | 12.41 | 2 | 0 | 13 | | | 0 | |
R.Mason | 21 | 1 | | 35 | 296 | 14.8 | 127.1 | 21 | 354 | 1 | 6-27 | 32 | 11.06 |
N.May | 23 | 6 | | 26 | 159 | 9.35 | 331.1 | 83 | 773 | 5 | 7-15 | 74 | 10.45 |
D.Moore | 13 | 2 | 2 | 89 | 309 | 28.09 | 33.3 | 7 | 95 | | 1-24 | 3 | 31.67 |
M.Moore | 4 | 1 | 1 | 51* | 75 | 25 | 58.5 | 22 | 102 | 1 | 5-30 | 15 | 6.8 |
R.Moore | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
S.Nash | 3 | 0 | | 38 | 83 | 27.67 | | | | | | | |
A.Norman | 1 | 0 | | 2 | 2 | 2 | | | | | | | |
S.Norman | 1 | 0 | | 2 | 2 | 2 | | | | | | | |
L.Phillips | 9 | 0 | | 15 | 59 | 6.56 | 52.4 | 15 | 128 | | | 12 | 10.67 |
D.Pinnock | 3 | 0 | | 48 | 80 | 26.67 | 46 | 13 | 86 | | | 11 | 7.82 |
J.Reeves | 1 | 0 | | 6 | 6 | 6 | 12 | 1 | 56 | | | 3 | 18.67 |
J.Roberts | 8 | 5 | | 18* | 62 | 20.67 | 74.4 | 21 | 252 | | 3-13 | 13 | 19.38 |
D.Sanders | 1 | 0 | | 21 | 21 | 21 | | | | | | | |
K.Smith | 10 | 1 | | 16 | 67 | 7.44 | 59.3 | 9 | 181 | | 2-6 | 10 | 18.1 |
M.Steptoe | 9 | 4 | | 17* | 67 | 13.4 | | | | | | | |
G.Thirlby | 10 | 1 | | 18 | 57 | 6.33 | 6 | 1 | 26 | | | 1 | 26 |
L.Woolmer | 6 | 0 | | 26 | 68 | 11.33 | | | | | | | |
D.Young | 20 | 0 | | 40 | 172 | 8.6 | 179.3 | 53 | 367 | 2 | 7-30 | 47 | 7.81 |
1969
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks | Ave |
J.Barron | 7 | 1 | | | 7* | 11 | 1.83 | 101.1 | 22 | 265 | 1 | 5-16 | 25 | 10.6 |
K.Boulter | 8 | 0 | | | 19 | 37 | 4.63 | | | | | | | |
M.Bruce | 1 | 0 | | | 8 | 8 | 8 | 62.5 | 18 | 152 | 1 | 5-20 | 18 | 8.44 |
A.Carter | 2 | 0 | | | 3 | 3 | 1.5 | | | | | | | |
B.Carter | 25 | 4 | 1 | | 50* | 387 | 18.43 | 16 | 3 | 63 | | 3-23 | 4 | 15.75 |
G.Carter | 6 | 0 | | | 7 | 17 | 2.83 | | | | | | | |
R.Carter | 17 | 4 | | | 19 | 127 | 9.77 | 5.2 | 0 | 19 | | | 2 | 9.5 |
