2000
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
P.Ashton | 13 | 5 | | | | 122 | 15.25 | 16 | | | | | | | |
P.Batchelor | 11 | 4 | | | | 64 | 9.14 | 3 | 205 | 42 | 633 | 1 | 6-29 | 40 | 15.83 |
P.Bell | 1 | 0 | | | | 0 | - | 1 | 43 | 13 | 138 | | | 7 | 19.71 |
L.Berriman | 13 | 1 | | | | 129 | 10.75 | 3 | 74 | 17 | 170 | | | 5 | 34 |
S.Brooks | 13 | 3 | | | 34* | 132 | 13.2 | 3 | 49 | 5 | 144 | | | 3 | 48 |
K.Commons | 13 | 2 | 1 | | 64 | 244 | 22.18 | 3 | 15 | 2 | 55 | | | 2 | 27.5 |
L.Creedon | 17 | 2 | 1 | | 72* | 332 | 22.13 | 6 | 35 | 10 | 91 | | | 5 | 18.2 |
N.Cunniffe | 0 | - | | | | - | - | | 4 | 0 | 16 | | | 2 | 8 |
D.Dunkley | 9 | 4 | | | | 40 | 8 | 4 | 73 | 13 | 252 | | | 15 | 16.8 |
M.Dunkley | 12 | 1 | | | 30 | 83 | 7.55 | 2 | 126 | 29 | 336 | 1 | 5-24 | 33 | 10.18 |
P.Dunkley | 15 | 3 | 3 | 1 | 101* | 525 | 43.75 | 9 | | | | | | | |
S.Dunkley | 9 | 4 | | | | 50 | 10 | 9 | 23 | 2 | 93 | | | 11 | 8.45 |
M.Graham | 12 | 2 | | | | 95 | 9.5 | | 21 | 3 | 60 | | | 2 | 30 |
M.Hatfield | 16 | 4 | | | 34* | 207 | 17.25 | 5 | | | | | | | |
C.Hearne | 16 | 5 | 4 | 1 | 105* | 529 | 48.09 | 8 | 124 | 16 | 517 | | | 27 | 19.15 |
J.Helmn | 21 | 2 | 6 | | 75* | 575 | 30.26 | 7 | 23 | 1 | 69 | | | 5 | 13.8 |
R.Hensman | 17 | 2 | 3 | 1 | 101* | 670 | 44.67 | 1 | | | | | | | |
B.Hyde | 4 | 1 | 1 | | 87 | 125 | 41.67 | | | | | | | | |
A.Jones | 11 | 1 | | | | 77 | 7.7 | 8 | 117 | 23 | 296 | | | 19 | 15.58 |
I.Jones | 11 | 5 | | | 37 | 80 | 13.33 | 6 | 147 | 45 | 339 | | | 23 | 14.74 |
P.Jones | 1 | 1 | | | 39* | 39 | - | | 7 | 0 | 37 | | | 2 | 18.5 |
R.Kenney | 12 | 0 | | | 34 | 136 | 11.33 | 5 | 36 | 13 | 251 | | | 21 | 11.95 |
M.Lindsay | 0 | - | | | | - | - | | 1 | 0 | 5 | | | 1 | 5 |
P.Newnham | 17 | 2 | 3 | | 59 | 454 | 30.27 | 13 | 35 | 1 | 125 | | | 10 | 12.5 |
S.Parmar | 4 | 2 | | | | 5 | 2.5 | 2 | 10 | 1 | 24 | | | 1 | 24 |
I.Riley | 14 | 2 | 2 | | | 163 | 13.58 | 1 | 6 | 0 | 36 | | | 0 | - |
M.Riley | 4 | 1 | | | | 32 | 10.67 | | 164 | 23 | 580 | | | 20 | 29 |
R.Riley | 14 | 1 | | | 94* | 369 | 28.38 | 6 | 51 | 5 | 182 | | | 13 | 14 |
G.Swingler | 5 | 1 | | | 34 | 53 | 13.25 | 2 | 6 | 2 | 12 | | | 2 | 6 |
M.Swingler | 11 | 5 | | | | 73 | 12.17 | 7 | 28 | 2 | 127 | | | 6 | 21.17 |
S.Towers | 1 | 0 | | | | 17 | 17 | | | | | | | | |
J.White | 12 | 2 | | | | 120 | 12 | 5 | 103 | 12 | 349 | | | 25 | 13.96 |
2002
Player | Inns | No | 50s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
P.Ashton | 6 | 0 | | | 120 | 20 | 1 | | | | | | | |
P.Batchelor | 13 | 2 | | 31 | 123 | 11.18 | 4 | 163 | 32 | 443 | 1 | 5-45 | 25 | 17.72 |
D.Bell | 1 | 0 | | | 29 | 29 | | | | | | | | |
L.Berriman | 16 | 1 | | 47 | 204 | 13.6 | 2 | 160 | 20 | 577 | 1 | 7-57 | 32 | 18.03 |
M.Birdham | 2 | 0 | | | 1 | 0.5 | | 4 | 0 | 12 | | | 0 | - |
R.Bradshaw | 4 | 0 | | | 17 | 4.25 | 2 | 5 | 0 | 25 | | | 1 | 25 |
S.Brooks | 11 | 4 | 1 | 88* | 177 | 25.29 | 4 | 102 | 19 | 322 | | | 8 | 40.25 |
A.Chilton | 3 | 3 | | | 7 | - | | | | | | | | |
K.Commons | 10 | 1 | | 48 | 142 | 15.78 | 3 | | | | | | | |
S.Cox | 1 | 0 | | | 20 | 20 | | 4 | 0 | 25 | | | 0 | - |
P.Crampton | 1 | 0 | | | 2 | 2 | | | | | | | | |
L.Creedon | 14 | 4 | 3 | 61* | 302 | 30.2 | 5 | 53 | 6 | 241 | | | 8 | 30.13 |
A.Critchlow | 1 | 1 | | | 3 | - | 1 | 11 | 1 | 60 | | | 1 | 60 |
N.Cunniffe | 4 | 1 | | | 11 | 3.67 | | | | | | | | |
D.Dunkley | 11 | 5 | | | 100 | 16.67 | 1 | 37 | 0 | 220 | | | 5 | 44 |
M.Dunkley | 11 | 6 | | | 159 | 31.8 | 5 | 209 | 29 | 483 | 4 | 8-59 | 45 | 10.73 |
P.Dunkley | 14 | 4 | 7 | 85 | 662 | 66.2 | 6 | | | | | | | |
S.Dunkley | 8 | 0 | 1 | 59 | 99 | 12.38 | 3 | 21 | 0 | 90 | | | 8 | 11.25 |
B.Gohill | 4 | 1 | | | 48 | 16 | | 20 | 1 | 56 | | | 4 | 14 |
M.Graham | 8 | 1 | | | 29 | 4.14 | 1 | 48 | 5 | 177 | | | 12 | 14.75 |
M.Hatfield | 18 | 3 | | 33 | 163 | 10.87 | 1 | | | | | | | |
C.Hearne | 10 | 1 | 2 | 92 | 248 | 27.56 | 1 | 89 | 12 | 297 | 1 | 5-25 | 16 | 18.56 |
D.Hearne | 2 | 0 | | | 9 | 4.5 | 1 | | | | | | | |
W.Heath | 1 | 0 | | | 0 | 0 | | 6 | 0 | 22 | | | 0 | - |
J.Helmn | 19 | 0 | 4 | 93 | 510 | 26.84 | 6 | | | | | | | |
R.Hensman | 24 | 5 | 4 | 84* | 649 | 34.16 | 2 | 10 | 2 | 44 | | | 0 | - |
B.Hyde | 12 | 6 | | | 104 | 17.33 | 6 | 17 | 2 | 56 | | | 4 | 14 |
J.Hyde | 2 | 0 | | | 1 | 0.5 | | | | | | | | |
A.Jones | 13 | 5 | | | 75 | 9.38 | 6 | 189 | 48 | 474 | | | 21 | 22.57 |
P.Jones | 1 | 0 | | | 16 | 16 | | | | | | | | |
R.Kenney | 13 | 1 | | | 170 | 14.17 | 7 | | | | | | | |
D.Mant | 1 | 0 | | | 0 | 0 | | | | | | | | |
Martin | 1 | 0 | | | 13 | 13 | | | | | | | | |
A.Melling | 11 | 4 | | | 107 | 15.29 | 3 | 69 | 6 | 202 | | | 8 | 25.25 |
P.Newnham | 13 | 0 | 2 | 78 | 299 | 23 | 13 | | | | | | | |
A.Nicholls | 2 | 1 | | | 1 | 1 | | 26 | 4 | 58 | | | 7 | 8.29 |
S.Parmar | 3 | 0 | | | 19 | 6.33 | | 6 | 1 | 32 | | | 2 | 16 |
C.Pople | 1 | 0 | | 44 | 44 | 44 | | | | | | | | |
J.Reeves | 2 | 0 | | | 11 | 5.5 | 1 | 120 | 24 | 318 | 1 | 5-60 | 19 | 16.74 |
M.Reeves | 1 | 0 | | | 4 | 4 | | | | | | | | |
I.Riley | 20 | 1 | 2 | 54 | 279 | 14.68 | 4 | 23 | 3 | 112 | | | 3 | 37.33 |
M.Riley | 2 | 0 | | | 7 | 3.5 | | 7 | 3 | 30 | | | 0 | - |
R.Riley | 3 | 0 | | 49 | 87 | 29 | | | | | | | | |
G.Smith | 8 | 1 | | 36 | 83 | 11.86 | 3 | 9 | 0 | 44 | | | 2 | 22 |
G.Swingler | 8 | 1 | 2 | 53* | 135 | 19.29 | 2 | 6 | 0 | 35 | | | 0 | - |
M.Swingler | 9 | 1 | | | 40 | 5 | 1 | 59 | 19 | 119 | | | 9 | 13.22 |
S.Towers | 1 | 0 | | | 27 | 27 | | | | | | | | |
P.Williams | 1 | 1 | | | 0 | - | | | | | | | | |
G.Withers | 2 | 0 | | | 0 | 0 | | | | | | | | |
2004
2005
Player | Inns | No | HS | 50s | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
B.Ashton | 8 | 2 | 14 | | 27 | 4.5 | 3 | 135.4 | 20 | 458 | | 3-44 | 17 | 26.94 |
C.Ashton | 1 | 0 | 0 | | 0 | 0 | 2 | | | | | | | |
P.Ashton | 14 | 4 | 87 | 1 | 294 | 29.4 | 9 | 38 | 6 | 172 | 2 | 6-39 | 17 | 10.12 |
T.Ashton | 14 | 4 | 14* | | 56 | 5.6 | 8 | 72 | 8 | 268 | | 3-39 | 8 | 33.5 |
P.Banton | 2 | 0 | 6 | | 7 | 3.5 | | 36.4 | 4 | 133 | | 2-24 | 4 | 33.25 |
P.Batchelor | 15 | 2 | 47 | | 188 | 14.46 | 3 | 182 | 31 | 672 | | 4-96 | 31 | 21.68 |
L.Berriman | 7 | 1 | 17* | | 47 | 7.83 | | 86.2 | 16 | 329 | 1 | 5-7 | 17 | 19.35 |
R.Bradshaw | 8 | 4 | 9 | | 26 | 6.5 | 2 | 64 | 8 | 266 | | 3-43 | 7 | 38 |
S.Brooks | 11 | 3 | 101* | | 215 | 26.88 | 1 | 67.3 | 5 | 268 | | 3-32 | 8 | 33.5 |
D.Chandler | 1 | 0 | 0 | | 0 | 0 | | 10 | 1 | 28 | | 2-27 | 2 | 14 |
D.Coley | 1 | 0 | 0 | | 0 | 0 | | | | | | | | |
S.Cox | 13 | 1 | 57 | 1 | 205 | 17.08 | | 2 | 0 | 7 | | | 0 | |
L.Creedon | 12 | 1 | 36 | | 102 | 9.27 | 2 | 25.2 | 3 | 103 | | 4-35 | 4 | 25.75 |
T.Dowsing | 2 | 0 | 5 | | 5 | 2.5 | | 13 | 1 | 57 | | 2-32 | 2 | 28.5 |
D.Dunkley | 16 | 1 | 35 | | 130 | 8.67 | 1 | 30 | 3 | 79 | | 4-22 | 8 | 9.88 |
M.Dunkley | 17 | 1 | 53 | 1 | 366 | 22.88 | 14 | 45.2 | 3 | 232 | | 4-29 | 13 | 17.85 |
P.Dunkley | 13 | 3 | 71 | 5 | 500 | 50 | 1 | | | | | | | |
S.Dunkley | 10 | 0 | 61 | 1 | 141 | 14.1 | 3 | 60.4 | 8 | 228 | | 2-52 | 6 | 38 |
D.Finnemore | 13 | 2 | 46 | | 309 | 28.09 | 2 | 86.3 | 19 | 454 | | 4-14 | 19 | 23.89 |
I.Foreman | 8 | 3 | 41 | | 75 | 15 | 1 | 32.4 | 0 | 185 | | 2-24 | 3 | 61.67 |
M.Foreman | 1 | 0 | 1 | | 1 | 1 | | | | | | | | |
P.Foster | 1 | 1 | 18* | | 18 | | | | | | | | | |
D.Fragnoli | 2 | 2 | 14* | | 21 | | | 10 | 0 | 26 | | | 0 | |
B.Gohar | | | | | | | | 10 | 0 | 51 | | 3-51 | 3 | 17 |
D.Hearne | 9 | 0 | 63 | 1 | 194 | 21.56 | 5 | 27 | 3 | 121 | | 1-55 | 1 | 121 |
L.Hearne | 3 | 0 | 3 | | 4 | 1.33 | 1 | 24 | 2 | 173 | | | 0 | |
J.Helmn | 15 | 2 | 68* | 3 | 447 | 34.38 | 3 | | | | | | | |
R.Hensman | 26 | 2 | 65 | 4 | 702 | 29.25 | 2 | 30 | 0 | 158 | | 1-16 | 2 | 79 |
B.Hyde | 13 | 6 | 38* | | 257 | 36.71 | 9 | 4 | 1 | 18 | | 2-18 | 2 | 9 |
A.Jones | 19 | 2 | 83 | 5 | 521 | 30.65 | 8 | 85 | 21 | 249 | | 2-21 | 7 | 35.57 |
I.Jones | | | | | | | | 11 | 2 | 50 | | 1-50 | 1 | 50 |
M.Jones | 4 | 1 | 31 | | 61 | 20.33 | 1 | | | | | | | |
P.Jones | 2 | 0 | 19 | | 19 | 9.5 | | | | | | | | |
F.Kassam | 13 | 1 | 39 | | 94 | 7.83 | 2 | 3 | 0 | 25 | | 1-25 | 1 | 25 |
R.Kenney | 11 | 3 | 64 | 1 | 183 | 22.88 | 3 | 48.4 | 4 | 192 | | 2-28 | 4 | 48 |
S.Macarevy | 1 | 0 | 0 | | 0 | 0 | | 5 | 0 | 27 | | 1-27 | 1 | 27 |
R.Mason | 2 | 0 | 2 | | 2 | 1 | | | | | | | | |
Ryan Mason | 1 | 0 | 1 | | 1 | 1 | | | | | | | | |
A.Melling | 3 | 1 | 37 | | 55 | 27.5 | | 11 | 0 | 64 | | 2-25 | 2 | 32 |
S.Morley | 2 | 0 | 10 | | 14 | 7 | 3 | | | | | | | |
P.Newnham | 12 | 0 | 68 | 1 | 160 | 13.33 | 11 | 30 | 1 | 148 | | 3-44 | 7 | 21.14 |
S.Parmar | 1 | 0 | 17 | | 17 | 17 | 1 | 7 | 0 | 34 | | 1-22 | 1 | 34 |
M.Percival | 5 | 2 | 13* | | 23 | 7.67 | 1 | 37 | 6 | 118 | | 3-13 | 8 | 14.75 |
L.Perry | 1 | 1 | 6* | | 6 | | | 6 | 0 | 32 | | 2-27 | 2 | 16 |
I.Riley | 1 | 0 | 19 | | 19 | 19 | | | | | | | | |
M.Riley | 1 | 0 | 5 | | 5 | 5 | 1 | 27 | 6 | 65 | | 3-11 | 4 | 16.25 |
R.Riley | | | | | | | | 8 | 1 | 21 | | | 0 | |
D.Shawley | 3 | 0 | 38 | | 68 | 22.67 | | | | | | | | |
M.Swingler | 1 | 1 | 9* | | 9 | | | 10 | 1 | 31 | | 2-31 | 2 | 15.5 |
P.Walton | 6 | 2 | 25* | | 35 | 8.75 | | 47 | 5 | 182 | | 3-5 | 12 | 15.17 |
J.White | 11 | 1 | 20* | | 97 | 9.7 | 8 | 95.2 | 25 | 349 | | 4-28 | 19 | 18.37 |
P.Wordsworth | 11 | 3 | 25* | | 97 | 12.13 | 2 | 94 | 20 | 286 | | 3-34 | 12 | 23.83 |
2006
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
S.Amar | 1 | 0 | | | 4 | 4 | 4 | | 4 | 1 | 17 | | 1-17 | 1 | 17 |
B.Ashton | 5 | 4 | | | 19* | 27 | 27 | | 108 | 11 | 337 | 2 | 6-11 | 29 | 11.62 |
P.Ashton | 12 | 3 | 1 | | 83* | 265 | 29.44 | 3 | 17 | 3 | 64 | | | 1 | 64 |
T.Ashton | 11 | 2 | | | 45 | 101 | 11.22 | 5 | 12.4 | 1 | 62 | | | 1 | 62 |
M.Banton | 2 | 0 | | | 18 | 28 | 14 | | 10.3 | 0 | 61 | | 1-31 | 1 | 61 |
I.Barraclough | 3 | 1 | | | 11 | 20 | 10 | 2 | 33.1 | 6 | 87 | 1 | 5-35 | 9 | 9.67 |
P.Batchelor | 17 | 1 | 1 | | 58* | 168 | 10.5 | 5 | 115.4 | 24 | 383 | 1 | 5-20 | 19 | 20.16 |
C.Bentley | 9 | 2 | | | 38 | 108 | 15.43 | 5 | 124 | 18 | 454 | | 4-31 | 18 | 25.22 |
L.Berriman | 8 | 3 | | | 16* | 104 | 20.8 | 1 | 90.1 | 21 | 335 | | 2-16 | 13 | 25.77 |
R.Bradshaw | 6 | 2 | | | 2 | 3 | 0.75 | 1 | 90 | 10 | 298 | | 2-5 | 11 | 27.09 |
S.Brooks | 18 | 0 | 4 | 1 | 148 | 650 | 36.11 | 5 | 45 | 2 | 212 | | 1-11 | 4 | 53 |
B.Cottom | 1 | 0 | | | 0 | 0 | | 1 | 3 | 0 | 8 | | | 0 | |
S.Cox | 1 | 0 | | | 12 | 12 | 12 | | | | | | | | |
L.Creedon | 16 | 4 | 3 | | 84* | 396 | 33 | 4 | 11.2 | 0 | 55 | | 2-31 | 3 | 18.33 |
D.Dunkley | 11 | 1 | | | 11 | 62 | 6.2 | 3 | 47.3 | 4 | 250 | | 1-13 | 6 | 41.67 |
M.Dunkley | 16 | 2 | | | 46* | 226 | 16.14 | 12 | 34 | 6 | 138 | 1 | 5-15 | 10 | 13.8 |
P.Dunkley | 12 | 3 | 1 | | 50* | 308 | 34.22 | 3 | | | | | | | |
S.Dunkley | 15 | 0 | 4 | 1 | 118 | 555 | 37 | 6 | 49 | 9 | 180 | | 3-41 | 7 | 25.71 |
D.Finnemore | 7 | 2 | | | 28 | 95 | 19 | 5 | 33.1 | 6 | 114 | | 1-35 | 1 | 114 |
I.Foreman | 15 | 4 | | | 29 | 111 | 10.09 | 1 | 70 | 3 | 298 | | 2-9 | 11 | 27.09 |
M.Foreman | 1 | 0 | | | 1 | 1 | 1 | | | | | | | | |
D.Fragnoli | 1 | 0 | | | 1 | 1 | 1 | 1 | 8 | 3 | 19 | | 1-19 | 1 | 19 |
J.Gandhi | 5 | 3 | | | 35 | 81 | 40.5 | | 42.2 | 8 | 162 | | 1-35 | 6 | 27 |
B.Golar | | | | | | | | | 8 | 1 | 26 | | 1-26 | 1 | 26 |
M.Graham | 2 | 0 | | | 18 | 19 | 9.5 | | 6 | 0 | 30 | | | 0 | |
M.Hatfield | 2 | 0 | | | 38 | 52 | 26 | 1 | | | | | | | |
D.Hearne | 13 | 0 | 3 | | 65 | 319 | 24.54 | 5 | 2 | 0 | 18 | | | 0 | |
L.Hearne | 18 | 6 | | | 26* | 196 | 16.33 | 4 | 51 | 4 | 268 | | 3-43 | 5 | 53.6 |
J.Helmn | 13 | 1 | 4 | | 94 | 386 | 32.17 | 4 | | | | | | | |
R.Hensman | 23 | 0 | 2 | | 70 | 458 | 19.91 | 4 | 19.4 | 2 | 92 | | 1-27 | 2 | 46 |
B.Hyde | 15 | 7 | 4 | | 82* | 338 | 42.25 | 7 | 16 | 0 | 95 | | 3-48 | 4 | 23.75 |
A.Jones | 20 | 4 | 2 | | 75 | 395 | 24.69 | 5 | 46 | 14 | 120 | | 3-12 | 11 | 10.91 |
I.Jones | 5 | 0 | | | 27 | 76 | 15.2 | | 28 | 4 | 100 | | 3-20 | 4 | 25 |
M.Jones | 3 | 0 | | | 6 | 14 | 4.67 | 1 | | | | | | | |
F.Kassam | 16 | 2 | 1 | | 50* | 191 | 13.64 | 1 | | | | | | | |
R.Kenney | 8 | 2 | 2 | | 52* | 147 | 24.5 | 4 | 94 | 21 | 309 | 1 | 5-23 | 16 | 19.31 |
H.Khan | 10 | 2 | | | 12 | 32 | 4 | | 117 | 8 | 509 | | 2-32 | 7 | 66.57 |
M.Lambert | 3 | 3 | | | 3* | 3 | | | 15.5 | 1 | 88 | | | 0 | |
A.Melling | | | | | | | | 1 | 5 | 0 | 33 | | | 1 | 33 |
P.Newnham | 17 | 1 | 2 | | 83* | 406 | 25.38 | 14 | 36 | 1 | 199 | | 3-34 | 11 | 18.09 |
J.Patel | 3 | 2 | | | 7 | 14 | 14 | | 15 | 2 | 93 | | 1-21 | 1 | 93 |
L.Perry | 6 | 2 | | | 28 | 68 | 17 | | 50.3 | 6 | 230 | | 3-39 | 12 | 19.17 |
M.Riley | 1 | 0 | | | 9 | 9 | 9 | | 5 | 0 | 36 | | | 0 | |
R.Riley | 1 | 1 | | | 1 | 1 | | | 9 | 2 | 19 | | | 0 | |
A.Roberts | 8 | 1 | | | 14 | 49 | 7 | 1 | 1 | 0 | 1 | | | 0 | |
W.Robinson | 1 | 1 | | | 0* | 0 | | | | | | | | | |
D.Shawley | 1 | 0 | | | 22 | 22 | 22 | | | | | | | | |
D.Towers | 1 | 0 | | | 28 | 28 | 28 | | | | | | | 0 | |
J.White | 10 | 1 | | | 19 | 67 | 7.44 | 1 | 132.1 | 25 | 438 | | 4-14 | 16 | 27.38 |
A.Wickham | 1 | 0 | | | 9 | 9 | 9 | | | | | | | | |
P.Wordsworth | 1 | 0 | | | 12 | 12 | 12 | | 8 | 3 | 22 | | | 1 | 22 |
2007
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
H.Aga | 7 | 1 | | | 32 | 67 | 11.17 | | 43 | 9 | 155 | | 2-17 | 7 | 22.14 |
O.Aga | | | | | | | | | 6 | 0 | 23 | | | 0 | - |
S.Amar | 2 | 1 | | | 7* | 8 | 8 | 4 | 6 | 0 | 43 | | 1-43 | 1 | 43 |
B.Ashton | 8 | 3 | | | 8* | 23 | 4.6 | 4 | 169 | 35 | 559 | 2 | 8-62 | 30 | 18.63 |
P.Ashton | 11 | 1 | 1 | | 50* | 203 | 20.3 | 8 | | | | | | | |
T.Ashton | 9 | 2 | | | 30 | 65 | 9.29 | 6 | 83.1 | 2 | 411 | 2 | 5-34 | 20 | 20.55 |
I.Barraclough | 1 | 0 | | | 4 | 4 | 4 | 1 | | | | | | | |
P.Batchelor | 10 | 4 | | | 26 | 110 | 18.33 | 2 | 168.3 | 39 | 485 | 2 | 5-15 | 39 | 12.44 |
L.Berriman | 12 | 4 | 2 | | 90 | 223 | 27.88 | 5 | 161.1 | 35 | 529 | 4 | 7-24 | 42 | 12.6 |
M.Bowley | 2 | 0 | | | 11 | 11 | 5.5 | | 13 | 2 | 43 | | | 1 | 43 |
R.Bradshaw | 4 | 2 | | | 5* | 14 | 7 | | 103 | 15 | 311 | | 4-37 | 15 | 20.73 |
S.Brooks | 26 | 4 | 6 | 1 | 165 | 879 | 39.95 | 3 | | | | | | | |
D.Chown | 2 | 0 | 1 | | 52 | 65 | 32.5 | 2 | | | | | | | |
S.Cox | 1 | 1 | | | 1* | 1 | - | | 3 | 0 | 14 | | 2-14 | 2 | 7 |
L.Creedon | 6 | 0 | 1 | | 59 | 199 | 33.17 | 1 | 26 | 2 | 103 | | 3-39 | 4 | 25.75 |
D.Dunkley | 9 | 1 | | | 29* | 107 | 13.38 | | | | | | | | |
M.Dunkley | 21 | 0 | 2 | | 60 | 426 | 20.29 | 13 | 43 | 10 | 203 | | 4-30 | 14 | 14.5 |
P.Dunkley | 11 | 2 | 3 | | 63 | 300 | 33.33 | 1 | | | | | | | |
S.Dunkley | 9 | 0 | 1 | | 54 | 124 | 13.78 | 4 | 5 | 1 | 7 | | | 0 | - |
D.Finnemore | 5 | 2 | | | 20 | 53 | 17.67 | 2 | | | | | | | |
I.Foreman | 8 | 1 | | | 33 | 62 | 8.86 | 4 | 27.1 | 3 | 158 | | 3-30 | 7 | 22.57 |
D.Hearne | 9 | 2 | 1 | | 61 | 142 | 20.29 | 4 | 6 | 0 | 23 | | 1-23 | 1 | 23 |
L.Hearne | 21 | 3 | 1 | | 87* | 284 | 15.78 | 4 | 50 | 5 | 191 | | 1-21 | 2 | 95.5 |
J.Helmn | 20 | 4 | 5 | | 84* | 605 | 37.81 | 7 | | | | | | | |
R.Hensman | 15 | 4 | | | 44 | 239 | 21.73 | 2 | 10 | 0 | 54 | | 1-32 | 1 | 54 |
B.Hyde | 1 | 0 | | | 3 | 4 | 4 | | | | | | | | |
S.Jinghan | 4 | 1 | | | 20 | 30 | 10 | | | | | | | | |
A.Jones | 13 | 3 | 1 | | 84 | 201 | 20.1 | 4 | 76 | 26 | 191 | | 4-48 | 14 | 13.64 |
I.Jones | 7 | 3 | | | 9* | 20 | 5 | | 65 | 22 | 179 | | 2-29 | 2 | 89.5 |
M.Jones | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
F.Kassam | 10 | 0 | | | 23 | 80 | 8 | 3 | 2 | 1 | 8 | | | 0 | - |
R.Kenney | 12 | 5 | 1 | | 62* | 198 | 28.29 | 6 | 120.1 | 15 | 398 | | 3-22 | 17 | 23.41 |
I Knill-MacArthur | 2 | 0 | | | 0 | 0 | 0 | | 12 | 3 | 50 | | 2-16 | 3 | 16.67 |
S.Morley | 3 | 0 | | | 10 | 14 | 4.67 | 1 | | | | | | | |
P.Newnham | 17 | 1 | 1 | | 59 | 300 | 18.75 | 18 | 7 | 4 | 12 | | 2-12 | 2 | 6 |
D.Pankhania | 1 | 0 | | | 1 | 1 | 1 | | 1.4 | 0 | 7 | | | 0 | - |
J.Patel | 2 | 1 | | | 2 | 3 | 3 | | 19 | 2 | 100 | | 2-45 | 2 | 50 |
L.Perry | 11 | 2 | 1 | | 80 | 147 | 16.33 | 6 | 93.2 | 7 | 462 | 1 | 5-43 | 20 | 23.1 |
I.Riley | 1 | 0 | | | 4 | 4 | 4 | | 4 | 0 | 41 | | 1-41 | 1 | 41 |
R.Riley | 3 | 2 | | | 14* | 23 | 23 | 1 | 3 | 0 | 12 | | | 0 | - |
A.Roberts | 5 | 2 | 1 | | 51* | 69 | 23 | | | | | | | | |
W.Robinson | 6 | 1 | | | 5* | 7 | 1.4 | 3 | 72.2 | 8 | 300 | | 2-35 | 8 | 37.5 |
G.Swingler | 1 | 0 | | | 30 | 30 | 30 | 1 | | | | | | | |
J.Swingler | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
V.Tank | | | | | | | | | 5 | 1 | 19 | | | 0 | - |
D.Towers | 1 | 0 | | | 5 | 5 | 5 | | | | | | | | |
J.White | 11 | 4 | | | 27 | 65 | 9.29 | 12 | 114.5 | 20 | 432 | 1 | 5-15 | 34 | 12.71 |
A.Wickham | 1 | 0 | | | 9 | 9 | 9 | | | | | | | | |
S.Worrad | 1 | 1 | | | 37* | 37 | - | 1 | 4 | 0 | 24 | | 2-24 | 2 | 12 |
2008
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
H.Aga | 4 | 1 | | | 12 | 22 | 7.33 | 1 | 26 | 3 | 107 | | 1-22 | 1 | 107 |
S.Amar | 7 | 0 | | | 29 | 75 | 10.71 | 1 | | 0 | 16 | | | 1 | 16 |
B.Ashton | 9 | 3 | | | 2* | 7 | 1.17 | 4 | 169 | 30 | 673 | | 4-10 | 23 | 29.26 |
P.Ashton | 15 | 2 | 5 | | 79 | 550 | 42.31 | 4 | 15 | 2 | 60 | | 1-58 | 1 | 60 |
T.Ashton | 18 | 2 | 1 | | 62 | 349 | 21.81 | 5 | 10.4 | 1 | 36 | 1 | 6-14 | 6 | 6 |
P.Batchelor | 13 | 0 | 1 | | 61 | 234 | 18 | 7 | 72 | 11 | 248 | | 4-63 | 13 | 19.08 |
L.Berriman | 15 | 5 | | | 26 | 149 | 14.9 | 2 | 214 | 38 | 761 | | 4-19 | 39 | 19.51 |
R.Bradshaw | 2 | 1 | | | 1 | 1 | 1 | 1 | 37 | 6 | 152 | | 2-35 | 5 | 30.4 |
G.Broadhead | 3 | 0 | | | 10 | 12 | 4 | | | | | | | | |
S.Brooks | 16 | 0 | | | 33 | 137 | 8.56 | 6 | | | | | | | |
M.Cassidy | 7 | 0 | | | 6 | 7 | 1 | | 1 | 0 | 7 | | | 0 | - |
C.Chavda | 4 | 0 | | | 19 | 29 | 7.25 | 1 | 3 | 0 | 28 | | | 0 | |
K.Chavda | 1 | 0 | | | 1 | 1 | 1 | | 6.4 | 0 | 54 | | 2-15 | 2 | 27 |
N.Chavda | 2 | 0 | | | 2 | 3 | 1.5 | | 5 | 0 | 24 | | 1-24 | 1 | 24 |
C.Conway | 1 | 1 | | | 10* | 10 | - | | 9 | 1 | 23 | | | 0 | - |
B.Cottom | 2 | 0 | | | 2 | 3 | 1.5 | | | | | | | | |
S.Cox | 1 | 0 | | | 2 | 2 | 2 | | | | | | | | |
L.Creedon | 3 | 0 | | | 21 | 50 | 16.67 | 3 | 19 | 3 | 73 | | 2-33 | 2 | 36.5 |
D.Dunkley | 13 | 2 | | | 28* | 101 | 9.18 | 2 | | | | | | | |
