2020
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sid Amar | 3 | 1 | 17 | 37 | 18.50 | 20 | 2 | 99 | 3-27 | 7 | 14.14 | ||||
Vikas Ashokkumar | 2 | 0 | 14 | 14 | 7.00 | 3 | 0 | 27 | 0-27 | 0 | - | ||||
Tom Ashton | 7 | 1 | 2 | 66 | 254 | 42.33 | 5 | 8.3 | 1 | 47 | 1-4 | 3 | 15.67 | ||
Luke Berriman | 1 | 1 | 0 | 0 | - | 16 | 0 | 70 | 4-28 | 5 | 14.00 | ||||
Gary Broadhead | 3 | 0 | 6 | 12 | 4.00 | 2 | 3 | 0 | 16 | 0-16 | 0 | - | |||
Steve Brooks | 7 | 1 | 1 | 1 | 138 | 370 | 61.67 | 4 | |||||||
Monish Canti | 0 | 0 | - | 0 | - | 8 | 0 | 75 | 4-75 | 4 | 18.75 | ||||
Ed Carmichael | 0 | 0 | - | 0 | - | ||||||||||
Karan Chandu | 2 | 0 | 24 | 40 | 20.00 | 1 | |||||||||
Sam Cobley | 1 | 0 | 0 | 0 | 0.00 | 1 | |||||||||
Bhavanshu Dilip | 1 | 0 | 2 | 2 | 2.00 | 3 | 0 | 18 | 0-18 | 0 | - | ||||
Michael Dunkley | 7 | 2 | 1 | 1 | 102* | 320 | 64.00 | 2 | 13.2 | 2 | 53 | 2-9 | 3 | 17.67 | |
Ravi Fulbaria | 0 | 0 | - | 0 | - | 7 | 0 | 54 | 1-54 | 1 | 54.00 | ||||
Jason Helmn | 3 | 0 | 18 | 29 | 9.67 | 1 | 0 | 3 | 0-3 | 0 | - | ||||
Samuel Helmn | 0 | 0 | - | 0 | - | ||||||||||
Andy Jones | 0 | 0 | - | 0 | - | 8 | 1 | 16 | 2-16 | 2 | 8.00 | ||||
Pratham Kirit | 1 | 1 | 0 | 0 | - | 3 | 27.4 | 3 | 96 | 3-30 | 6 | 16.00 | |||
Jonny Lawrance-Owen | 2 | 2 | 6 | 8 | - | 2 | 28.2 | 6 | 94 | 4-17 | 8 | 11.75 | |||
Jay Modi | 1 | 0 | 4 | 4 | 4.00 | 3 | 0 | 14 | 1-14 | 1 | 14.00 | ||||
Tom Perry | 0 | 0 | - | 0 | - | 3 | 0 | 22 | 0-22 | 0 | - | ||||
Jack Pickering | 5 | 3 | 1 | 67 | 133 | 66.50 | 3 | 32 | 6 | 113 | 2-26 | 2 | 56.50 | ||
Abhi Shah | 3 | 0 | 1 | 73 | 97 | 32.33 | 1 | 16 | 3 | 66 | 1-31 | 1 | 66.00 | ||
Vandan Shah | 2 | 0 | 7 | 11 | 5.50 | 1 | 19 | 3 | 91 | 1-6 | 3 | 30.33 | |||
James Swingler | 2 | 1 | 18 | 23 | 23.00 | 2 | 2 | 0 | 16 | 0-16 | 0 | - |
Showing 1 to 24 of 24 entries