1950
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
B.Carter | 2 | 1 | | 7 | 10 | 10 | 4 | 0 | 15 | | 2-15 | 2 | 7.5 |
H.Carter | 4 | 2 | | 19 | 20 | 10 | 38 | 9 | 114 | 1 | 5-16 | 11 | 10.36 |
R.Carter | 2 | 0 | | 2 | 2 | 1 | 3 | 0 | 17 | | | 0 | |
L.Clarke | 2 | 0 | | 2 | 2 | 1 | 10 | 2 | 15 | | 1-5 | 2 | 7.5 |
I.Clowes | 5 | 0 | | 0 | 0 | 0 | 2 | 0 | 10 | | | 0 | |
J.Colver | 12 | 1 | | 24 | 75 | 6.82 | 3 | 1 | 9 | | | 0 | |
H.Ellingworth | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
G.Franklin | 3 | 0 | | 20 | 30 | 10 | 3 | 0 | 6 | | | 0 | |
R.Franklin | 4 | 0 | | 24 | 42 | 10.5 | | | | | | | |
K.Halford | 1 | 0 | | 0 | 0 | 0 | 13 | 5 | 16 | | 1-16 | 1 | 16 |
R.Hall | 5 | 0 | | 19 | 34 | 6.8 | 12 | 1 | 47 | | 2-21 | 2 | 23.5 |
G.Halliday | 1 | 0 | | 13 | 13 | 13 | | | | | | | |
M.Haywood | 1 | 1 | | 1* | 1 | | | | | | | | |
A.Herbert | 1 | 0 | | 10 | 10 | 10 | | | | | | | |
M.Ingall | 2 | 0 | | 7 | 7 | 3.5 | | | | | | | |
W.Lewis | 1 | 0 | | 0 | 0 | 0 | 15 | 3 | 40 | | 3-40 | 3 | 13.33 |
G.Marlow | 4 | 0 | 1 | 56 | 87 | 21.75 | 50 | 10 | 155 | 1 | 5-34 | 13 | 11.92 |
P.Martin | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
D.Matthews | 1 | 0 | | 0 | 0 | 0 | | | | | | | |
K.Norris | 2 | 0 | | 34 | 34 | 17 | | | | | | | |
F.Payne | 2 | 0 | | 16 | 31 | 15.5 | | | | | | | |
G.Stretton | 4 | 1 | | 3* | 4 | 1.33 | | | | | | | |
H.Twiss | 1 | 0 | | 8 | 8 | 8 | | | | | | | |
D.Whyatt | 1 | 0 | | 1 | 1 | 1 | 3 | 0 | 19 | | 1-19 | 1 | 19 |
1951
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
J.Bishop | 7 | 1 | | 16 | 23 | 3.83 | | | | | | | |
B.Carter | 8 | 1 | | 4 | 10 | 1.43 | 8 | 0 | 47 | | 1-17 | 2 | 23.5 |
H.Carter | 5 | 1 | | 4 | 6 | 1.5 | 105 | 24 | 272 | 1 | 5-42 | 19 | 14.32 |
R.Carter | 10 | 0 | | 27 | 73 | 7.3 | 10.2 | 0 | 47 | | 1-7 | 3 | 15.67 |
L.Clarke | 5 | 3 | | 41* | 90 | 45 | 44 | 9 | 119 | | 2-13 | 4 | 29.75 |
P. Close | 7 | 1 | | 14* | 16 | 2.67 | 4.4 | 0 | 24 | | 3-6 | 4 | 6 |
I Clowes | 8 | 3 | | 21* | 47 | 9.4 | | | | | | | |
J.Colver | 10 | 1 | | 27 | 65 | 7.22 | 5 | 0 | 25 | | 1-10 | 1 | 25 |
G.Franklin | 8 | 0 | | 34 | 77 | 9.63 | 42.1 | 6 | 116 | | 3-11 | 16 | 7.25 |
R.Franklin | 8 | 1 | | 34 | 124 | 17.71 | 7 | 0 | 27 | | 1-17 | 1 | 27 |
G.Jarvis | 1 | 0 | | 0 | 0 | 0 | 5 | 0 | 20 | | 1-20 | 1 | 20 |
G.Marlow | 9 | 0 | 1 | 76 | 204 | 22.67 | 115 | 32 | 301 | 1 | 5-19 | 25 | 12.04 |
K.Norris | 5 | 0 | | 2 | 3 | 0.6 | | | | | | | |
D.Pask | 2 | 0 | | 5 | 5 | 2.5 | 1.2 | 1 | 1 | | 1-1 | 1 | 1 |
F.Payne | 4 | 0 | | 22 | 25 | 6.25 | | | | | | | |
G.Stretton | 7 | 2 | | 16* | 42 | 8.4 | | | | | | | |
D.Whyatt | 7 | 2 | | 22* | 41 | 8.2 | 36.2 | 9 | 107 | | 4-11 | 11 | 9.73 |
1952
Player | Inns | No | HS | Runs | Ave | Overs | M | BB | Runs | Wks. | Ave. |
J.Bishop | 1 | 0 | 5 | 5 | 5 | | | | | | |
B.Carter | 1 | 0 | 10 | 10 | 10 | 3 | 0 | | 21 | 0 | |
H.Carter | 1 | | 11 | 11 | 11 | | | | | | |
R.Carter | 3 | 0 | 7 | 15 | 5 | | | | | | |
L.Clarke | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 2-36 | 36 | 2 | 18 |
J.Colver | 17 | 3 | 18* | 98 | 7 | | | | | | |
G.Dunkley | 1 | 0 | 16 | 16 | 16 | 9 | 0 | 2-38 | 38 | 2 | 19 |
G.Franklin | 1 | 0 | 0 | 0 | 0 | 7 | 2 | | 18 | 0 | |
F.Payne | 1 | 1 | 0* | 0 | | | | | | | |
D.Whyatt | 1 | 0 | 2 | 2 | 2 | 9 | 3 | 2-21 | 21 | 2 | 10.5 |
1954
Player | Inns | No | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
F.Briggs | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 26 | | 3-16 | 5 | 5.2 |
B.Carter | 4 | 0 | 7 | 14 | 3.5 | 2 | 0 | 3 | | 2-3 | 2 | 1.5 |
H.Carter | 2 | 0 | 21 | 26 | 13 | 9 | 2 | 21 | | 1-21 | 1 | 21 |
I.Clowes | 3 | 0 | 20 | 20 | 6.67 | | | | | | | |
J.Colver | 14 | 0 | 21 | 51 | 3.64 | | | | | | | |
G.Dunkley | 2 | 0 | 7 | 7 | 3.5 | 20 | 8 | 29 | | 2-10 | 4 | 7.25 |
E.Elliott | 1 | 0 | 0 | 0 | 0 | | | | | | | |
G.Franklin | 2 | 0 | 2 | 2 | 1 | | | | | | | |
R.Hall | 2 | 1 | 17* | 25 | 25 | | | | | | | |
M.Haskell | 5 | 0 | 14 | 18 | 3.6 | | | | | | | |
R.Mason | 4 | 1 | 32 | 51 | 17 | 18.5 | 6 | 32 | 2 | 6-12 | 16 | 2 |
R.Stark | 5 | 1 | 4 | 4 | 1 | 26 | 9 | 37 | | 4-7 | 10 | 3.7 |
G.Stretton | 10 | 4 | 14* | 39 | 6.5 | | | | | | | |
D.Walpole | | | | | | 2 | 0 | 12 | | | 0 | |
D.Whyatt | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | | 1-4 | 1 | 4 |
1955
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
E.Bunting | 7 | 1 | | 22 | 32 | 5.33 | | | | | | | |
A.Carter | 9 | 1 | | 24 | 37 | 4.63 | | | | | | | |
B.Carter | 14 | 0 | | 27 | 75 | 5.36 | 27 | 7 | 55 | | 1-27 | 2 | 27.5 |
G.Carter | 5 | 2 | | 23* | 33 | 11 | | | | | | | |
H.Carter | 7 | 1 | | 19 | 56 | 9.33 | 61.3 | 7 | 165 | | 4-20 | 12 | 13.75 |
R.Carter | 11 | 2 | | 45 | 90 | 10 | | | | | | | |
V.Clayton | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
I.Clowes | 14 | 1 | | 31 | 134 | 10.31 | | | | | | | |
A.Cutting | 8 | 3 | | 9* | 42 | 8.4 | | | | | | | |
G.Dunkley | 8 | 3 | | 31 | 108 | 21.6 | 76 | 19 | 164 | 2 | 5-14 | 19 | 8.63 |
K.Garlick | 3 | 0 | | 0 | 0 | 0 | | | | | | | |
R.Hall | 14 | 0 | 1 | 54 | 197 | 14.07 | 9 | 2 | 35 | | 2-10 | 3 | 11.67 |
M.Haskell | 10 | 1 | | 37 | 77 | 8.56 | | | | | | | |
C.Hinson | 7 | 0 | | 52 | 118 | 16.86 | 23.5 | 2 | 111 | | 3-17 | 7 | 15.86 |
R.Mason | 15 | 1 | | 29 | 160 | 11.43 | 69.5 | 5 | 242 | 1 | 5-21 | 25 | 9.68 |
F.Payne | 4 | 1 | | 15 | 19 | 6.33 | | | | | | | |
S.Stannage | 4 | 0 | | 6 | 20 | 5 | | | | | | | |
R.Stark | 7 | 5 | | 8* | 24 | 12 | 64 | 9 | 193 | 1 | 6-26 | 13 | 14.85 |
D.Walpole | | | | | | | 2 | 0 | 12 | | | 0 | |
D.Young | 10 | 0 | | 14 | 74 | 7.4 | | | | | | | |
1956
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
C.Alexander | 5 | 0 | | 24 | 50 | 10 | | | | | | | |
E.Bunting | 1 | 0 | | 8 | 8 | 8 | | | | | | | |
A.Carter | 1 | 0 | | 24 | 24 | 24 | | | | | | | |
H.Carter | 1 | 1 | | 0* | 0 | | 47.4 | 17 | 84 | 1 | 6-15 | 15 | 5.6 |
R.Carter | 8 | 0 | | 29 | 43 | 5.38 | | | | | | | |
V.Clayton | 7 | 2 | | 10 | 20 | 4 | 26 | 8 | 68 | | 2-2 | 9 | 7.56 |
I.Clowes | 10 | 1 | | 23 | 86 | 9.56 | | | | | | | |
J.Colver | 6 | 1 | | 13 | 23 | 4.6 | | | | | | | |
A.Cutting | 3 | 1 | | 6 | 7 | 3.5 | | | | | | | |
G.Dunkley | 8 | 1 | | 20* | 50 | 7.14 | 100 | 32 | 186 | | 4-23 | 20 | 9.3 |
R.Hall | 6 | 0 | 1 | 68 | 125 | 20.83 | | | | | | | |
F.Harris | 7 | 0 | | 3 | 4 | 0.57 | 45 | 9 | 136 | 1 | 5-19 | 13 | 10.46 |
C.Hinson | 9 | 1 | 1 | 53 | 153 | 19.13 | 3.1 | 2 | 2 | | 1-0 | 1 | 2 |
R.Mason | 8 | 1 | | 46* | 105 | 15 | 41.5 | 14 | 95 | | 3-30 | 9 | 10.56 |
F.Payne | 6 | 2 | | 21* | 27 | 6.75 | | | | | | | |
E.Pickerill | 1 | 0 | | 1 | 1 | 1 | 14 | 8 | 10 | | 3-10 | 3 | 3.33 |
R.Randle | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
F.Richards | 6 | 0 | | 9 | 12 | 2 | 40.1 | 9 | 111 | 1 | 5-11 | 9 | 12.33 |
R.Rodwell | 1 | 0 | | 0 | 0 | 0 | 2 | 0 | 10 | | 1-10 | 1 | 10 |
R.Smith | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
S.Stannage | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
G.Stretton | 1 | 0 | | 2 | 2 | 2 | | | | | | | |
D.Young | 7 | 0 | | 4 | 11 | 1.57 | | | | | | | |
1957
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
F.Booth | 1 | 0 | | 0 | 0 | 0 | 3 | 0 | 11 | | | 0 | |
M.Bromwich | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
A.Carter | 7 | 1 | | 23 | 33 | 5.5 | | | | | | | |
B.Carter | 8 | 0 | | 40 | 144 | 18 | 3 | 0 | 13 | | 1-13 | 1 | 13 |
R.Carter | 10 | 1 | | 22* | 66 | 7.33 | | | | | | | |
V.Clayton | 3 | 0 | | 2 | 2 | 0.67 | 17 | 1 | 49 | | 2-29 | 3 | 16.33 |
I.Clowes | 14 | 2 | | 47 | 245 | 20.42 | | | | | | | |
J.Colver | 10 | 0 | | 24 | 69 | 6.9 | | | | | | | |
P.Crook | 10 | 0 | | 42 | 121 | 12.1 | | | | | | | |
G.Cross | | | | | | | 6 | 3 | 6 | | | 0 | |
G.Dunkley | 6 | 5 | | 15* | 39 | 39 | 149.2 | 27 | 374 | 3 | 7-17 | 44 | 8.5 |
D.Gibbins | 11 | 1 | | 25 | 90 | 9 | | | | | | | |
G.Gibbins | 13 | 3 | | 33 | 126 | 12.6 | 167.2 | 36 | 390 | 5 | 6-23 | 41 | 9.51 |
F.Harris | | | | | | | 5 | 0 | 16 | | 1-16 | 1 | 16 |
C.Hinson | 6 | 0 | 1 | 58 | 143 | 23.83 | | | | | | | |
B.Horsley | 4 | 0 | | 7 | 11 | 2.75 | | | | | | | |
R.Mason | 13 | 2 | | 20* | 102 | 9.27 | 68 | 6 | 224 | 1 | 5-22 | 16 | 14 |
R.Ogle | | | | | | | 12 | 4 | 18 | | 2-18 | 2 | 9 |
B.Poole | 3 | 1 | | 3 | 4 | 2 | | | | | | | |
F.Richards | 8 | 2 | | 16* | 26 | 4.33 | 46 | 6 | 135 | | 3-33 | 8 | 16.88 |
D.Young | 10 | 2 | 1 | 50 | 120 | 15 | | | | | | | |
1958
Player | Inns | No | 50s | HS | Runs | Ave | Overs | M | Runs | 5w | BB | Wks. | Ave. |
A.Carter | 5 | 0 | | 1 | 1 | 0.2 | | | | | | | |
B.Carter | 11 | 0 | 1 | 50 | 112 | 10.18 | 3.5 | 1 | 6 | | | 3 | 2 |
H.Carter | 1 | 1 | | 0* | 0 | | 6 | 3 | 7 | | 1-7 | 1 | 7 |
R.Carter | 10 | 2 | | 45 | 114 | 14.25 | | | | | | | |
V.Clayton | 3 | 2 | | 6 | 9 | 9 | 34.3 | 8 | 81 | | 3-5 | 8 | 10.13 |
I.Clowes | 16 | 1 | | 40 | 249 | 16.6 | 5 | 0 | 26 | | | 0 | |
J.Colver | 12 | 5 | | 26 | 82 | 11.71 | | | | | | | |
D.Cramp | 2 | 0 | | 0 | 0 | 0 | 11 | 2 | 28 | | 1-10 | 2 | 14 |
G.Dunkley | 6 | 1 | | 31 | 45 | 9 | 106.1 | 27 | 285 | 2 | 6-25 | 22 | 12.95 |
D.Gibbins | 13 | 0 | | 36 | 185 | 14.23 | 2.3 | 0 | 7 | | 2-7 | 3 | 2.33 |
G.Gibbins | 12 | 2 | | 24 | 114 | 11.4 | 177.1 | 55 | 325 | 2 | 5-11 | 45 | 7.22 |
R.Hallam | 1 | 0 | | 13 | 13 | 13 | | | | | | | |
D.Hill | 6 | 1 | | 11 | 18 | 3.6 | 48.2 | 11 | 156 | 1 | 5-25 | 12 | 13 |
C.Hinson | 5 | 0 | | 2 | 6 | 1.2 | | | | | | | |
J.Marshall | 2 | 1 | | 20* | 20 | 20 | | | | | | | |
L.Mason | 2 | 0 | | 8 | 15 | 7.5 | | | | | | | |
R.Mason | 10 | 2 | 2 | 52* | 222 | 27.75 | 75 | 9 | 194 | 2 | 6-7 | 20 | 9.7 |
J.Moynan | 1 | 0 | | 1 | 1 | 1 | | | | | | | |
R.Ogle | 4 | 2 | | 28* | 35 | 17.5 | 41 | 13 | 67 | | 2-12 | 7 | 9.57 |
B.Smith | 3 | 0 | | 4 | 5 | 1.67 | 6 | 1 | 14 | | 2-11 | 3 | 4.67 |
B.Twindale | 1 | 0 | | 18 | 18 | 18 | | | | | | | |
D.Young | 11 | 2 | | 27 | 104 | 11.56 | | | | | | | |