1991
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
P.Ashton | 15 | 2 | | | | 209 | 16.08 | 2 | 16 | 6 | 52 | | | 5 | 10.40 |
A.Ayres | 3 | 0 | | | | 4 | 1.33 | 1 | 8 | 2 | 21 | | | 0 | - |
P.Bayliss | 8 | 1 | 2 | | 85 | 267 | 38.14 | 4 | 67 | 19 | 213 | | | 8 | 26.63 |
P.Bell | 3 | 3 | | | | 0 | - | 5 | 216 | 55 | 482 | | | 34 | 14.18 |
D.Biggins | 1 | 1 | | | | 4 | - | | 5 | 0 | 41 | | | 0 | - |
T.Boon | 0 | - | | | | - | - | | 78 | 10 | 314 | | | 9 | 34.89 |
G.Carter | 3 | 0 | | | | 4 | 1.33 | | | | | | | | |
R.Carter | 11 | 2 | | | | 85 | 9.44 | 2 | 5 | 0 | 47 | | | 0 | - |
D.Chandler | 14 | 3 | | | | 52 | 4.73 | 2 | 227 | 40 | 944 | | | 33 | 28.61 |
J.Colver | 17 | 5 | | | | 82 | 10.60 | 3 | | | | | | | |
K.Commons | 17 | 7 | 3 | | | 366 | 36.60 | 5 | 71 | 21 | 235 | | | 13 | 18.08 |
D.Davies | 6 | 3 | | | | 112 | 37.33 | 3 | | | | | | | |
R.Dexter | 8 | 0 | | | | 132 | 16.50 | 3 | 16 | 2 | 43 | | | 5 | 8.60 |
I.Doherty | 4 | 1 | | | | 7 | 2.33 | 1 | | | | | | | |
M.Duffy | 1 | 0 | | | | 0 | 0.00 | | | | | | | | |
D.Dunkley | 18 | 4 | | | | 265 | 15.93 | 5 | 56 | 3 | 326 | | | 10 | 32.60 |
P.Dunkley | 30 | 11 | 7 | | | 863 | 45.42 | 22 | 4 | 0 | 16 | | | 0 | - |
S.Dunkley | 2 | 1 | | | | 0 | 0.00 | | 6 | 0 | 31 | | | 2 | 15.50 |
R.Gildert | 7 | 0 | 1 | | 61 | 107 | 15.29 | 5 | | | | | | | |
I.Grayson | 4 | 1 | | | | 33 | 11.00 | 1 | | | | | | | |
J.Hammond | 10 | 1 | | | | 75 | 8.33 | | 8 | 0 | 47 | | | 0 | - |
P.Hardy | 4 | 1 | | | | 30 | 10.00 | 1 | 33 | 6 | 124 | | | 2 | 62.00 |
R.Hensman | 41 | 5 | 12 | 1 | 101* | 1458 | 40.50 | 9 | 38 | 1 | 159 | | | 8 | 19.88 |
D.Hull | 12 | 5 | | | | 52 | 7.43 | 7 | 93 | 14 | 346 | | | 13 | 26.62 |
B.Hyde | 18 | 3 | | 1 | 115* | 326 | 21.73 | 12 | 47 | 1 | 240 | | | 6 | 40.00 |
M.Jessop | 6 | 0 | | | | 10 | 1.67 | 2 | 63 | 4 | 294 | | | 24 | 12.25 |
A.Johnson | 20 | 3 | | | | 301 | 17.71 | 4 | 12 | 0 | 70 | | | 2 | 35.00 |
A.Jones | 19 | 6 | | | | 209 | 16.08 | 6 | 188 | 42 | 616 | | | 30 | 20.53 |
P.Jones | 34 | 4 | | | | 553 | 18.43 | 11 | 50 | 14 | 145 | | | 9 | 16.11 |
J.Keenan | 1 | 0 | | | | 13 | 13.00 | | 1 | 0 | 4 | | | 0 | - |
C.Lambert | 1 | 1 | | | | 0 | - | | 4 | 0 | 24 | | | 1 | 24.00 |
G.Lowe | 33 | 4 | 5 | 1 | 107* | 759 | 26.17 | 4 | 1 | 0 | 3 | | | 0 | - |
S.Luddon | 4 | 0 | | | | 4 | 1.00 | 2 | 25 | 2 | 100 | | | 2 | 50.00 |
A.Martin | 2 | 1 | 1 | | | 83 | 83.00 | 4 | 8 | 0 | 48 | | | 4 | 12.00 |
A.Melling | 3 | 0 | | | | 38 | 12.67 | 2 | 52 | 7 | 181 | | | 12 | 15.08 |
D.Moore | 5 | 2 | | | | 14 | 4.67 | 1 | | | | | | | |
S.Mucklejohn | 11 | 3 | | | | 46 | 5.75 | 1 | 6 | 1 | 22 | | | 0 | - |
N.Napier | 12 | 0 | | | | 137 | 11.42 | 15 | 161 | 27 | 488 | | | 28 | 17.43 |
P.Newnham | 4 | 0 | | | | 71 | 17.75 | | 25 | 5 | 80 | | | 3 | 26.67 |
A.Nicholls | 26 | 3 | | | | 151 | 6.57 | 15 | 281 | 42 | 1060 | | | 41 | 25.85 |
J.Norris | 11 | 5 | | | | 33 | 5.50 | 7 | 145 | 10 | 594 | | | 24 | 24.75 |
S.Packwood | 11 | 1 | | | | 78 | 7.80 | 3 | | | | | | | |
H.Riley | 25 | 7 | 5 | | 96* | 795 | 44.17 | 4 | | | | | | | |
I.Riley | 35 | 0 | 1 | | | 497 | 14.20 | 10 | 44 | 1 | 225 | | | 9 | 25.00 |
M.Riley | 22 | 2 | 1 | | 58 | 305 | 15.25 | 8 | 351 | 65 | 1114 | | | 56 | 19.89 |
R.Riley | 32 | 3 | 3 | | | 681 | 25.30 | 8 | 194 | 23 | 756 | | | 25 | 30.24 |
R.Rudkin | 18 | 2 | | | | 89 | 5.56 | 1 | 52 | 1 | 263 | | | 9 | 29.22 |
S.Ryan | 2 | 1 | | | | 4 | 4.00 | | | | | | | | |
S.Selstead | 1 | 0 | | | | 0 | 0.00 | | 5 | 1 | 13 | | | 1 | 13.00 |
M.Stevens | 10 | 5 | | | | 42 | 8.40 | | 205 | 32 | 652 | | | 40 | 16.30 |
J.Stocking | 14 | 2 | 1 | | | 204 | 17.00 | 13 | 3 | 0 | 18 | | | 0 | - |
M.Tomlinson | 12 | 1 | | | | 105 | 9.55 | 6 | 8 | 1 | 38 | | | 2 | 19.00 |
S.Walker | 2 | 0 | | | | 10 | 5.00 | | 4 | 0 | 21 | | | 1 | 21.00 |
C.White | 5 | 0 | | | | 33 | 6.60 | 2 | 41 | 4 | 174 | | | 6 | 29.00 |
T.Wood | 3 | 1 | | | | 8 | 4.00 | 3 | | | | | | | |
M.Woodland | 4 | 3 | | | | 3 | 3.00 | | | | | | | | |
A.Wright | 4 | 0 | | | | 8 | 2.00 | 5 | 11 | 2 | 56 | | | 3 | 18.67 |
1992
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
R.Albiano | 1 | 0 | | | | 6 | 6.00 | | 4 | 0 | 26 | | | 0 | - |
P.Ashton | 19 | 1 | 3 | | | 413 | 22.94 | 7 | 38 | 4 | 144 | | | 8 | 18.00 |
P.Bayliss | 10 | 2 | | | | 105 | 13.13 | 2 | 76 | 19 | 185 | | | 18 | 10.28 |
P.Bell | 4 | 0 | | | | 25 | 6.25 | 1 | 189 | 26 | 565 | | | 55 | 10.27 |
R.Benton | 0 | - | | | | - | - | | | | | | | | |
C.Betts | 2 | 1 | | | | 17 | 17.00 | | | | | | | | |
D.Biggins | 3 | 1 | | | | 10 | 5.00 | | 15 | 0 | 76 | | | 1 | 76.00 |
R.Carter | 8 | 2 | | | | 36 | 6.00 | 1 | 9 | 2 | 23 | | | 2 | 11.50 |
D.Chandler | 19 | 6 | 1 | | | 126 | 9.69 | 5 | 313 | 63 | 1005 | | | 60 | 16.75 |
D.Coley | 1 | 0 | | | | 21 | 21.00 | | | | | | | | |
J.Colver | 16 | 9 | | | | 69 | 9.86 | | | | | | | | |
K.Commons | 27 | 6 | 3 | | | 536 | 25.52 | 3 | 2 | 0 | 18 | | | 0 | - |
T.Critchlow | 0 | - | | | | - | - | | 8 | 0 | 24 | | | 1 | 24.00 |
R.Dexter | 6 | 1 | 1 | | | 106 | 15.93 | 2 | 7 | 0 | 60 | | | 2 | 30.00 |
D.Dunkley | 20 | 2 | | | | 217 | 12.06 | 2 | 67 | 6 | 365 | | | 13 | 28.08 |
P.Dunkley | 20 | 5 | 7 | | | 766 | 51.07 | 14 | | | | | | | |
R.Ford | 4 | 0 | | | | 22 | 5.50 | 1 | 2 | 0 | 14 | | | 0 | - |
I.Glass | 1 | 0 | | | | 0 | - | | 13 | 2 | 42 | | | 4 | 10.50 |
I.Grayson | 14 | 0 | | | | 80 | 5.71 | | 5 | 0 | 43 | | | 5 | 8.60 |
J.Helmn | 25 | 1 | 2 | | | 478 | 19.92 | 9 | 96 | 9 | 410 | | | 21 | 19.52 |
R.Hensman | 45 | 1 | 7 | | | 1110 | 25.23 | 8 | 64 | 4 | 327 | | | 13 | 25.15 |
D.Hill | 1 | 1 | | | | 0 | - | | 15 | 6 | 33 | | | 0 | - |
M.Holmes | 4 | 0 | | | | 10 | 2.50 | 3 | 42 | 4 | 164 | | | 4 | 41.00 |
D.Hull | 10 | 3 | | | | 80 | 11.43 | 3 | 100 | 25 | 315 | | | 19 | 16.58 |
B.Hyde | 15 | 4 | | | | 182 | 16.55 | 11 | | | | | | | |
A.Jones | 20 | 5 | 2 | | | 470 | 31.33 | 3 | 182 | 43 | 588 | | | 29 | 20.28 |
P.Jones | 39 | 5 | 2 | | | 613 | 18.03 | 5 | 35 | 3 | 141 | | | 7 | 20.14 |
A.Keenan | 11 | 1 | | | | 34 | 3.40 | 1 | 18 | 0 | 87 | | | 6 | 14.50 |
R.Kenney | 16 | 2 | | | | 140 | 10.00 | 11 | 64 | 10 | 194 | | | 11 | 17.64 |
J.Kerry | 1 | 0 | | | | 31 | 31.00 | | | | | | | | |
G.Lowe | 32 | 3 | 4 | | | 663 | 25.30 | 4 | 117 | 12 | 415 | | | 22 | 18.86 |
T.Lowe | 0 | - | | | | - | - | | 18 | 1 | 62 | | | 1 | 62.00 |
D.Mead | 2 | 0 | | | | 27 | 13.50 | | 4 | 0 | 20 | | | 1 | 20.00 |
A.Melling | 6 | 3 | | | | 18 | 6.00 | | 80 | 16 | 212 | | | 21 | 10.10 |
D.Moore | 4 | 3 | | | | 20 | 20.00 | 1 | | | | | | | |
S.Mucklejohn | 17 | 9 | | | | 55 | 6.88 | 3 | 18 | 2 | 75 | | | 1 | 75.00 |
N.Napier | 18 | 4 | 2 | | | 311 | 22.21 | 16 | 160 | 23 | 552 | | | 34 | 16.24 |
A.Nicholls | 29 | 4 | 1 | | | 189 | 10.60 | 23 | 356 | 61 | 1273 | | | 60 | 21.22 |
J.Pawley | 1 | 0 | | | | 5 | 5.00 | | 8 | 0 | 51 | | | 2 | 25.50 |
H.Riley | 20 | 5 | 1 | | | 484 | 32.27 | 6 | | | | | | | |
I.Riley | 36 | 2 | 3 | | | 571 | 16.79 | 7 | 12 | 0 | 49 | | | 1 | 49.00 |
M.Riley | 30 | 5 | 1 | | | 362 | 14.48 | 10 | 295 | 45 | 1110 | | | 52 | 21.35 |
R.Riley | 36 | 3 | | | | 641 | 19.42 | 10 | 61 | 5 | 291 | | | 15 | 19.40 |
D.Rodd | 5 | 0 | | | | 50 | 10.00 | 4 | 8 | 0 | 40 | | | 1 | 40.00 |
R.Rudkin | 14 | 7 | | | | 32 | 4.57 | 2 | 53 | 8 | 229 | | | 11 | 20.82 |
M.Stevens | 7 | 4 | | | | 5 | 1.67 | 1 | 139 | 16 | 450 | | | 14 | 32.14 |
J.Stocking | 1 | 0 | | | | 4 | 4.00 | 1 | | | | | | | |
I.Swinfield | 1 | 0 | | | | 0 | - | | 4 | 0 | 18 | | | 0 | - |
P.Sykes | 2 | 0 | | | | 2 | 1.00 | 1 | 2 | 0 | 7 | | | 0 | - |
M.Tomlinson | 12 | 1 | 2 | | | 204 | 18.55 | 8 | | | | | | | |
S.West | 1 | 0 | | | | 0 | - | | | | | | | | |
A.Wood | 2 | 1 | | | | 0 | - | | | | | | | | |
T.Wood | 14 | 4 | | | | 126 | 12.60 | 2 | 46 | 7 | 217 | | | 4 | 101.00 |
M.Woodland | 2 | 2 | | | | 2 | - | | | | | | | | |
J.Young | 8 | 0 | | | | 91 | 11.38 | 2 | | | | | | | |
1993
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
M.Andrews | 1 | 0 | | | | 2 | | | | | | | | | |
P.Ashton | 19 | 6 | 1 | | | 268 | 20.62 | 20 | 13 | 1 | 58 | | | 2 | 29.00 |
B.Barot | 1 | 0 | | | | 3 | | | | | | | | | |
P.Bayliss | 14 | 1 | 2 | | | 416 | 32.00 | 3 | 151 | 33 | 362 | | | 20 | 18.10 |
P.Bell | 3 | 2 | | | | 13 | - | 1 | 120 | 23 | 348 | | | 16 | 21.75 |
A.Berresford | 3 | 0 | | | | 12 | - | 2 | 8 | 1 | 32 | | | 1 | |
I.Bradbury | 1 | 0 | | | | 4 | | 1 | 13 | 1 | 37 | | | 1 | |
C.Cadman | 1 | 0 | | | | 0 | | | | | | | | | |
T.Cadman | 27 | 4 | 2 | | | 430 | 18.70 | 5 | 20 | 1 | 107 | | | 4 | 26.75 |
I.Carr | 4 | 0 | | | | 41 | 10.25 | 3 | 18 | 2 | 80 | | | 3 | 26.67 |
M.Carter | 0 | - | | | | - | - | | 6 | 0 | 23 | | | 1 | - |
R.Carter | 1 | 1 | | | | 7 | - | | | | | | | | |
D.Chandler | 10 | 3 | | | | 106 | 15.14 | 2 | 205 | 48 | 609 | | | 18 | 33.83 |
P.Chivers | 1 | 0 | | | | 1 | | | | | | | | | |
J.Colver | 12 | 3 | | | | 57 | 6.33 | 4 | | | | | | | |
K.Commons | 21 | 2 | | 1 | | 487 | 25.63 | 7 | 55 | 5 | 217 | | | 8 | 27.13 |
T.Critchlow | 2 | 0 | | | | 2 | | | 6 | 3 | 19 | | | 1 | - |
P.Dewey | 13 | 4 | | | | 371 | 41.22 | 3 | 47 | 8 | 142 | | | 8 | 17.75 |
D.Dunkley | 20 | 0 | 2 | | | 378 | 18.90 | 7 | 1 | 0 | 20 | | | 0 | |
P.Dunkley | 20 | 0 | 5 | | | 588 | 29.40 | 16 | | | | | | | |
S.Dunkley | 1 | 1 | | | | 0 | | | | | | | | | |
R.Ford | 10 | 1 | | | | 23 | 2.56 | 2 | 9 | 0 | 55 | | | 0 | |
T.Garner | 6 | 1 | 1 | | | 230 | 46.00 | 3 | 63 | 7 | 195 | | | 13 | 15.00 |
I.Grayson | 14 | 2 | | | | 114 | 9.50 | 2 | 3 | 0 | 17 | | | 2 | 8.50 |
P.Hardy | 4 | 0 | | | | 39 | 9.75 | 2 | 27 | 1 | 123 | | | 3 | 41.00 |
J.Helmn | 24 | 2 | 2 | | | 556 | 25.27 | 11 | 127 | 16 | 530 | | | 15 | 35.33 |
R.Hensman | 38 | 4 | 6 | 1 | | 1055 | 31.03 | 14 | 38 | 0 | 219 | | | 4 | 54.75 |
M.Holmes | 6 | 1 | 1 | | | 92 | 18.40 | | 13 | 1 | 73 | | | 3 | 24.33 |
D.Hull | 11 | 3 | | | | 129 | 16.13 | 1 | | | | | | | |
B.Hyde | 2 | 0 | 1 | | | 72 | 36.00 | 3 | | | | | | | |
M.Jefferson | 1 | 0 | | | | 5 | 5.00 | | 8 | 1 | 24 | | | 1 | |
A.Jones | 20 | 5 | 2 | | | 378 | 25.20 | | 233 | 45 | 639 | | | 41 | 15.59 |
P.Jones | 38 | 6 | 1 | | | 546 | 17.06 | 8 | 81 | 9 | 281 | | | 13 | 21.62 |
R.Kenney | 12 | 2 | 1 | | | 198 | 19.80 | 7 | 84 | 9 | 341 | | | 13 | 26.23 |
A.Lingard | 2 | 0 | | | | 8 | 4.00 | | 13 | 0 | 42 | | | 1 | |
G.Lowe | 33 | 8 | 3 | 1 | | 727 | 29.08 | 4 | 89 | 9 | 289 | | | 17 | 17.00 |
M.Lowe | 0 | - | | | | - | - | | 1 | 1 | 0 | | | 0 | |
G.Marvin | 1 | 0 | | | | 4 | | 1 | | | | | | | |
D.Mead | 15 | 3 | | | | 123 | - | 6 | 17 | 3 | 54 | | | 2 | 27.00 |
A.Melling | 3 | 1 | | | | 38 | 19.00 | 1 | 110 | 27 | 314 | | | 17 | 18.47 |
D.Minnis | 9 | 3 | | | | 75 | - | 3 | 49 | 5 | 189 | | | 9 | 21.00 |
D.Moore | 2 | 1 | | | | 14 | 14.00 | | | | | | | | |
S.Mucklejohn | 11 | 6 | | | | 11 | 2.20 | 1 | 24 | 2 | 123 | | | 4 | 30.75 |
N.Napier | 4 | 0 | 1 | 1 | | 208 | 52.00 | 2 | 26 | 4 | 96 | | | 2 | - |
A.Nicholls | 19 | 7 | | | | 159 | 13.25 | 19 | 316 | 71 | 943 | | | 50 | 18.86 |
H.Riley | 17 | 4 | 2 | | | 429 | 33.00 | 5 | | | | | | | |
I.Riley | 22 | 5 | | 1 | | 399 | 23.47 | 6 | 39 | 3 | 191 | | | 3 | 63.67 |
M.Riley | 27 | 3 | 1 | | | 399 | 16.63 | 11 | 370 | 67 | 1085 | | | 63 | 17.22 |
R.Riley | 24 | 4 | 1 | | | 466 | 23.30 | 4 | 191 | 44 | 585 | | | 32 | 18.28 |
R.Rudkin | 11 | 6 | | | | 8 | 1.60 | | 101 | 10 | 388 | | | 21 | 18.48 |
S.Sharman | 6 | 0 | | | | 25 | 4.17 | 1 | | | | | | | |
C.Shenton | 1 | 0 | | | | 12 | 12.00 | | | | | | | | |
K.Shenton | 12 | 3 | 2 | | | 177 | 19.67 | 2 | 74 | 6 | 319 | | | 15 | 21.27 |
Kev.Shenton | 1 | 0 | | | | 37 | 37.00 | | | | | | | | |
P.Smith | 1 | 1 | | | | 4 | - | | | | | | | | |
C.Taylor | 1 | - | | | | - | - | | 38 | 6 | 146 | | | 3 | 48.67 |
E.Taylor | 4 | 1 | | | | 19 | 6.33 | 1 | | | | | | | |
G.Thornton | 1 | 1 | | | | 2 | | | | | | | | | |
M.Tomlinson | 12 | 1 | | | | 81 | 7.36 | 2 | | | | | | | |
T.Tyers | 1 | 0 | | | | 12 | 12.00 | 1 | 6 | 3 | 11 | | | 1 | - |
S.West | 1 | 1 | | | | 1 | | | | | | | | | |
C.White | 1 | 0 | | | | 5 | 5.00 | 1 | 10 | 1 | 38 | | | 0 | |
T.Wood | 11 | 2 | 1 | | | 195 | 21.67 | 2 | 72 | 15 | 210 | | | 11 | 19.09 |
J.Young | 15 | 3 | 1 | | | 313 | 26.08 | 5 | 29 | 5 | 103 | | | 8 | 12.88 |
1994
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
P.Ashton | 9 | 2 | 1 | | | 178 | 25.43 | 5 | | | | | | | |
P.Bayliss | 1 | 1 | | | | 50 | - | | 35 | 9 | 87 | | | 5 | 17.40 |
P.Bell | 7 | 1 | | | | 14 | 2.33 | 2 | 214 | 44 | 684 | | | 39 | 17.54 |
T.Cadman | 10 | 0 | | | | 135 | 13.50 | 8 | 15 | 1 | 56 | | | 3 | 18.67 |
D.Chandler | 1 | 1 | | | | 2 | - | | 36 | 11 | 87 | | | 6 | 14.50 |
B.Clarke | 1 | 0 | | | | 1 | 1.00 | | | | | | | | |
J.Colver | 5 | 3 | | | | 17 | 8.50 | | | | | | | | |
K.Commons | 18 | 5 | 1 | | | 308 | 23.69 | 2 | 34 | 4 | 152 | | | 5 | 30.40 |
C.Dews | 0 | - | | | | - | - | | 8 | 3 | 35 | | | 1 | 35.00 |
D.Dunkley | 16 | 6 | | | | 222 | 22.20 | 9 | | | | | | | |
P.Dunkley | 19 | 3 | | | | 263 | 16.44 | 16 | | | | | | | |
R.Ford | 1 | 0 | | | | 1 | 1.00 | | | | | | | | |
T.Garner | 19 | 7 | 6 | | | 699 | 58.25 | 11 | 158 | 39 | 442 | | | 34 | 13.00 |
N.Halfpenny | 1 | 0 | | | | 4 | 4.00 | | 7 | 1 | 55 | | | 1 | 55.00 |
J.Helmn | 21 | 2 | 1 | | | 345 | 18.16 | 5 | 76 | 9 | 269 | | | 13 | 20.69 |
R.Hensman | 35 | 5 | 11 | | | 1247 | 41.57 | 12 | 69 | 9 | 256 | | | 13 | 19.69 |
M.Holmes | 4 | 0 | | | | 4 | 1.00 | 1 | 30 | 2 | 114 | | | 8 | 14.25 |
D.Hull | 10 | 3 | | | | 80 | 11.43 | 1 | 49 | 9 | 186 | | | 3 | 62.00 |
B.Hyde | 15 | 6 | 1 | 1 | | 315 | 35.00 | 10 | | | | | | | |
A.Jones | 12 | 3 | 1 | | | 239 | 26.56 | 2 | 232 | 57 | 631 | | | 31 | 20.36 |
P.Jones | 22 | 3 | | 1 | | 386 | 20.32 | 10 | 27 | 0 | 112 | | | 2 | 56.00 |
P.Kenney | 2 | 0 | | | | 3 | 1.50 | 2 | | | | | | | |
R.Kenney | 9 | 1 | | | | 106 | 13.25 | 8 | 23 | 4 | 101 | | | 4 | 25.25 |
G.Lail | 11 | 1 | | | | 27 | 2.70 | 2 | 81 | 11 | 352 | | | 14 | 25.14 |
A.Lingard | 0 | - | | | | 0 | - | 1 | 10 | 0 | 25 | | | 2 | 12.50 |
G.Lowe | 13 | 2 | 1 | | | 299 | 27.18 | 6 | 13 | 1 | 93 | | | 3 | 31.00 |
I.Grayson | 4 | 0 | | | | 16 | 4.00 | | 4 | 0 | 28 | | | 1 | 28.00 |
A.Melling | 6 | 2 | | | | 39 | 9.75 | | 37 | 6 | 123 | | | 3 | 41.00 |
D.Minnis | 7 | 1 | | | | 30 | 5.00 | 8 | 106 | 16 | 386 | | | 23 | 16.78 |
M.Mistry | 2 | 0 | | | | 3 | 1.50 | | 3 | 0 | 8 | | | 0 | - |
D.Moore | 1 | 0 | | | | 1 | 1.00 | | | | | | | | |
S.Mucklejohn | 11 | 5 | | | | 101 | 16.83 | 2 | 16 | 2 | 61 | | | 2 | 30.50 |
A.Nicholls | 8 | 0 | | | | 55 | 6.88 | 5 | 210 | 50 | 591 | | | 43 | 13.74 |
L.Patrick | 4 | 0 | | | | 14 | 3.50 | | | | | | | | |
H.Riley | 12 | 2 | | | | 212 | 21.20 | 5 | | | | | | | |
I.Riley | 27 | 7 | | | | 345 | 17.25 | 3 | 59 | 6 | 266 | | | 5 | 53.20 |
M.Riley | 14 | 4 | | | | 143 | 14.30 | 13 | 334 | 68 | 1108 | | | 59 | 18.78 |
R.Riley | 21 | 3 | 7 | | | 774 | 43.00 | 5 | 105 | 19 | 309 | | | 19 | 16.26 |
R.Rudkin | 11 | 3 | | | | 16 | 2.00 | | 66 | 7 | 304 | | | 12 | 25.33 |
S.Sharman | 6 | 0 | | | | 90 | 15.00 | 4 | | | | | | | |
K.Shenton | 9 | 2 | | | | 32 | 4.57 | 2 | 2 | 0 | 12 | | | 0 | - |
D.Summerville | 3 | 1 | | | | 7 | 3.50 | 1 | 43 | 11 | 119 | | | 8 | 14.88 |
R.Summerville | 16 | 3 | | 1 | | 408 | 31.39 | 10 | 79 | 8 | 294 | | | 12 | 24.50 |
A.Sutton | 1 | 1 | | | | 54 | - | | 10 | 3 | 29 | | | 2 | 14.50 |
M.Tomlinson | 4 | 0 | | | | 84 | 21.00 | 2 | | | | | | | |
R.Warren | 1 | 1 | | | | 3 | - | | 4 | 0 | 29 | | | 0 | - |
G.Weaving | 8 | 1 | | | | 43 | 6.14 | 3 | | | | | | | |
S.West | 1 | 0 | | | | 1 | 1.00 | | | | | | | | |
G.Withers | 4 | 0 | | | | 12 | 3.00 | 2 | | | | | | | |
T.Wood | 4 | 1 | | | | 36 | 12.00 | | 57 | 8 | 180 | | | 4 | 45.00 |
B.Woolman | 7 | 2 | | | | 21 | 4.20 | | | | | | | | |
J.Young | 13 | 3 | | | | 122 | 12.20 | 4 | 2 | 0 | 31 | | | 0 | - |
1995
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
Muneer Ahmed | 15 | 1 | | | | 112 | 8 | | | | | | | | |
P.Ashton | 15 | - | | | 35 | 239 | 15.93 | 12 | | | | | | | |
P.Bell | 18 | 8 | | | | 53 | 10.6 | 1 | 302 | 63 | 860 | 4 | 7-55 | 63 | 13.65 |
J.Chilton | 1 | 0 | | | | 0 | - | | | | | | | | |
B.Clarke | 3 | 0 | | | | 9 | 3 | 1 | | | | | | | |
D.Coley | 2 | 0 | 1 | | 69 | 73 | 36.5 | | 6 | 1 | 40 | | | 1 | 40 |
K.Commons | 16 | 3 | 2 | | 61* | 329 | 25.3 | 8 | 39 | 5 | 159 | | | 6 | 26.5 |
D.Dunkley | 18 | 2 | | | | 134 | 8.38 | 3 | 67 | 4 | 342 | | | 12 | 28.5 |
P.Dunkley | 19 | 2 | 4 | | 76 | 559 | 32.88 | 16 | | | | | | | |
S.Dunkley | 1 | 0 | | | | 3 | 3 | | | | | | | | |
R.Ford | 2 | 1 | | | | 2 | 2 | 1 | 7 | 0 | 48 | | | 2 | 24 |
T.Garner | 2 | 0 | | | | 5 | 2.5 | 1 | 22 | 3 | 73 | | | 3 | 24.33 |
R.Gilbert | 2 | 0 | | | | 16 | 8 | | | | | | | | |
A.Goodwin | 1 | 1 | | | | 0 | 0 | | | | | | | | |
J.Helmn | 27 | 3 | 5 | 1 | 100* | 861 | 35.88 | 10 | 84 | 7 | 436 | | | 19 | 22.95 |
R.Hensman | 33 | 6 | 8 | 5 | 138* | 1556 | 57.63 | 6 | 35 | 1 | 202 | | | 2 | 101 |
P.Highland | 2 | 0 | | | | 13 | 6.5 | | | | | | | | |
D.Hull | 4 | 2 | | | | 53 | 26.5 | | 17 | 0 | 70 | | | 3 | 23.33 |
B.Hyde | 10 | 1 | | | 34 | 174 | 19.33 | 6 | 4 | 0 | 16 | | | 1 | 16 |
A.Jones | 22 | 2 | 1 | | 55* | 250 | 12.5 | 7 | 123 | 29 | 388 | | | 14 | 27.71 |
P.Jones | 28 | 5 | 3 | | 77* | 480 | 20.87 | 1 | 35 | 2 | 187 | | | 4 | 46.75 |
R.Kenney | 12 | 1 | | | 37 | 108 | 9.82 | 10 | 44 | 4 | 215 | | | 9 | 23.89 |
G.Lail | 13 | 4 | | | | 58 | 6.44 | 1 | 54 | 3 | 272 | | | 7 | 38.86 |
G.Lowe | 7 | 1 | 1 | | 52 | 91 | 15.17 | | 18 | 5 | 74 | | | 3 | 24.67 |
R.Markham | 1 | 0 | | | | 13 | 13 | | | | | | | | |
G.Marvin | 2 | 0 | | | | 12 | 6 | 3 | | | | | | | |
A.Melling | 6 | 1 | | | | 56 | 11.2 | | 66 | 9 | 206 | | | 3 | 68.67 |
D.Minnis | 11 | 1 | | | | 32 | 3.2 | 1 | 53 | 5 | 237 | | | 5 | 47.4 |
Raj Mistry | 1 | 0 | | | | 0 | - | | 10 | 1 | 50 | | | 4 | 12.5 |
D.Moore | 2 | 1 | | | | 3 | 3 | | | | | | | | |
S.Mucklejohn | 3 | 0 | | | | 5 | 1.67 | | | | | | | | |
A.Nicholls | 24 | 6 | 1 | | 70 | 221 | 12.28 | 13 | 290 | 57 | 1045 | 5 | 6-18 | 57 | 18.33 |
T.Pearson | 1 | 0 | | | | 6 | 6 | | | | | | | | |
C.Pinnock | 1 | 0 | | | | 1 | 1 | | | | | | | | |
I.Riley | 27 | 2 | 2 | | 79 | 541 | 21.64 | 8 | 62 | 7 | 247 | 1 | 5-56 | 10 | 24.7 |
M.Riley | 24 | 9 | 1 | | 56 | 235 | 15.67 | 6 | 301 | 43 | 970 | 1 | 5-57 | 43 | 22.56 |
R.Riley | 18 | 0 | 1 | | 62 | 398 | 22.11 | 5 | 123 | 18 | 494 | | | 18 | 27.44 |
R.Rudkin | 1 | 1 | | | | 0 | 0 | | | | | | | | |
I.Runnell | 1 | 0 | | | | 0 | - | | | | | | | | |
I.Russon | 1 | 0 | | | | 0 | - | | 3 | 0 | 27 | | | 0 | - |
S.Sharman | 1 | 0 | | | | 10 | 10 | 1 | | | | | | | |
K.Shenton | 1 | 0 | | | | 7 | 7 | | | | | | | | |
A.Stone | 1 | 1 | | | | 0 | 0 | | | | | | | | |
