2010
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | BB | Wks | Ave |
W.Ali | 1 | 0 | | | 15 | 15 | 15 | | 8 | 1 | 20 | 1-20 | 1 | 20 |
S.Amar | 18 | 0 | 1 | | 51 | 337 | 18.72 | 7 | 75 | 6 | 326 | 4-41 | 16 | 20.38 |
P.Anand | 4 | 0 | | | 11 | 20 | 5 | | 2 | 0 | 13 | 1-13 | 1 | 13 |
B.Ashton | 10 | 4 | | | | 50 | 8.33 | | 140.2 | 27 | 471 | | 27 | 17.44 |
P.Ashton | 1 | 0 | | | 22 | 22 | 22 | | | | | | | |
T.Ashton | 14 | 5 | 1 | | 61 | 219 | 24.33 | | | | | | | |
L.Berriman | 7 | 1 | 1 | | 56 | 127 | 21.17 | | 102.4 | 20 | 379 | | 19 | 19.95 |
R.Bradshaw | 6 | 3 | | | 23 | 53 | 17.67 | 3 | 85 | 11 | 268 | 3-28 | 10 | 26.8 |
G.Broadhead | 9 | 1 | | | 23 | 50 | 6.25 | 5 | | | | | | |
S.Brooks | 11 | 1 | | | 25 | 106 | 10.6 | | 71 | 14 | 305 | | 10 | 30.5 |
C.Chavda | 7 | 3 | | | 4* | 19 | 4.75 | | | | | | | |
N.Chavda | 2 | 0 | | | 2 | 2 | 1 | | 9 | 4 | 48 | | 0 | - |
K.Chavda | | | | | | | | | 10 | 1 | 43 | 1-43 | 1 | 43 |
L.Creedon | 12 | 1 | 1 | | 74* | 238 | 21.64 | | 33 | 8 | 90 | 2-11 | 3 | 30 |
S.Dattani | | | | | | | | | 5 | 0 | 38 | 1-38 | 1 | 38 |
M.Dunkley | 16 | 2 | | 1 | 103* | 308 | 22 | 9 | 33 | 6 | 145 | 3-19 | 8 | 18.13 |
P.Dunkley | 4 | 1 | | | 15 | 26 | 8.67 | | | | | | | |
I.Foreman | 4 | 1 | | | | 8 | 2.67 | | 20 | 3 | 94 | 2-36 | 3 | 31.33 |
C.Garrard | 1 | 0 | | | 14 | 14 | 14 | | 6 | 1 | 37 | 2-37 | 2 | 18.5 |
C.Hearne | 12 | 2 | | | | 292 | 29.2 | | 67.3 | 14 | 190 | | 11 | 17.27 |
D.Hearne | 14 | 1 | | | | 219 | 16.85 | | | | | | | |
L.Hearne | 9 | 2 | 1 | | 87 | 174 | 24.86 | | 56.5 | 8 | 208 | 4-27 | 12 | 17.33 |
J.Helmn | 12 | 0 | 1 | | 50 | 169 | 14.08 | | | | | | | |
R.Hensman | 7 | 1 | 3 | | 82 | 337 | 56.17 | | 7 | 0 | 49 | 2-21 | 2 | 24.5 |
B.Hyde | 4 | 2 | | | 16 | 30 | 15 | | | | | | | |
A.Jones | 12 | 5 | | | 43* | 166 | 23.71 | | 119.4 | 27 | 366 | | 20 | 18.3 |
I.Jones | 2 | 1 | | | 12 | 17 | 17 | | 8 | 1 | 30 | 3-30 | 3 | 10 |
R.Kang | 1 | 0 | | | 1 | 1 | 1 | | | | | | | |
F.Kassam | 14 | 1 | | 1 | 117 | 341 | 26.23 | | 9 | 1 | 36 | | 1 | 36 |
R.Kenney | 12 | 3 | 1 | 1 | 113* | 300 | 33.33 | 5 | 67 | 12 | 249 | 3-24 | 7 | 35.57 |
N.Khetia | 2 | 0 | | | 15 | 17 | 8.5 | | 9 | 1 | 25 | 2-25 | 2 | 12.5 |
I.Knill-MacArthur | 4 | 1 | | | 5 | 12 | 4 | | 25 | 5 | 92 | 1-19 | 2 | 46 |
K.Linnett | 1 | 0 | | | 13 | 13 | 13 | | 6 | 0 | 32 | | 0 | - |
P.Newnham | 18 | 1 | 1 | | 79 | 321 | 18.88 | | 82.3 | 12 | 305 | | 13 | 23.46 |
J.Obhi | 2 | 1 | | | 11 | 25 | 25 | | 12 | 1 | 58 | 1-16 | 1 | 58 |
S.Parmar | | | | | | | | | 3 | 0 | 27 | | 0 | - |
T.Patel | 8 | 2 | | | 25* | 38 | 6.33 | | 64 | 13 | 172 | 2-17 | 10 | 17.2 |
T.Perry | 16 | 1 | 2 | | 79 | 350 | 23.33 | 9 | | | | | | |
L.Perry | 1 | 0 | | | 33 | 33 | 33 | | 5 | 3 | 10 | | 0 | - |
P.Richards | 2 | 2 | | | 13* | 13 | - | | 2 | 0 | 10 | 2-10 | 2 | 5 |
M.Riley | 1 | 0 | | | 9 | 9 | 9 | | | | | | | |
W.Robinson | 12 | 2 | | | 28 | 83 | 8.3 | 6 | 138.3 | 20 | 503 | 4-11 | 19 | 26.47 |
K.Shah | 1 | 0 | | | 5 | 5 | 5 | | | | | | | |
K.Shaw | 15 | 0 | | | 36 | 143 | 9.53 | 2 | 20 | 1 | 98 | 2-33 | 3 | 32.67 |
J.Smith | 1 | 0 | | | 6 | 6 | 6 | | | | | | | |
E.Smith | 1 | 0 | | | 1 | 1 | 1 | | 3 | 0 | 22 | | 0 | - |
E.Swingler | 1 | 0 | | | | 1 | 1 | | | | | | | |
J.Tailor | 15 | 1 | | | 33 | 194 | 13.86 | 4 | 34 | 2 | 174 | 2-33 | 6 | 29 |
V.Thakkar | 9 | 0 | | | 13 | 64 | 7.11 | | 22 | 2 | 134 | 1-19 | 2 | 67 |
J.White | 4 | 3 | | | | 16 | 16 | | 62 | 9 | 245 | | 12 | 20.42 |
2011
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
W.Ali | 1 | 0 | | | 4 | 4 | 4 | | 5 | 0 | 20 | | 1-20 | 1 | 20 |
S.Amar | 26 | 2 | 5 | | 78 | 795 | 33.13 | 8 | 54 | 5 | 243 | | 3-39 | 12 | 20.25 |
P.Anand | 4 | 0 | | | 10 | 24 | 6 | | 2 | 0 | 13 | | | 0 | - |
T.Ashton | 21 | 3 | 2 | 1 | 113* | 362 | 20.11 | 10 | 9.3 | 1 | 36 | | 2-20 | 2 | 18 |
B.Ashton | 15 | 8 | | | 19* | 70 | 10 | 6 | 199.1 | 29 | 792 | | 3-41 | 17 | 46.59 |
P.Ashton | 3 | 1 | | | 16 | 28 | 14 | 2 | | | | | | | |
P.Batchelor | 1 | 0 | | | 17 | 17 | 17 | | 2 | 0 | 14 | | 1-14 | 1 | 14 |
L.Berriman | 12 | 2 | 1 | | 60* | 199 | 19.9 | 2 | 104.4 | 9 | 481 | 1 | 6-58 | 17 | 28.29 |
A.Biddulph | 7 | 0 | | | 28 | 78 | 11.14 | 2 | 4 | 2 | 9 | | | 0 | - |
R.Bradshaw | 4 | 0 | | | 14 | 37 | 9.25 | | 20 | 2 | 101 | | 3-24 | 4 | 25.25 |
G.Broadhead | 9 | 0 | | | 22 | 70 | 7.78 | 3 | | | | | | | |
S.Brooks | 17 | 1 | 1 | | 69 | 255 | 15.94 | 4 | 48.3 | 7 | 244 | | 2-23 | 6 | 40.67 |
C.Chavda | 8 | 2 | | | 5 | 11 | 1.83 | 2 | 6 | 0 | 33 | | 1-10 | 1 | 33 |
K.Chavda | 3 | 3 | | | 7* | 7 | - | | 27 | 4 | 104 | | 2-42 | 4 | 26 |
N.Chavda | 3 | 2 | | | 1 | 1 | 1 | | 57 | 14 | 146 | | 2-26 | 7 | 20.86 |
L.Creedon | 10 | 2 | | | 32 | 131 | 16.38 | 1 | 61 | 5 | 328 | | 2-63 | 5 | 65.6 |
M.Dunkley | 20 | 2 | 3 | | 99* | 526 | 29.22 | 13 | 47 | 4 | 233 | | 4-52 | 8 | 29.13 |
P.Dunkley | 1 | 0 | | | 3 | 3 | 3 | | | | | | | | |
S.Earl | 1 | 0 | | | 4 | 4 | 4 | | | | | | | | |
I.Foreman | 2 | 1 | | | 5* | 5 | 5 | 4 | 20 | 2 | 101 | | 4-32 | 4 | 25.25 |
R.Fulbaria | 1 | 0 | | | 25 | 25 | 25 | | 15 | 3 | 60 | | 2-31 | 3 | 20 |
S.Gilbert | 4 | 2 | | | 2 | 3 | 1.5 | 1 | 19 | 1 | 119 | | 1-7 | 1 | 119 |
D.Hearne | 21 | 2 | 1 | | 62 | 468 | 24.63 | 13 | | | | | | | |
C.Hearne | 14 | 2 | 1 | | 50 | 267 | 22.25 | | 142 | 9 | 587 | | 3-25 | 27 | 21.74 |
L.Hearne | 4 | 2 | | | 36* | 63 | 31.5 | | 21.3 | 3 | 79 | | 1-14 | 2 | 39.5 |
R.Hensman | 10 | 0 | 1 | | 83 | 381 | 38.1 | 1 | 3 | 0 | 15 | | | 0 | - |
Pri. Patel | 1 | 0 | | | 0 | 0 | 0 | | 4 | 0 | 34 | | | 0 | - |
P.Jethwa | 1 | 0 | | | 0 | 0 | 0 | | 2 | 0 | 17 | | | 0 | - |
A.Jones | 14 | 3 | 2 | | 84* | 290 | 26.36 | | 118 | 25 | 352 | | 3-12 | 14 | 25.14 |
M.Jones | 1 | 0 | | | 6 | 6 | 6 | | | | | | | | |
I.Jones | 1 | 0 | | | 0 | 0 | 0 | | 8 | 2 | 17 | | | 0 | - |
F.Kassam | 18 | 0 | | | 48 | 360 | 20 | 5 | | | | | | | |
R.Kenney | 12 | 2 | 1 | | 67* | 266 | 26.6 | 8 | 76 | 7 | 256 | | 4-12 | 19 | 13.47 |
M.Khanet | 1 | 0 | | | 8 | 8 | 8 | 2 | 1 | 0 | 4 | | | 0 | - |
J.King | 1 | 0 | | | 40 | 40 | 40 | | 5 | 1 | 13 | | 1-13 | 1 | 13 |
J.Lawrance-Owen | 8 | 3 | | | 29* | 75 | 15 | 4 | 78.4 | 12 | 295 | 1 | 5-38 | 18 | 16.39 |
S.Mawji | 8 | 2 | 2 | | 72* | 220 | 36.67 | | 3 | 0 | 9 | | 1-9 | 1 | 9 |
L.Middleton | 2 | 1 | | | 13* | 13 | 13 | | | | | | | | |
A.Mohammed | 8 | 2 | | | 17 | 56 | 9.33 | 5 | 105.2 | 13 | 383 | | 3-29 | 22 | 17.41 |
I.Naved | 3 | 0 | | | 24 | 32 | 10.67 | | | | | | | | |
P.Newnham | 16 | 0 | 3 | 1 | 113 | 614 | 38.38 | 7 | 72.3 | 13 | 314 | | 4-40 | 16 | 19.63 |
B.Patel | 7 | 2 | | | 21* | 57 | 11.4 | 2 | 40.1 | 4 | 180 | | 4-34 | 8 | 22.5 |
Pran. Patel | 8 | 3 | | | 30* | 57 | 11.4 | 2 | 65 | 11 | 279 | | 3-51 | 8 | 34.88 |
T.Patel | 10 | 4 | | | 9 | 18 | 3 | 6 | 93.4 | 12 | 379 | | 4-40 | 12 | 31.58 |
T.Perry | 20 | 5 | 3 | | 87 | 460 | 30.67 | 5 | 9.2 | 1 | 36 | | 1-9 | 2 | 18 |
L.Perry | 2 | 1 | 1 | | 50* | 60 | 60 | | 0.4 | 0 | 1 | | 1-1 | 1 | 1 |
W.Robinson | 12 | 2 | | | 9* | 42 | 4.2 | 2 | 95 | 10 | 388 | | 4-44 | 13 | 29.85 |
A.Ruparelia | | | | | | | | | 7 | 0 | 35 | | | 0 | - |
K.Shah | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
K.Shaw | 17 | 1 | | | 39 | 276 | 17.25 | 24 | 7 | 1 | 32 | | 1-6 | 1 | 32 |
H.Singh | 5 | 1 | | | 11 | 17 | 4.25 | 1 | 21 | 0 | 138 | | 3-14 | 5 | 27.6 |
E.Smith | | | | | | | | | 8 | 2 | 21 | | 2-21 | 2 | 10.5 |
J.Swingler | 2 | 0 | | | 17 | 17 | 8.5 | 1 | 6 | 0 | 33 | | 1-33 | 1 | 33 |
J.Tailor | 18 | 3 | | | 42 | 292 | 19.47 | 3 | 30 | 1 | 116 | | 3-28 | 9 | 12.89 |
V.Thakkar | 6 | 0 | | | 23 | 44 | 7.33 | 5 | 30 | 3 | 153 | | 2-37 | 5 | 30.6 |
J.Timson | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
C.Wilmot | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
2012
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks. | Ave. |
S.Amar | 17 | 0 | 1 | | 78 | 310 | 18.24 | 8 | 45.3 | 2 | 197 | | 3-17 | 10 | 19.7 |
P.Anand | 2 | 0 | | | 2 | 2 | 1 | | | | | | | | |
B.Ashton | 7 | 3 | | | 6* | 19 | 4.75 | 6 | 159.5 | 32 | 497 | 1 | 5-19 | 26 | 19.12 |
T.Ashton | 18 | 1 | 1 | | 59 | 361 | 21.24 | 14 | 7 | 0 | 48 | | 1-23 | 1 | 48 |
L.Berriman | 4 | 1 | | | 28 | 64 | 21.33 | | 19.4 | 3 | 56 | | 2-17 | 3 | 18.67 |
W.Bowers | 3 | 1 | | | 8* | 10 | 5 | | | | | | | | |
R.Bradshaw | 2 | 0 | | | 5 | 8 | 4 | 1 | 16 | 3 | 58 | | 2-32 | 2 | 29 |
G.Broadhead | 12 | 2 | | | 46 | 70 | 7 | 2 | 5 | 1 | 29 | | 2-0 | 3 | 9.67 |
S.Brooks | 13 | 2 | 1 | | 54* | 198 | 18 | 2 | 9 | 1 | 42 | | 1-17 | 1 | 42 |
S.Chand | 9 | 6 | | | 31 | 98 | 32.67 | 4 | 93.3 | 14 | 281 | | 3-36 | 14 | 20.07 |
C.Chavda | 4 | 0 | | | 18 | 23 | 5.75 | 2 | | | | | | | |
K.Chavda | 3 | 2 | | | 1* | 2 | 2 | | 29 | 6 | 76 | | 2-31 | 3 | 25.33 |
N.Chavda | 13 | 4 | | | 31* | 114 | 12.67 | 3 | 123.4 | 16 | 551 | 1 | 6-14 | 27 | 20.41 |
L.Creedon | 7 | 0 | 1 | | 51 | 149 | 21.29 | 3 | | | | | | | |
M.Dewan | 2 | 0 | | | 7 | 7 | 3.5 | | 10 | 1 | 31 | | 2-26 | 2 | 15.5 |
M.Dunkley | 13 | 2 | 2 | | 73* | 344 | 31.27 | 5 | 26 | 1 | 133 | | 1-29 | 2 | 66.5 |
P.Dunkley | 1 | 0 | | | | 0 | 0 | | | | | | | | |
I.Foreman | 4 | 1 | 1 | | 55 | 65 | 21.67 | | 36 | 4 | 124 | | 2-27 | 6 | 20.67 |
R.Fulbaria | 2 | 0 | | | 9 | 11 | 5.5 | 1 | 14 | 3 | 37 | | 1-22 | 1 | 37 |
S.Gilbert | 3 | 0 | | | 3 | 3 | 1 | | 15 | 0 | 71 | | 2-28 | 3 | 23.67 |
C.Hearne | 14 | 3 | 1 | | 61* | 169 | 15.36 | 4 | 142.3 | 13 | 557 | | 4-27 | 26 | 21.42 |
D.Hearne | 12 | 1 | | | 40* | 152 | 13.82 | 11 | | | | | | | |
L.Hearne | 2 | 0 | | | 6 | 8 | 4 | | 25 | 1 | 134 | | 4-20 | 5 | 26.8 |
J.Helmn | 7 | 1 | 1 | | 74 | 160 | 26.67 | | | | | | | | |
R.Hensman | 4 | 0 | 2 | | 60 | 137 | 34.25 | 1 | | | | | | | |
M.Hextall | 1 | 0 | | | 10 | 10 | 10 | | | | | | | | |
A.Jones | 10 | 0 | 2 | | 55 | 273 | 27.3 | 1 | 26 | 5 | 56 | | 3-13 | 6 | 9.33 |
I.Jones | 1 | 1 | | | | 0 | - | | 8 | 2 | 28 | | 2-28 | 2 | 14 |
M.Jones | 4 | 0 | | | 47 | 73 | 18.25 | | | | | | | | |
R.Kenney | 10 | 2 | 1 | | 54 | 170 | 21.25 | 8 | 62 | 8 | 213 | | 3-13 | 9 | 23.67 |
M.Khalifa | 3 | 0 | | | 15 | 18 | 6 | | 23 | 6 | 56 | | 2-10 | 5 | 11.2 |
J.Lawrance-Owen | 4 | 2 | | | 37* | 71 | 35.5 | | 19 | 2 | 89 | | 3-11 | 7 | 12.71 |
S.Mawji | 9 | 0 | | | 46 | 126 | 14 | | 6.1 | 1 | 32 | | 1-13 | 2 | 16 |
L.Middleton | 1 | 0 | | | 5 | 5 | 5 | | | | | | | | |
A.Mohammed | 7 | 3 | | | 19* | 33 | 8.25 | 3 | 95 | 22 | 264 | 1 | 6-21 | 17 | 15.53 |
Ad. Mohammed | 1 | 0 | | | | 0 | 0 | 1 | | | | | | | |
P.Newnham | 8 | 0 | | | 23 | 67 | 8.38 | 1 | 36.3 | 2 | 138 | | 2-7 | 7 | 19.71 |
B.Patel | 1 | 1 | | | 19* | 19 | - | | 8 | 0 | 57 | | | 0 | - |
T.Patel | 3 | 2 | | | 4* | 7 | 7 | | 9 | 0 | 30 | | 1-24 | 1 | 30 |
T.Perry | 16 | 3 | 1 | | 62 | 322 | 24.77 | 6 | 15.2 | 0 | 99 | | 1-13 | 3 | 33 |
R.Savjani | 3 | 0 | 1 | 1 | 112 | 209 | 69.67 | 3 | 3 | 0 | 8 | | | 0 | - |
A.Scott | | | | | | | | | 3 | 0 | 11 | | 2-11 | 2 | 5.5 |
K.Shaw | 8 | 0 | | | 33 | 123 | 15.38 | 5 | | | | | | | |
H.Singh | 2 | 1 | | | 2* | 3 | 3 | | 3 | 0 | 21 | | | 0 | - |
J.Swingler | 3 | 1 | | | 17* | 30 | 15 | 1 | | | | | | | |
J.Tailor | 5 | 1 | | | 16 | 51 | 12.75 | 1 | 43.1 | 8 | 143 | | 4-22 | 12 | 11.92 |
V.Thakkar | 9 | 1 | | | 12 | 39 | 4.88 | | 43.4 | 7 | 177 | | 1-1 | 4 | 44.25 |
V.Tyagi | 8 | 1 | | | 40 | 125 | 17.86 | 3 | 17.1 | 2 | 62 | | 2-24 | 3 | 20.67 |
2013
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
S.Amar | 18 | 1 | 2 | | 59 | 269 | 15.82 | 3 | 28 | 0 | 131 | | 3-16 | 10 | 13.1 |
B.Ashton | 11 | 5 | | | 21* | 58 | 9.67 | 5 | 248.3 | 68 | 641 | 1 | 5-13 | 50 | 12.82 |
P.Ashton | 0 | 0 | | | | 0 | - | 1 | | | | | | | |
T.Ashton | 21 | 1 | 1 | | 51 | 294 | 14.7 | 16 | 6.2 | 1 | 24 | | | 0 | - |
P.Batchelor | 1 | 0 | | | 13 | 13 | 13 | | 4 | 1 | 16 | | | 0 | - |
L.Berriman | 8 | 3 | | | 33* | 103 | 20.6 | 4 | 97 | 18 | 275 | | 3-20 | 19 | 14.47 |
W.Bowers | 2 | 1 | | | 13* | 22 | 22 | | | | | | | | |
R.Bradshaw | 3 | 1 | | | 0* | 0 | - | 1 | 12 | 1 | 47 | | 2-23 | 3 | 15.67 |
G.Broadhead | 5 | 1 | | | 7 | 21 | 5.25 | 3 | | | | | | | |
S.Brooks | 17 | 5 | | | 48 | 209 | 17.42 | 9 | | | | | | | |
S.Chand | 11 | 3 | 3 | | 58 | 295 | 36.88 | 3 | 144.2 | 34 | 399 | 1 | 5-24 | 19 | 21 |
C.Chavda | 10 | 1 | | | 28 | 96 | 10.67 | | 7 | 0 | 41 | | 1-3 | 1 | 41 |
K.Chavda | 2 | 1 | | | 2 | 3 | 3 | | 29 | 5 | 92 | | 2-8 | 4 | 23 |
N.Chavda | 16 | 3 | 2 | | 90* | 406 | 31.23 | 6 | 37 | 4 | 148 | | 2-9 | 4 | 37 |
L.Creedon | 14 | 4 | | | 36 | 302 | 30.2 | 4 | 9 | 2 | 52 | | 2-22 | 2 | 26 |
M.Dewan | 2 | 0 | | | 0 | 0 | 0 | | 13 | 1 | 41 | | 4-24 | 6 | 6.83 |
Kie.Linnett | 2 | 0 | | | 7 | 7 | 3.5 | | 3 | 0 | 16 | | | 0 | - |
I.Foreman | 13 | 3 | | | 14* | 89 | 8.9 | 5 | 110.4 | 11 | 446 | 1 | 5-37 | 26 | 17.15 |
R.Fulbaria | 6 | 2 | | | 39* | 82 | 20.5 | 4 | 131.1 | 20 | 460 | | 4-38 | 20 | 23 |
R.Ghuman | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
S.Gilbert | 1 | 1 | | | 0* | 0 | - | | 16 | 0 | 63 | | 2-16 | 4 | 15.75 |
A.Habib | 14 | 2 | 2 | | 56 | 367 | 30.58 | 4 | 9 | 0 | 52 | | 1-22 | 1 | 52 |
C.Hearne | 18 | 3 | 2 | 1 | 101 | 389 | 25.93 | 8 | 156.5 | 28 | 549 | 1 | 5-38 | 32 | 17.16 |
D.Hearne | 18 | 2 | 1 | | 84* | 366 | 22.88 | 17 | 6 | 1 | 20 | | | 0 | - |
L.Hearne | 1 | 0 | | | 32 | 32 | 32 | | 2 | 2 | 0 | | 1-0 | 1 | 0 |
J.Helmn | 13 | 4 | 5 | | 95 | 477 | 53 | 4 | 3 | 0 | 6 | | | 0 | - |
R.Hensman | 1 | 0 | | | 25 | 25 | 25 | | | | | | | | |
A.Jones | 18 | 3 | 2 | | 91* | 409 | 27.27 | 14 | 74 | 19 | 210 | | 3-1 | 21 | 10 |
I.Jones | 1 | 1 | | | 2* | 2 | - | | 12 | 1 | 33 | | | 0 | - |
M.Jones | 2 | 0 | | | 2 | 2 | 1 | 1 | | | | | | | |
A.Karim | 2 | 0 | | | 47 | 55 | 27.5 | | | | | | | | |
F.Kassam | 16 | 2 | 2 | | 98* | 458 | 32.71 | 2 | | | | | | | |
R.Kenney | 12 | 4 | | | 34* | 170 | 21.25 | 4 | 35 | 4 | 150 | | 4-11 | 10 | 15 |
M.Khalifa | 1 | 1 | | | 4* | 4 | - | | 16 | 1 | 71 | | 4-45 | 7 | 10.14 |
J.Lawrance-Owen | 8 | 2 | | | 14 | 33 | 5.5 | 6 | 69.5 | 9 | 324 | | 4-24 | 13 | 24.92 |
R.Lewin | 1 | 0 | | | 11 | 11 | 11 | | 4 | 0 | 33 | | 1-33 | 1 | 33 |
L.Linnett | 0 | 0 | | | | 0 | - | 1 | 4 | 3 | 4 | | 4-4 | 4 | 1 |
S.Mawji | 4 | 0 | | | 14 | 28 | 7 | 1 | 5 | 0 | 24 | | | 0 | - |
R.Mitcham | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
J.Modi | 0 | 0 | | | | 0 | - | 1 | | | | | | | |
A.Mohammed | 4 | 3 | | | 10* | 18 | 18 | 4 | 91 | 18 | 309 | | 3-20 | 22 | 14.05 |
P.Newnham | 18 | 3 | | | 44 | 288 | 19.2 | 9 | 110.3 | 18 | 325 | 1 | 5-27 | 31 | 10.48 |
T.Patel | | | | | | | | | 32 | 5 | 91 | | 2-23 | 6 | 15.17 |
L.Perry | 1 | 1 | | 1 | 110* | 110 | - | 1 | | | | | | | |
T.Perry | 18 | 6 | 2 | | 55 | 388 | 32.33 | 3 | 36.1 | 0 | 174 | | 3-9 | 13 | 13.38 |
W.Robinson | 11 | 4 | | | 18 | 32 | 4.57 | 6 | 93.2 | 16 | 343 | 1 | 6-27 | 21 | 16.33 |
K.Shaw | 15 | 2 | | | 37 | 172 | 13.23 | 20 | | | | | | | |
H.Singh | 2 | 1 | | | 8* | 8 | 8 | 2 | 49 | 7 | 152 | | 2-21 | 4 | 38 |
E.Smith | 2 | 0 | | | 0 | 0 | 0 | | 5.2 | 0 | 46 | | | 0 | - |
J.Swingler | 4 | 1 | | | 17 | 32 | 10.67 | | | | | | | | |
J.Tailor | 1 | 0 | | | 3 | 3 | 3 | | | | | | | | |
V.Thakkar | 2 | 0 | | | 1 | 1 | 0.5 | | 48.2 | 12 | 164 | | 3-19 | 9 | 18.22 |
V.Tyagi | 14 | 1 | | 1 | 104 | 320 | 24.62 | 6 | 11.4 | 0 | 56 | | 2-42 | 3 | 18.67 |
A.Wickham | 5 | 1 | | | 39 | 114 | 28.5 | 2 | | | | | | | |
2014
Player | Inns | No | 50s | 100s | HS | Runs | Ave | Ct | Overs | M | Runs | 5w | BB | Wks | Ave |
S.Amar | 14 | 0 | 1 | | 56 | 102 | 7.29 | 8 | 10.1 | 1 | 66 | | 2-12 | 2 | 33 |
B.Ashton | 14 | 6 | | | 19 | 63 | 7.88 | 6 | 195.1 | 43 | 584 | 2 | 6-35 | 40 | 14.6 |
P.Ashton | 3 | 1 | | | 17 | 37 | 18.5 | 1 | 4 | 0 | 20 | | 0-20 | 0 | - |
T.Ashton | 16 | 3 | | | 34 | 271 | 20.85 | 26 | 4 | 0 | 19 | | 0-19 | 0 | - |
P.Batchelor | 2 | 0 | | | 19 | 22 | 11 | 1 | 1 | 0 | 1 | | 1-1 | 1 | 1 |
L.Berriman | 6 | 3 | | | 41* | 57 | 19 | 4 | 81 | 13 | 265 | | 4-12 | 23 | 11.52 |
W.Bowers | 4 | 1 | | | 8* | 13 | 4.33 | 3 | | | | | | | |
G.Broadhead | 9 | 1 | | | 20 | 40 | 5 | 1 | 11 | 0 | 54 | | 1-23 | 2 | 27 |
S.Brooks | 13 | 0 | | | 40 | 179 | 13.77 | 6 | 2 | 0 | 22 | | 1-22 | 1 | 22 |
S.Chand | 13 | 3 | 1 | | 73 | 206 | 20.6 | 1 | 135.3 | 23 | 402 | | 4-10 | 18 | 22.33 |
N.Chavda | 20 | 3 | 1 | | 50 | 353 | 20.76 | 8 | 156.2 | 29 | 507 | 2 | 6-29 | 40 | 12.68 |
C.Chavda | 11 | 0 | 1 | | 63 | 143 | 13 | 1 | 4.1 | 0 | 20 | | 2-20 | 3 | 6.67 |
K.Chavda | 2 | 1 | | | 0* | 0 | 0 | | 21 | 4 | 63 | | 3-9 | 4 | 15.75 |
L.Creedon | 8 | 1 | | | 35* | 83 | 11.86 | 4 | 4 | 0 | 7 | | 1-7 | 1 | 7 |
M.Dunkley | 20 | 3 | 1 | | 71 | 327 | 19.24 | 9 | 84.4 | 2 | 364 | | 4-29 | 17 | 21.41 |
I.Foreman | 5 | 2 | | | 11* | 24 | 8 | 1 | 44 | 7 | 181 | 1 | 5-31 | 13 | 13.92 |
R.Fulbaria | 11 | 5 | | | 31* | 97 | 16.17 | 2 | 139 | 18 | 553 | | 4-53 | 19 | 29.11 |
S.Gilbert | 2 | 0 | | | 5 | 6 | 3 | | 6 | 0 | 54 | | 0-54 | 0 | - |
C.Hearne | 2 | 0 | | | 5 | 5 | 2.5 | | 45 | 12 | 118 | | 3-22 | 6 | 19.67 |
D.Hearne | 13 | 3 | 2 | | 72 | 351 | 35.1 | 5 | | | | | | | |
L.Hearne | 2 | 0 | | | 20 | 28 | 14 | | 15 | 2 | 43 | | 1-26 | 1 | 43 |
J.Helmn | 9 | 4 | 4 | 1 | 102* | 449 | 89.8 | 2 | | | | | | | |
R.Hensman | 5 | 1 | 2 | | 96* | 215 | 53.75 | | | | | | | | |
A.Jones | 16 | 4 | 1 | | 70 | 320 | 26.67 | 7 | 102 | 21 | 268 | | 4-16 | 20 | 13.4 |
M.Jones | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
F.Kassam | 8 | 2 | 2 | | 69* | 227 | 37.83 | 2 | | | | | | | |
R.Kenney | 9 | 0 | 1 | | 57 | 167 | 18.56 | 2 | 50 | 2 | 211 | | 3-18 | 15 | 14.07 |
J.Lawrance-Owen | 11 | 2 | | | 34 | 95 | 10.56 | 6 | 57 | 10 | 254 | | 2-32 | 8 | 31.75 |
S.Mawji | 2 | 0 | | | 28 | 29 | 14.5 | | | | | | | | |
L.Middleton | 1 | 0 | | | 0 | 0 | 0 | | | | | | | | |
J.Modi | 2 | 2 | | | 1* | 1 | - | | | | | | | | |
A.Mohammed | 5 | 1 | | | 9 | 24 | 6 | 1 | 71.5 | 21 | 204 | | 4-23 | 10 | 20.4 |
