1st Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
250* | J.Helmn 115* | R.Hensman 103* | Fr. XI | Friendly | Rushton | Meadows | 27 July 1997 | |
238* | R.Hensman 138* | J.Helmn 82* | 1st XI | League | Quorn | Away | 26 Aug 1995 | |
231 | M.Dunkley 135* | J.Pickering 97 | 1st XI | League | Leicester Banks 2nd XI | Meadows | 10 July 2021 | View |
217* | R.Riley 178* | P.Dunkley 22* | 1st XI | Friendly | Isham | Away | 9 Aug 1975 | View |
206 | S.Brooks 148 | S.Dunkley 54 | 2nd XI | League | Bharat Sports 2nd XI | Away | 13 May 2006 | View |
199* | R.Riley 140* | P.Dunkley 39* | 1st XI | Friendly | Barnack 1st XI | 21 Sept 1986 | ||
190 | R.Markham 98* | R.Morris 89 | 2nd XI | Friendly | Belgrave St. Peters | Magna Rd | 6 May 1985 |
2nd Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
254 | S.Brooks 165 | L.Berriman 90 | Fr. XI | Friendly | Leicester Teachers | Away | 6 May 2007 | View |
192* | J.Helmn 101* | R.Hensman 100* | 1st XI | League | Twycross | Away | 20 June 2009 | View |
183 | T.Ashton 79 | L.Hearne 102 | 2nd XI | League | Hinckley 2nd XI | Meadows | 2 May 2009 | View |
176 | P.Newnham 132 | D.Hull 39 | 2nd XI | Friendly | Coalville Town 2nd XI | Away | 15 July 1990 | |
173 | R.Riley 111 | P.Dunkley 76* | 1st XI | Friendly | Barrow Town | Magna Rd | 26 July 1981 | |
165* | P.Dunkley 67* | H.Riley 96* | 2nd XI | League | Leicester Ivanhoe 2nd XI | Away | 29 June 1991 | View |
3rd Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
181 | N.Napier 106 | K.Commons 100* | 2nd XI | Friendly | Quorn 2nd XI | Wigston RFC | 1 May 1993 | |
173 | J.Helmn 93 | S.Brooks 80 | 1st XI | League | Market Harborough 2nd XI | Away | 29 June 2019 | View |
170 | R.Riley 110 | B.Hyde 64 | 1st XI | League | Leicester Globetrotters | Wigston RFC | 6 May 1989 | View |
150 | J.Helmn 73 | D.Hearne 99 | 1st XI | League | Thorpe Arnold | Meadows | 10 Sept 2016 | View |
146 | H.Riley 101 | R.Riley 64* | 1st XI | Friendly | Bitteswell | Magna Rd | 4 June 1977 | |
134 | K.Chandu 155* | A.Jones 54 | 2nd XI | League | Dunton Bassett 2nd XI | Away | 11 May 2019 | View |
131 | R.York 84 | B.Markham 54 | 2nd XI | Friendly | Mossdale | Away | 29 April 1984 | |
125 | P.Bayliss 63* | P.Newnham 71 | 2nd XI | Cup | Leicester Ivanhoe 2nd XI | Wigston RFC | 20 Aug 1989 | View |
4th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
155 | A.Jones 111* | K.Shaw 91 | 2nd XI | League | Great Glen 2nd XI | Away | 28 July 2018 | View |
145 | R.Riley 101 | P.Dunkley 37* | 1st XI | Friendly | Dunton Bassett | Away | 6 Sept 1986 | |
132 | S.Brooks 67 | V.Ashokkumar 62 | 1st XI | League | Bharat Sports 2nd XI | Meadows | 27 April 2019 | View |
128 | B.Dalby 105* | A.Carter 39 | 1st XI | Friendly | Egerton Park 2nd XI | Away | 8 Aug 1934 | |
128 | A.Wright 118* | S.Mason 45 | 2nd XI | Cup | Gracedieu Park 2nd XI | Magna Rd | 14 June 1987 | |
119 | R.Morris 74 | A.Sharpe 46 | 2nd XI | Friendly | Littleover | Magna Rd | 12 Sept 1982 | |
118 | D.Moore 102 | J.Parker 25* | 2nd XI | League | Ratby Town 2nd XI | Magna Rd | 9 July 1988 | View |
116 | P.Ashton 83* | T.Ashton 45 | 2nd XI | League | Woodhouse Eaves | Away | 1 July 2006 | View |
113 | B.Lewis 64 | D.Moore 71* | 1st XI | Friendly | Exton Park | Away | 20 June 1970 |
5th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
147 | C.Hearne 92 | L.Creedon 53 | 1st XI | League | Leicester Ivanhoe | Away | 22 June 2002 | |
143* | R.Mason 84* | D.Gibbins 46* | 1st XI | Friendly | New Lount Colliery | Away | 27 Aug 1972 | |
143 | M.Dunkley 73 | T.Ashton 72* | 2nd XI | League | Whetstone 2nd XI | Meadows | 16 May 2021 | View |
136 | D.Gibbins 68 | P.Dunkley 64 | 2nd XI | Friendly | Great Glen 2nd XI | Magna Rd | 14 April 1984 |
6th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
138 | P.Newnham 122 | A.Martin 34 | 2nd XI | Friendly | Rolls Royce 2nd XI | Home | 22 July 1990 | |
125 | P.Newnham 76 | A.Jones 36 | 1st XI | League | Leicester Ivanhoe | Away | 12 Aug 2006 | View |
114 | J.Hammond 82 | A.Sharpe 59 | 2nd XI | Friendly | Willoughby Waterlees | Willow Pk | 9 Aug 1981 | |
112* | D.Dunkley 29* | R.Kenney 62* | 2nd XI | League | Thornton St. Peters | Meadows | 4 Aug 2007 | View |
112 | C.Chavda 64 | N.Chavda 70 | Fr. XI | Friendly | Old Dalby | Away | 19 July 2015 | View |
7th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
146 | H.Riley 131 | R.Carter 50* | 1st XI | Friendly | Melton Town | Magna Rd | 17 Sept 1978 | |
118 | I.Riley 68* | I.Barraclough 47 | 1st XI | League | Ratby Town | Away | 4 Sept 1999 | |
93* | B.Carter 29* | B.Lewis 59* | 1st XI | Friendly | Morcott | Away | 25 July 1970 | |
92* | M.Dunkley 29* | K.Chandu 56* | 2nd XI | League | Great Glen 2nd XI | Away | 21 July 2019 | View |
92 | A.Sutton 54* | S.Mucklejohn 36 | 2nd XI | Friendly | Buckminster 2nd XI | Away | 12 June 1994 | |
91 | R.Carter 37 | R.Markham 51 | 1st XI | Friendly | Exton Park | Away | 27 Aug 1973 | |
89* | R.Carter 92* | B.Weedon 24* | 2nd XI | Friendly | Leicester Taverners | Away | 8 May 1982 | |
87* | S.Brown 60* | A.Nicholls 44* | 2nd XI | League | Ratby Town 2nd XI | Ratcliffe | 12 Aug 1989 | |
87 | A.Jones 102* | M.Canti 36 | 2nd XI | League | Sileby Town 4th XI | Meadows | 4 May 2019 | View |
8th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
88 | S.Brooks 96 | J.Lawrance-Owen 21 | 1st XI | League | Countesthorpe 2nd XI | Away | 1 June 2019 | View |
77* | K.Dangerfield 51* | G.Dunkley 50* | 2nd XI | Friendly | Hallaton | Away | 6 June 1970 | |
77 | R.Carter 41* | N.Coxon 39 | 2nd XI | Friendly | Barnack 2nd XI | Magna Rd | 1 June 1975 | |
76 | A.Khan 46 | R.Kenney 39 | 1st XI | League | Dunton Bassett | Away | 15 July 2017 | View |
74 | J.Helmn 29 | M.Dunkley 55* | 1st XI | League | Leicester Caribbean 2nd XI | Away | 14 Sept 2019 | View |
73* | L.Berriman 40* | J.Lawrance-Owen | 1st XI | League | Thorpe Arnold 2nd XI | Away | 19 June 2021 | View |
70 | B.Carter 20 | J.Barlow 49 | 2nd XI | Friendly | Glenfrith Hospital | Willow Pk | 7 Sept 1974 | |
68 | R.Riley 87 | A.Jones 17* | 1st XI | League | Loughborough Carillion OB | Ratcliffe | 15 July 1989 | |
67* | J.Swingler 43* | A.Jones 20* | 2nd XI | League | Leuva Patidar | Meadows | 24 Aug 2019 | View |
64* | D.Gibbins 64* | P.Clayton 23* | 2nd XI | Friendly | Fernie Hunt | Magna Rd | 26 Aug 1975 | |
64 | A.Jones 70 | S.Chand 73 | 2nd XI | League | Bharat Sports 2nd XI | Away | 10 May 2014 | View |
64 | D.Dunkley 39 | J.Coe 41 | 2nd XI | Friendly | Barnack 2nd XI | Willow Pk | 4 Aug 1973 |
9th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
94* | M.Riley 83* | D.Hull 21 | 1st XI | Friendly | Fison Sports | Away | 19 May 1996 | |
90* | A.Carter 69* | E.Garnett 25* | 1st XI | Friendly | Egerton Park | Home | 7 July 1934 | |
66 | S.Standley 40 | P.Ashton 28* | 1st XI | Friendly | Queniborough | Away | 6 July 1980 | |
65 | P.Dunkley 64 | R.Rudkin 9* | 1st XI | Friendly | Kirby Muxloe | Magna Rd | 28 April 1984 | |
65 | M.Riley 44 | G.Carter 15 | 2nd XI | Friendly | Oadby R.B.L. 2nd XI | Away | 2 May 1982 | |
63* | J.Helmn 39* | L.Berriman 29* | 1st XI | League | Kibworth 3rd XI | Away | 16 Sept 2017 | View |
62 | V.Hardy 33 | D.Hill 47* | 1st XI | Friendly | Stoke Golding | Willow Pk | 4 June 1960 | |
58* | S.Gati 65* | R.Kenney 31* | 1st XI | League | Electricity Sports 2nd XI | Meadows | 1 July 2023 | |
57 | R.Mason 51* | G.Dunkley 37 | 1st XI | Friendly | Queniborough | Away | 19 Aug 1962 | |
51 | J.Hammond 13 | J.Barlow 30* | 1st XI | Friendly | Isham | Magna Rd | 4 Sept 1976 |
10th Wicket
Runs | Batsman | Batsman | Team | Type | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
66* | R.Fulbaria 39* | B.Ashton 21* | 1st XI | League | Barrow Town 3rd XI | Away | 1 June 2013 | View |
51* | D.Hearne 84* | W.Robinson 4* | 1st XI | League | Hathern Old | Meadows | 13 July 2013 | View |
51 | P.Clayton 38 | R.Markham 37* | 2nd XI | Friendly | Rowland United 2nd XI | Away | 29 May 1977 | |
48 | C.Bentley 38 | B.Hyde 12* | 1st XI | League | Hinckley 1st XI | Away | 17 June 2006 | View |
47* | Rich Mason 33* | K.Commons 12* | 2nd XI | League | Fisons Sports | Magna Rd | 9 Aug 1986 | |
45 | J.Barlow 21 | G.Dunkley 20* | 2nd XI | Friendly | Brush Sports | Away | 29 Aug 1976 |