1947
Batted First Score Batted Second Score Result Venue Date Match Highlights Scorecard
Leicester Banks 115-3 Wigston PM 96-8 Drawn Away 12 July J.Witherington 50* View
Chilprufe 67-8 Wigston PM - RSP Willow Pk 19 July View
Wigston PM 22 Holwell Works 35-5 Lost Away 26 July View
Harborough Town 131-7 Wigston PM 114 Lost Willow Pk 2 Aug View
Leicester Lindum 165-5 Wigston PM 110 Lost Willow Pk 9 Aug View
Wigston PM 88 Rugby Oakfield 67 Won Willow Pk 16 Aug H.Crane 6-29 View
Snibston Colliery 186-4 Wigston PM 62 Lost Away 23 Aug View
Holwell Works 102 Wigston PM 114-5 Won Willow Pk 6 Sept J.Witherington 53 View
Wigston PM 117-5 Leicester Wanderers 70 Won Willow Pk 13 Sept H.Crane 54 & 7-31 View
1948
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|
Leicester Wanderers | 128 | Wigston PM | 51 | Lost | Willow Pk | 8 May | L.Clarke 6-37 | View |
Wigston Fields | 130-9 | Wigston PM | 23 | Lost | Willow Pk | 15 May | H.Carter 6-27 | View |
St Peter's Highfields | 30 | Wigston PM | 31-2 | Won | Willow Pk | 17 May | L.Faulkner 5-4 | View |
Wigston PM | 218-7 | Chilprufe | 142 | Won | Willow Pk | 22 May | R.Franklin 107, L.Clarke 56 | View |
Oxford & Wycliffe | 94-9 | Wigston PM | 73 | Lost | Willow Pk | 5 June | View | |
Wigston PM | 109 | Chilprufe | 69 | Won | Willow Pk | 12 June | G.Marlow 6-19 | View |
Wigston Fields | 156-6 | Wigston PM | 60 | Lost | Willow Pk | 19 June | View | |
Rugby Oakfield | 148-4 | Wigston PM | 56 | Lost | Willow Pk | 26 June | View | |
Wigston PM | 129-4 | Leicester Ivanhoe | 64 | Won | Away | 3 July | K.Pretty 61*, J.Lewis 7-25 | View |
Wigston PM | 121-9 | Oxford & Wycliffe | 123-8 | Lost | Away | 17 July | View | |
Wigston PM | 51 | Leicester YMCA | 81-4 | Lost | Away | 24 July | View | |
Leicester Wanderers | 83 | Wigston PM | 69 | Lost | Willow Pk | 31 July | W.Marlow 5-26 | View |
Wigston PM | 95 | Willow Park | 33-5 | RSP | Willow Pk | 2 Aug | View | |
Fleckney | 103-4 | Wigston PM | 36-8 | Drawn | Away | 7 Aug | View | |
Wigston PM | 143-5 | St. Peter's Highfields | 72 | Won | Willow Pk | 14 Aug | View | |
Rugby Oakfield | 115-9 | Wigston PM | 28 | Lost | Away | 28 Aug | View |
1948 – Evening
Batted First | Score | Batted Second | Score | Result | Venue | Date | Match Highlights | Scorecard |
---|---|---|---|---|---|---|---|---|
Wigston Congs. | 73-5 | Wigston PM | 54-5 | Lost | Willow Pk | 13 May | View |